Stuttgart International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Turkish Airlines | TK1713 | 06:05 | 06:01 | Landet |
Trabzon (TZX) | SunExpress | XQ1708 | 06:05 | planlagt | |
Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 06:05 | planlagt | |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | planlagt | |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | planlagt | |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | planlagt | |
Bucharest (OTP) | Wizz Air | W43235 | 07:00 | planlagt | |
Tbilisi (TBS) | Eurowings | EW2989 | 07:05 | planlagt | |
Berlin (BER) | Eurowings | EW6904 | 07:08 | planlagt | |
Prishtina (PRN) | GP Aviation | IV8234 | 07:20 | planlagt | |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC967 | 09:00 | planlagt | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | planlagt | |
Munich (MUC) | Air China | CA6161 | 09:00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | planlagt | |
Munich (MUC) | United Airlines | UA9193 | 09:00 | planlagt | |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | planlagt | |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | planlagt | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | planlagt | |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | planlagt | |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | planlagt | |
Split (SPU) | Eurowings | EW2965 | 09:30 | planlagt | |
Antalya (AYT) | Pegasus | PC5005 | 09:35 | planlagt | |
Copenhagen (CPH) | SAS | SK657 | 09:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | planlagt | |
Frankfurt (FRA) | CityJet | LH128 expand_more(7) | 10:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | planlagt | |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:05 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | planlagt | |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | planlagt | |
Zurich (ZRH) | Air India | AI7709 | 10:15 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | planlagt | |
Bari (BRI) | Eurowings | EW2851 | 10:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | planlagt | |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | planlagt | |
London (LHR) | American Airlines | AA6755 | 11:10 | planlagt | |
London (LHR) | Japan Airlines | JL7849 | 11:10 | planlagt | |
London (LHR) | Qatar Airways | QR5861 | 11:10 | planlagt | |
Catania (CTA) | Eurowings | EW2817 | 11:30 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | planlagt | |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | planlagt | |
Kerkyra (CFU) | TUI | X34703 | 11:50 | planlagt | |
Gudja (MLA) | Eurowings | EW2665 | 12:05 | planlagt | |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | planlagt | |
Rijeka (RJK) | Eurowings | EW2963 | 12:10 | planlagt | |
Santorini (JTR) | Eurowings | EW2125 | 12:20 | planlagt | |
Athens (ATH) | Eurowings | EW2685 | 12:30 | planlagt | |
Faro (FAO) | Eurowings | EW2649 | 12:30 | planlagt | |
Kos (KGS) | Condor | DE1649 | 12:35 | planlagt | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | planlagt | |
Munich (MUC) | Air China | CA6191 | 12:35 | planlagt | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | planlagt | |
Istanbul (SAW) | AJet | VF45 | 12:40 | planlagt | |
Heraklion (HER) | TUI | X34715 | 12:45 | planlagt | |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | planlagt | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | planlagt | |
Heraklion (HER) | Condor | DE1647 | 13:15 | planlagt | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | planlagt | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | planlagt | |
Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | planlagt | |
Antalya (AYT) | Air Anka | 6K473 | 13:25 | planlagt | |
Zagreb (ZAG) | Eurowings | EW2977 | 13:30 | planlagt | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 13:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3288 | 13:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | planlagt | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | planlagt | |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | planlagt | |
Prishtina (PRN) | Quick Air Jet Charter | QAJ2 | 14:28 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(1) | 14:30 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | planlagt | |
Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | planlagt | |
Hamburg (HAM) | Eurowings | EW7048 | 15:10 | planlagt | |
Istanbul (SAW) | AJet | VF47 | 15:10 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 15:15 | planlagt | |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | planlagt | |
Berlin (BER) | Eurowings | EW2005 | 15:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | planlagt | |
Las Palmas (LPA) | TUI | X32169 | 15:50 | planlagt | |
Edinburgh (EDI) | Eurowings | EW2481 | 16:10 | planlagt | |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 16:35 | planlagt | |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | planlagt | |
NIce (NCE) | Eurowings | EW2421 | 16:50 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | planlagt | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 16:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ7790 | 16:55 | planlagt | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | planlagt | |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | planlagt | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | planlagt | |
London (LHR) | Air Canada | AC6944 | 17:10 | planlagt | |
London (LHR) | United Airlines | UA9639 | 17:10 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | planlagt | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5384 | 17:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:15 | planlagt | |
Ankara (ESB) | AJet | VF533 | 17:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | planlagt | |
Amsterdam (AMS) | German Airways | KL1833 expand_more(4) | 17:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3289 | 17:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | planlagt | |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | planlagt | |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | planlagt | |
Antalya (AYT) | Pegasus | PC5045 | 18:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(2) | 18:05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | planlagt | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | planlagt | |
Bucharest (OTP) | Eurowings | EW2491 | 18:10 | planlagt | |
London (LHR) | British Airways | BA920 expand_more(4) | 18:15 | planlagt | |
London (LHR) | American Airlines | AA6637 | 18:15 | planlagt | |
London (LHR) | Cathay Pacific | CX7175 | 18:15 | planlagt | |
London (LHR) | Japan Airlines | JL7725 | 18:15 | planlagt | |
London (LHR) | Qatar Airways | QR9740 | 18:15 | planlagt | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | planlagt | |
Erbil (EBL) | Eurowings | EW2279 | 18:35 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | planlagt | |
Split (SPU) | Eurowings | EW2969 | 19:05 | planlagt | |
Warsaw (WAW) | LOT | LO373 | 19:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | planlagt | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | planlagt | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | planlagt | |
Hurghada (HRG) | Nesma Airlines | NE7492 | 19:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | planlagt | |
Faro (FAO) | TUI | X32819 | 21:00 | planlagt | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | planlagt | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | planlagt | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | planlagt | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | planlagt | |
Paris (CDG) | WestJet | WS5161 | 21:15 | planlagt | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | planlagt | |
Izmir (ADB) | SunExpress | XQ992 | 21:30 | planlagt | |
Krakow (KRK) | Eurowings | EW2735 | 21:35 | planlagt | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | planlagt | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | planlagt | |
London (LHR) | United Airlines | UA9640 | 21:35 | planlagt | |
Palma Mallorca (PMI) | TUI fly | X32715 | 21:50 | planlagt | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:50 | planlagt | |
Milan (MXP) | ITA Airways | AZ7786 | 21:50 | planlagt | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | planlagt | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | planlagt | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | planlagt | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | planlagt | |
Tirana (TIA) | Eurowings | EW2913 | 22:15 | planlagt | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(4) | 22:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | planlagt | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | planlagt | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | planlagt | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | planlagt | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | planlagt | |
Munich (MUC) | Air China | CA6163 | 22:45 | planlagt | |
Catania (CTA) | Eurowings | EW2819 | 23:00 | planlagt | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | planlagt | |
Zadar (ZAD) | Eurowings | EW2967 | 23:00 | planlagt | |
Varna (VAR) | Eurowings | EW2921 | 23:10 | planlagt | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | planlagt | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | planlagt | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1717 | 23:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2599 | 23:20 | planlagt | |
Lanzarote (ACE) | TUI fly | X32255 | 23:25 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:05 | På vej |
Santorini (JTR) | Eurowings | EW2124 | 05:50 | planlagt | |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:06 | På vej |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:02 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 06:00 | På vej |
Heraklion (HER) | TUI | X34714 | 05:50 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | planlagt | |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | planlagt | |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | planlagt | |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | planlagt | |
Heraklion (HER) | Condor | DE1646 | 06:05 | planlagt | |
Bari (BRI) | Eurowings | EW2850 | 06:05 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(6) | 06:10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | planlagt | |
Frankfurt (FRA) | Air India | AI8830 | 06:10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:10 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:10 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | planlagt | |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | planlagt | |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | planlagt | |
Paris (CDG) | Air Austral | UU8609 | 06:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | planlagt | |
Paris (CDG) | Korean Air | KE6372 | 06:15 | planlagt | |
Paris (CDG) | SAS | SK9883 | 06:15 | planlagt | |
Paris (CDG) | WestJet | WS5059 | 06:15 | planlagt | |
Athens (ATH) | Eurowings | EW2684 | 06:20 | planlagt | |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | planlagt | |
Catania (CTA) | Eurowings | EW2816 | 06:20 | planlagt | |
Malta (MLA) | Eurowings | EW2664 | 06:25 | planlagt | |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | planlagt | |
Corfu (CFU) | TUI | X34702 | 06:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | planlagt | |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | planlagt | |
Munich (MUC) | United Airlines | UA9553 | 06:35 | planlagt | |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | planlagt | |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | planlagt | |
Trabzon (TZX) | SunExpress | XQ1709 | 07:15 | planlagt | |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | planlagt | |
Bucharest (OTP) | Wizz Air | W43236 | 07:35 | planlagt | |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | planlagt | |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | planlagt | |
Edremit (EDO) | SunExpress | XQ1449 | 07:55 | planlagt | |
Erbil (EBL) | Eurowings | EW2278 | 08:10 | planlagt | |
Pristina (PRN) | GP Aviation | IV8235 | 08:20 | planlagt | |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | planlagt | |
Rijeka (RJK) | Eurowings | EW2962 | 09:00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | planlagt | |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:35 | planlagt | |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | planlagt | |
Munich (MUC) | Air China | CA6154 | 09:35 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | planlagt | |
Munich (MUC) | United Airlines | UA9429 | 09:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1828 expand_more(3) | 09:45 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | planlagt | |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | planlagt | |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | planlagt | |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | planlagt | |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | planlagt | |
Istanbul (SAW) | Pegasus | PC968 | 10:05 | planlagt | |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | planlagt | |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | planlagt | |
Zagreb (ZAG) | Eurowings | EW2976 | 10:10 | planlagt | |
Copenhagen (CPH) | SAS | SK658 | 10:10 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | planlagt | |
Antalya (AYT) | Pegasus | PC5006 | 10:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | planlagt | |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | planlagt | |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(3) | 11:00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | planlagt | |
Zurich (ZRH) | Air India | AI7710 | 11:00 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | planlagt | |
Edinburgh (EDI) | Eurowings | EW2480 | 11:10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW6902 | 11:30 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW2588 | 11:50 | planlagt | |
London (LHR) | British Airways | BA919 expand_more(4) | 12:00 | planlagt | |
London (LHR) | American Airlines | AA7079 | 12:00 | planlagt | |
London (LHR) | Cathay Pacific | CX7176 | 12:00 | planlagt | |
London (LHR) | Japan Airlines | JL7724 | 12:00 | planlagt | |
London (LHR) | Qatar Airways | QR9739 | 12:00 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW2590 | 12:20 | planlagt | |
Olbia (OLB) | Eurowings | EW2824 | 12:20 | planlagt | |
Valencia (VLC) | Eurowings | EW2530 | 12:55 | planlagt | |
Rome (FCO) | Eurowings | EW2884 expand_more(1) | 12:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ7789 | 12:55 | planlagt | |
Bucharest (OTP) | Eurowings | EW2490 | 13:00 | planlagt | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | planlagt | |
London (LHR) | Air Canada | AC6945 | 13:05 | planlagt | |
London (LHR) | United Airlines | UA9644 | 13:05 | planlagt | |
Budapest (BUD) | Eurowings | EW2780 | 13:05 | planlagt | |
Barcelona (BCN) | Eurowings | EW2520 | 13:15 | planlagt | |
Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:15 | planlagt | |
Munich (MUC) | Air China | CA6160 | 13:15 | planlagt | |
Gran Canaria (LPA) | Condor | DE1480 | 13:25 | planlagt | |
Nice (NCE) | Eurowings | EW2420 | 13:25 | planlagt | |
Istanbul (SAW) | AJet | VF46 | 13:40 | planlagt | |
Berlin (BER) | Eurowings | EW6905 | 13:45 | planlagt | |
Budapest (BUD) | Wizz Air | W62290 | 13:55 | planlagt | |
Hamburg (HAM) | Eurowings | EW2040 | 14:00 | planlagt | |
Lanzarote (ACE) | TUI fly | X32254 | 14:00 | planlagt | |
Faro (FAO) | TUI | X32818 | 14:00 | planlagt | |
Lanzarote (ACE) | TUI | X3254 | 14:00 | planlagt | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:10 | planlagt | |
Amsterdam (AMS) | SAS | SK6691 | 14:10 | planlagt | |
Pristina (PRN) | GP Aviation | IV8231 | 14:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC970 | 14:20 | planlagt | |
Rhodes (RHO) | Condor | DE1650 | 14:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9387 | 14:45 | planlagt | |
Frankfurt (FRA) | Air China | CA6060 | 14:45 | planlagt | |
Frankfurt (FRA) | Air India | AI8826 | 14:45 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4849 | 14:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8781 | 14:45 | planlagt | |
Izmir (ADB) | SunExpress | XQ973 | 14:45 | planlagt | |
Antalya (AYT) | Air Anka | 6K474 | 14:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1704 | 15:05 | planlagt | |
Porto (OPO) | Eurowings | EW2712 | 15:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS184 expand_more(1) | 15:15 | planlagt | |
Vienna (VIE) | Air India | AI8408 | 15:15 | planlagt | |
Paderborn (PAD) | Quick Air Jet Charter | QAJ2 | 15:15 | planlagt | |
Split (SPU) | Eurowings | EW2968 | 15:20 | planlagt | |
Hamburg (HAM) | Eurowings | EW7049 | 15:50 | planlagt | |
Berlin (BER) | Eurowings | EW2006 | 16:10 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 16:15 | planlagt | |
Hurghada (HRG) | Egyptair | MS8230 | 16:15 | planlagt | |
Istanbul (SAW) | AJet | VF48 | 16:15 | planlagt | |
Izmir (ADB) | SunExpress | XQ963 | 16:15 | planlagt | |
Antalya (AYT) | SunExpress | XQ153 | 16:30 | planlagt | |
Palma de Mallorca (PMI) | TUI | X32714 | 16:45 | planlagt | |
Malaga (AGP) | Eurowings | EW2536 | 17:00 | planlagt | |
Dublin (DUB) | Eurowings | EW2774 | 17:15 | planlagt | |
London (LHR) | Eurowings | EW2464 | 17:20 | planlagt | |
Catania (CTA) | Eurowings | EW2818 | 17:45 | planlagt | |
Naples (NAP) | Eurowings | EW2860 | 17:45 | planlagt | |
Tirana (TIA) | Eurowings | EW2912 | 17:45 | planlagt | |
Varna (VAR) | Eurowings | EW2920 | 17:45 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW2592 | 17:45 | planlagt | |
Krakow (KRK) | Eurowings | EW2734 | 17:45 | planlagt | |
