Stuttgart International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:16 | A atterri |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | 06:36 | A atterri |
Covilha (COV) | SunExpress | XQ1702 | 06:45 | 06:55 | A atterri |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:22 | A atterri |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:45 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:45 | A atterri |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:45 | A atterri |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:10 | 08:09 | A atterri |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:09 | A atterri |
Skopje (SKP) | Wizz Air | W64743 | 08:45 | 08:32 | A atterri |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:55 | 08:57 | A atterri |
Munich (MUC) | Air China | CA6161 | 08:55 | 08:57 | A atterri |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 08:57 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 08:57 | A atterri |
Munich (MUC) | United Airlines | UA9193 | 08:55 | 08:57 | A atterri |
Milan (MXP) | Eurowings | EW2821 expand_more(1) | 09:05 | 09:59 | A atterri |
Milan (MXP) | ITA Airways | AZ7784 | 09:05 | 09:59 | A atterri |
Antalya (AYT) | SunExpress | XQ158 | 09:10 | 09:27 | A atterri |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:57 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:57 | A atterri |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:57 | A atterri |
Bremen (BRE) | Eurowings | EW2033 | 09:25 | 09:38 | A atterri |
Berlin (BER) | Eurowings | EW2001 | 09:30 | 09:44 | A atterri |
Hamburg (HAM) | Eurowings | EW2029 | 09:30 | 10:05 | A atterri |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:35 | 09:17 | A atterri |
Barcelona (BCN) | Iberia | IB5386 | 09:35 | 09:17 | A atterri |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:35 | 09:17 | A atterri |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:20 | A atterri |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 10:29 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 10:29 | A atterri |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | 09:31 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:46 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:46 | A atterri |
Istanbul (SAW) | Pegasus | PC967 | 09:55 | 10:02 | A atterri |
Warsaw (WAW) | LOT | LO371 | 10:05 | 10:01 | A atterri |
Erbil (EBL) | UR Airlines | UD481 | 10:09 | 10:34 | A atterri |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | Air Canada | AC9232 | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | Air China | CA6175 | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:15 | 10:13 | A atterri |
Frankfurt (FRA) | United Airlines | UA8778 | 10:15 | 10:13 | A atterri |
Erbil (EBL) | Flexflight | W22259 | 10:15 | inconnue | |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(3) | 10:15 | 10:08 | A atterri |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:08 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:08 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:08 | A atterri |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:22 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:22 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:22 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:22 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:22 | A atterri |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:22 | A atterri |
Barcelona (BCN) | Eurowings | EW2521 | 10:35 | 11:43 | A atterri |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 10:54 | A atterri |
London (LHR) | British Airways | BA918 expand_more(3) | 11:05 | 11:27 | A atterri |
London (LHR) | American Airlines | AA6755 | 11:05 | 11:27 | A atterri |
London (LHR) | Jet Linx Aviation | JL7849 | 11:05 | 11:27 | A atterri |
London (LHR) | Qatar Airways | QR5861 | 11:05 | 11:27 | A atterri |
Antalya (AYT) | Freebird Airlines | FH1321 | 11:25 | 11:24 | A atterri |
Kerkyra (CFU) | Condor | DE1135 | 11:25 | 11:17 | A atterri |
Monastir (MIR) | Eurowings | EW2949 | 11:35 | 12:03 | A atterri |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 11:41 | A atterri |
London (LHR) | Air Canada | AC6946 | 11:45 | 11:41 | A atterri |
London (LHR) | United Airlines | UA9638 | 11:45 | 11:41 | A atterri |
Porto (OPO) | Eurowings | EW2713 | 11:50 | 12:35 | A atterri |
Thessaloniki (SKG) | Eurowings | EW2681 | 12:15 | 13:07 | A atterri |
Faro (FAO) | Eurowings | EW2649 | 12:25 | 13:28 | A atterri |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 12:25 | 12:14 | A atterri |
Rome (FCO) | ITA Airways | AZ7788 | 12:25 | 12:14 | A atterri |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 12:25 | 14:21 | A atterri |
Heraklion (HER) | Aegean Airlines | A33889 | 12:25 | 14:21 | A atterri |
Istanbul (SAW) | AJet | VF45 | 12:25 | 12:27 | A atterri |
Palma Mallorca (PMI) | TUI | X32715 | 12:25 | 12:17 | A atterri |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | 13:20 | A atterri |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 13:20 | A atterri |
Munich (MUC) | Air China | CA6191 | 12:35 | 13:20 | A atterri |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 13:20 | A atterri |
Heraklion (HER) | Condor | DE1647 | 12:40 | 12:59 | A atterri |
Konya (KYA) | SunExpress | XQ1776 | 12:40 | 12:32 | A atterri |
Berlin (BER) | Eurowings | EW2003 | 12:55 | 13:05 | A atterri |
Faro (FAO) | TUI | X32819 | 12:55 | 13:26 | A atterri |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:17 | A atterri |
Rhodes (RHO) | TUI | X34707 | 13:15 | 13:38 | A atterri |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 13:22 | A atterri |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:32 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:25 | 13:37 | A atterri |
Zurich (ZRH) | Air Canada | AC6778 | 13:25 | 13:37 | A atterri |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:25 | 13:37 | A atterri |
Split (SPU) | Eurowings | EW2965 | 13:30 | 14:12 | A atterri |
Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 13:35 | 14:56 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 14:56 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 14:56 | A atterri |
Amsterdam (AMS) | IndiGo | 6E3288 | 13:35 | 14:56 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 14:56 | A atterri |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 14:56 | A atterri |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:45 | 13:47 | A atterri |
Paris (CDG) | Aeromexico | AM5972 | 13:45 | 13:47 | A atterri |
Paris (CDG) | Air Austral | UU8408 | 13:45 | 13:47 | A atterri |
Paris (CDG) | Air Mauritius | MK9020 | 13:45 | 13:47 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:45 | 13:47 | A atterri |
Paris (CDG) | Delta Air Lines | DL8651 | 13:45 | 13:47 | A atterri |
Paris (CDG) | Kenya Airways | KQ3854 | 13:45 | 13:47 | A atterri |
Paris (CDG) | Korean Air | KE6371 | 13:45 | 13:47 | A atterri |
Paris (CDG) | SAS | SK9798 | 13:45 | 13:47 | A atterri |
Paris (CDG) | WestJet | WS5874 | 13:45 | 13:47 | A atterri |
Hamburg (HAM) | Eurowings | EW2037 | 13:45 | 13:43 | A atterri |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:53 | A atterri |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:55 | 14:03 | A atterri |
Frankfurt (FRA) | Air Canada | AC9388 | 13:55 | 14:03 | A atterri |
Frankfurt (FRA) | Air India | AI8831 | 13:55 | 14:03 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:55 | 14:03 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:55 | 14:03 | A atterri |
Frankfurt (FRA) | United Airlines | UA8782 | 13:55 | 14:03 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:04 | A atterri |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 14:25 | 14:15 | A atterri |
Stockholm (ARN) | Lufthansa | LH5346 | 14:25 | 14:15 | A atterri |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | 14:18 | A atterri |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Annulé | |
NIce (NCE) | Eurowings | EW2421 | 14:45 | 15:09 | A atterri |
Napoli (NAP) | Eurowings | EW2861 | 14:45 | 15:33 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW2585 | 14:55 | 15:52 | A atterri |
Berlin (BER) | Eurowings | EW8004 | 15:30 | 15:35 | A atterri |
Hamburg (HAM) | Eurowings | EW6901 | 15:30 | 15:22 | A atterri |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 15:35 | 15:48 | A atterri |
Hurghada (HRG) | Egyptair | MS8229 | 15:35 | 15:48 | A atterri |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:31 | A atterri |
Catania (CTA) | Eurowings | EW2817 | 16:05 | 16:41 | A atterri |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | 16:30 | A atterri |
Saarbruecken (SCN) | Evosky | PAV401 | 16:25 | Programmé | |
Prishtina (PRN) | Chair Airlines | E42620 | 16:27 | 16:34 | A atterri |
Istanbul (SAW) | AJet | VF47 | 16:30 | 16:17 | A atterri |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:58 | A atterri |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 17:37 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | 17:52 | A atterri |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 18:03 | A atterri |
London (LHR) | Air Canada | AC6944 | 17:10 | 18:03 | A atterri |
London (LHR) | United Airlines | UA9639 | 17:10 | 18:03 | A atterri |
Palermo (PMO) | Eurowings | EW2801 | 17:15 | 17:15 | A atterri |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | 17:19 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | 17:19 | A atterri |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:35 | 17:45 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:45 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | 17:45 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:45 | A atterri |
Amsterdam (AMS) | IndiGo | 6E3289 | 17:35 | 17:45 | A atterri |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:45 | A atterri |
Zurich (ZRH) | Swiss | LX1174 | 17:35 | 17:35 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:51 | A atterri |
Malaga (AGP) | Eurowings | EW2537 | 17:45 | 19:23 | A atterri |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:45 | 17:41 | A atterri |
Barcelona (BCN) | Iberia | IB5384 | 17:45 | 17:41 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:45 | 17:41 | A atterri |
Hamburg (HAM) | Eurowings | EW7044 | 17:45 | 18:29 | A atterri |
Braunschweig (BWE) | Private Wings | JW941 | 17:47 | 17:49 | A atterri |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | 17:43 | A atterri |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | 17:43 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | 17:43 | A atterri |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | 17:43 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:55 | 18:13 | A atterri |
Berlin (BER) | Eurowings | EW2005 | 18:00 | 19:00 | A atterri |
Bilbao (BIO) | Eurowings | EW2517 | 18:00 | 17:47 | A atterri |
Tirana (TIA) | Eurowings | EW2913 | 18:00 | 19:12 | A atterri |
Alicante (ALC) | Eurowings | EW2835 | 18:05 | 18:31 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | 18:35 | A atterri |
Hamburg (HAM) | Eurowings | EW2041 | 18:50 | 19:20 | A atterri |
Antalya (AYT) | Pegasus | PC5045 | 18:55 | 18:44 | A atterri |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | 19:06 | A atterri |
Bremen (BRE) | Eurowings | EW2031 | 19:05 | 19:03 | A atterri |
Warsaw (WAW) | LOT | LO373 | 19:05 | 19:18 | A atterri |
Olbia (OLB) | Eurowings | EW2825 | 19:10 | 18:58 | A atterri |
Djerba (DJE) | TUI | X36593 | 19:20 | inconnue | |
Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | inconnue | |
Djerba (DJE) | TUI | X3593 | 19:21 | 19:36 | A atterri |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | 19:50 | A atterri |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | 19:47 | A atterri |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Détourné | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Détourné | |
Berlin (BER) | Eurowings | EW8006 | 20:05 | Annulé | |
Dalaman (DLM) | SunExpress | XQ3550 | 20:05 | 19:52 | A atterri |
Hamburg (HAM) | Eurowings | EW7046 | 20:10 | Détourné | |
Belgrade (BEG) | Bulgaria Air | JU348 expand_more(1) | 20:15 | 20:01 | A atterri |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:15 | 20:01 | A atterri |
Ibiza (IBZ) | Eurowings | EW2545 | 20:20 | Détourné | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Détourné | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Détourné | |
Kos (KGS) | TUI | X34855 | 21:00 | Détourné | |
Lisbon (LIS) | Eurowings | EW2605 | 21:05 | Différé | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Détourné | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Détourné | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Détourné | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Détourné | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Détourné | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Détourné | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Détourné | |
Berlin (BER) | Eurowings | EW2007 | 21:25 | Annulé | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:35 | Différé | |
Milan (MXP) | ITA Airways | AZ7786 | 21:35 | Différé | |
Prishtina (PRN) | Eurowings | EW5713 | 21:35 | Différé | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Détourné | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Détourné | |
London (LHR) | United Airlines | UA9640 | 21:35 | Détourné | |
Heraklion (HER) | TUI | X34715 | 21:45 | Détourné | |
Hamburg (HAM) | Eurowings | EW2043 | 21:50 | Annulé | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Différé | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Différé | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 22:25 | Différé | |
Rome (FCO) | ITA Airways | AZ7790 | 22:25 | Différé | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(4) | 22:35 | Annulé | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Annulé | |
Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Annulé | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Annulé | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Annulé | |
Tenerife (TFS) | Condor | DE1459 | 22:35 | Détourné | |
Chania (CHQ) | Eurowings | EW2679 | 22:45 | Différé | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Annulé | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Annulé | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Annulé | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Annulé | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Annulé | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Annulé | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Annulé | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Annulé | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Annulé | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Annulé | |
Munich (MUC) | Air China | CA6163 | 22:45 | Annulé | |
Budapest (BUD) | Eurowings | EW2785 | 23:00 | Annulé | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:00 | Différé | |
Barcelona (BCN) | Eurowings | EW2523 | 23:10 | inconnue | |
Zagreb (ZAG) | Eurowings | EW2977 | 23:10 | Annulé | |
Brindisi (BDS) | Eurowings | EW2875 | 23:15 | Différé | |
Las Palmas (LPA) | Condor | DE1481 | 23:15 | 23:56 | A atterri |
Manchester (MAN) | Eurowings | EW2471 | 23:20 | Différé | |
Manises (VLC) | Eurowings | EW2531 | 23:25 | Différé | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:25 | Différé | |
Nürnberg (NUE) | Eurowings | EW6903 | 23:40 | Annulé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Faro (FAO) | Eurowings | EW2648 | 05:50 | 07:27 | En route |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 05:50 | 08:04 | En route |
Heraklion (HER) | Aegean Airlines | A33888 | 05:50 | 08:04 | En route |
Porto (OPO) | Eurowings | EW2712 | 05:50 | 07:06 | En route |
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:39 | En route |
Monastir (MIR) | Eurowings | EW2948 | 05:55 | 06:53 | En route |
Corfu (CFU) | Condor | DE1134 | 06:00 | 06:33 | En route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 07:16 | En route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 07:16 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 07:16 | En route |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 07:16 | En route |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 07:16 | En route |
Faro (FAO) | TUI | X32818 | 06:00 | 06:47 | En route |
Barcelona (BCN) | Eurowings | EW2520 | 06:05 | 07:18 | En route |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:10 | 07:57 | En route |
Milan (MXP) | Eurowings | EW2820 expand_more(1) | 06:10 | 07:00 | En route |
Milan (MXP) | ITA Airways | AZ7783 | 06:10 | 07:00 | En route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:20 | En route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:20 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:20 | En route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:20 | En route |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:17 | En route |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:17 | En route |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:17 | En route |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:17 | En route |
Rhodes (RHO) | TUI | X34706 | 06:10 | 07:05 | En route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:37 | En route |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:37 | En route |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:37 | En route |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:37 | En route |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:37 | En route |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:37 | En route |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:37 | En route |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:37 | En route |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:37 | En route |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:37 | En route |
Hamburg (HAM) | Eurowings | EW2028 | 06:25 | 07:13 | En route |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 07:03 | En route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:30 | 07:55 | En route |
Bremen (BRE) | Eurowings | EW2032 | 06:35 | 07:10 | En route |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 07:42 | En route |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 07:42 | En route |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:55 | 07:58 | En route |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:46 | En route |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:14 | En route |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:40 | En route |
Palma de Mallorca (PMI) | TUI | X32714 | 07:15 | 07:30 | En route |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:20 | En route |
Saarbrucken (SCN) | Evosky | PAV401 | 07:30 | 07:35 | En route |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 08:10 | En route |
London (LHR) | Air Canada | AC6947 | 07:40 | 08:10 | En route |
London (LHR) | United Airlines | UA9643 | 07:40 | 08:10 | En route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:18 | En route |
Tirana (TIA) | United States - Marine Corps | VM204 | 08:00 | 08:00 | En route |
Hamburg (HAM) | Eurowings | EW7041 | 08:15 | 08:20 | En route |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 08:20 | 08:22 | En route |
Rome (FCO) | ITA Airways | AZ7787 | 08:20 | 08:22 | En route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:20 | 08:40 | En route |
Frankfurt (FRA) | Air Canada | AC9127 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | Air India | AI8830 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:20 | 08:40 | En route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:20 | 08:40 | En route |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 09:21 | En route |
Barcelona (BCN) | Silver Cloud Air | SCR168 | 09:00 | 09:14 | En route |
Skopje (SKP) | Wizz Air | W64744 | 09:15 | 09:34 | En route |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:35 | 09:47 | En route |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | 09:47 | En route |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:47 | En route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:47 | En route |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:47 | En route |
Split (SPU) | Eurowings | EW2964 | 09:40 | inconnue | |
Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 11:07 | En route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 11:07 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 11:07 | En route |
Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 11:07 | En route |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 11:07 | En route |
Berlin (BER) | Eurowings | EW2002 | 09:55 | 10:35 | En route |
Pristina (PRN) | Eurowings | EW5712 | 10:00 | 10:36 | En route |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 10:10 | 17:01 | En route |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:50 | En route |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:15 | 10:24 | En route |
Barcelona (BCN) | Iberia | IB5387 | 10:15 | 10:24 | En route |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:15 | 10:24 | En route |
Naples (NAP) | Eurowings | EW2860 | 10:20 | 11:18 | En route |
Antalya (AYT) | SunExpress | XQ159 | 10:25 | 10:39 | En route |
Hamburg (HAM) | Eurowings | EW2036 | 10:40 | 10:57 | En route |
Catania (CTA) | Eurowings | EW2816 | 10:40 | 11:25 | En route |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | 11:04 | En route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:02 | En route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:02 | En route |
Warsaw (WAW) | LOT | LO372 | 10:50 | 10:55 | En route |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | 11:09 | En route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:09 | En route |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:09 | En route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 11:09 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:09 | En route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:09 | En route |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:09 | En route |
