Stuttgart International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:10 | 06:41 | A atterri |
Hurghada (HRG) | Egyptair | MS8229 | 07:10 | 06:41 | A atterri |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:25 | 07:07 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:25 | 07:07 | A atterri |
Frankfurt (FRA) | United Airlines | UA8960 | 07:25 | 07:07 | A atterri |
Bucharest (OTP) | Wizz Air | W43235 | 07:30 | 07:12 | A atterri |
Berlin (BER) | Eurowings | EW8000 | 07:55 | 07:41 | A atterri |
Hamburg (HAM) | Eurowings | EW7040 | 07:55 | 07:37 | A atterri |
Milan (LIN) | ITA Airways | AZ444 | 08:05 | 08:06 | A atterri |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:15 | 08:02 | A atterri |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Programmé | |
Kayseri (ASR) | SunExpress | XQ760 | 08:35 | 08:11 | A atterri |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:55 | 08:50 | A atterri |
Munich (MUC) | Air China | CA6161 | 08:55 | 08:50 | A atterri |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 08:50 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 08:50 | A atterri |
Munich (MUC) | United Airlines | UA9193 | 08:55 | 08:50 | A atterri |
Budapest (BUD) | Wizz Air | W62289 | 09:05 | 08:56 | A atterri |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 08:55 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 08:55 | A atterri |
Amsterdam (AMS) | SAS | SK6690 | 09:15 | 08:55 | A atterri |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | inconnue | |
Bremen (BRE) | Eurowings | EW2031 | 09:35 | 09:33 | A atterri |
Berlin (BER) | Eurowings | EW2001 | 09:45 | 09:27 | A atterri |
Milan (MXP) | Eurowings | EW2823 | 09:45 | 09:35 | A atterri |
Warsaw (WAW) | LOT | LO371 | 09:50 | 09:37 | A atterri |
Zurich (ZRH) | Air Baltic | LX1164 expand_more(3) | 09:55 | 09:48 | A atterri |
Zurich (ZRH) | Air Canada | AC6771 | 09:55 | 09:48 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | 09:48 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | 09:48 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 10:00 | 09:39 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4321 | 10:00 | 09:39 | A atterri |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 10:00 | 09:45 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:45 | A atterri |
Budapest (BUD) | Eurowings | EW2781 | 10:10 | 09:41 | A atterri |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | Air Canada | AC9232 | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | Air China | CA6175 | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | 10:26 | A atterri |
Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | 10:26 | A atterri |
Rome (FCO) | Eurowings | EW2885 | 10:40 | 10:44 | A atterri |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 11:15 | 11:21 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 11:15 | 11:21 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 11:15 | 11:21 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:15 | 11:21 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:15 | 11:21 | A atterri |
Amsterdam (AMS) | SAS | SK6692 | 11:15 | 11:21 | A atterri |
Manchester (MAN) | Eurowings | EW2471 | 11:15 | 11:05 | A atterri |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:20 | 11:11 | A atterri |
London (LHR) | Air Canada | AC6946 | 11:20 | 11:11 | A atterri |
London (LHR) | United Airlines | UA9638 | 11:20 | 11:11 | A atterri |
Barcelona (BCN) | Eurowings | EW2521 | 11:30 | 11:07 | A atterri |
Vantaa (HEL) | Scanwings | ABF7 | 11:48 | 11:53 | A atterri |
Istanbul (SAW) | Pegasus | PC969 | 11:55 | 11:45 | A atterri |
Istanbul (SAW) | SmartLynx | VF45 | 12:10 | 11:56 | A atterri |
Karlsruhe Baden Baden (FKB) | Aero-Beta | ABA8 | 12:40 | inconnue | |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:09 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(1) | 13:15 | 13:15 | A atterri |
Zurich (ZRH) | Air Canada | AC6778 | 13:15 | 13:15 | A atterri |
Prishtina (PRN) | European Air Charter | IV4130 | 13:20 | 13:12 | A atterri |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(3) | 13:25 | 13:32 | A atterri |
Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:32 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:32 | A atterri |
Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:32 | A atterri |
Hamburg (HAM) | Eurowings | EW2037 | 13:35 | 13:20 | A atterri |
Zagreb (ZAG) | Eurowings | EW2977 | 13:50 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:55 | 13:48 | A atterri |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 14:00 | 14:07 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6425 | 14:00 | 14:07 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 14:07 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 14:07 | A atterri |
Amsterdam (AMS) | SAS | SK6694 | 14:00 | 14:07 | A atterri |
Copenhagen (CPH) | SAS | SK1655 | 14:00 | 13:58 | A atterri |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | 15:29 | A atterri |
Paris (CDG) | Air France | AF1808 expand_more(7) | 14:55 | 14:54 | A atterri |
Paris (CDG) | Aeromexico | AM5718 | 14:55 | 14:54 | A atterri |
Paris (CDG) | Air Austral | UU8808 | 14:55 | 14:54 | A atterri |
Paris (CDG) | Delta Air Lines | DL8651 | 14:55 | 14:54 | A atterri |
Paris (CDG) | Etihad Airways | EY6007 | 14:55 | 14:54 | A atterri |
Paris (CDG) | Kenya Airways | KQ3908 | 14:55 | 14:54 | A atterri |
Paris (CDG) | Korean Air | KE6371 | 14:55 | 14:54 | A atterri |
Paris (CDG) | SAS | SK9798 | 14:55 | 14:54 | A atterri |
London (LHR) | British Airways | BA922 expand_more(3) | 15:10 | 15:13 | A atterri |
London (LHR) | American Airlines | AA6738 | 15:10 | 15:13 | A atterri |
London (LHR) | Jet Linx Aviation | JL7849 | 15:10 | 15:13 | A atterri |
London (LHR) | Qatar Airways | QR9738 | 15:10 | 15:13 | A atterri |
Istanbul (SAW) | Pegasus | PC971 | 15:20 | 15:21 | A atterri |
Berlin (BER) | Eurowings | EW8004 | 15:30 | 15:16 | A atterri |
Reykjavik (KEF) | DC Aviation | DCS603 | 15:32 | 17:16 | A atterri |
Munich (MUC) | Lufthansa | LH2148 expand_more(2) | 16:30 | 16:25 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:30 | 16:25 | A atterri |
Munich (MUC) | United Airlines | UA9083 | 16:30 | 16:25 | A atterri |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:40 | 16:30 | A atterri |
Hamburg (HAM) | Eurowings | EW2041 | 16:45 | 16:27 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:50 | 16:41 | A atterri |
Sarajevo (SJJ) | Eurowings | EW2497 | 16:55 | 16:52 | A atterri |
Istanbul (SAW) | Pegasus | PC973 | 17:00 | 16:54 | A atterri |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:13 | A atterri |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:13 | A atterri |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:13 | A atterri |
Arvidsjaur (AJR) | Eurowings | EW5599 | 17:20 | Différé | |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:45 | 17:48 | A atterri |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:45 | 17:48 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:45 | 17:48 | A atterri |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | 17:46 | A atterri |
Athens (ATH) | Eurowings | EW3063 | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:50 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 17:50 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:50 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Programmé | |
Amsterdam (AMS) | SAS | SK6696 | 17:50 | Programmé | |
Stockholm (BMA) | ProAir Aviation | PAV716 | 17:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 18:05 | 17:40 | A atterri |
Istanbul (IST) | RwandAir | WB1310 | 18:05 | 17:40 | A atterri |
Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:51 | A atterri |
Tenerife (TFS) | Heston Airlines | DI6459 expand_more(1) | 18:30 | Programmé | |
Tenerife (TFS) | Condor | DE6459 | 18:30 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Programmé | |
Lisbon (LIS) | Eurowings | EW2605 | 18:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:50 | Programmé | |
Sofia (SOF) | Wizz Air | W64335 | 19:20 | Programmé | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:25 | Différé | |
London (LHR) | American Airlines | AA6637 | 19:25 | Différé | |
London (LHR) | Cathay Pacific | CX7175 | 19:25 | Différé | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:25 | Différé | |
London (LHR) | Qatar Airways | QR9740 | 19:25 | Différé | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 19:30 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7666 | 19:30 | Programmé | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 19:40 | Programmé | |
Milan (LIN) | KM Malta Airlines | KM2276 | 19:40 | Programmé | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 19:55 | Programmé | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Programmé | |
Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:05 | 19:57 | A atterri |
Barcelona (BCN) | Iberia | IB5302 | 20:05 | 19:57 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3721 | 20:05 | 19:57 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3665 | 20:05 | Programmé | |
NIce (NCE) | Private Wings | JW100 | 20:10 | 19:52 | A atterri |
Hurghada (HRG) | Marabu | DI6217 | 20:25 | Programmé | |
Hamburg (HAM) | Eurowings | 4U2043 | 20:29 | Programmé | |
Hamburg (HAM) | Eurowings | EW2043 | 20:40 | Programmé | |
Berlin (BER) | Eurowings | EW8006 | 20:45 | Programmé | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8899 | 20:45 | Programmé | |
Hurghada (HRG) | Eurowings | EW2983 | 20:50 | Programmé | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:10 | Programmé | |
London (LHR) | All Nippon Airways | NH5201 | 21:10 | Programmé | |
London (LHR) | United Airlines | UA9640 | 21:10 | Programmé | |
Budapest (BUD) | Eurowings | EW2785 | 21:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:50 | Programmé | |
Istanbul (IST) | RwandAir | WB1311 | 21:50 | Programmé | |
Las Palmas (LPA) | TUI | X32169 | 21:55 | Programmé | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Programmé | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Programmé | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Programmé | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Programmé | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Programmé | |
Paris (CDG) | SAS | SK9797 | 22:10 | Programmé | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Programmé | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:30 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:30 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:30 | Programmé | |
Amsterdam (AMS) | SAS | SK6698 | 22:30 | Programmé | |
Munich (MUC) | Lufthansa | LH2152 expand_more(3) | 22:35 | Annulé | |
Munich (MUC) | Air Baltic | BT6487 | 22:35 | Annulé | |
Munich (MUC) | Air China | CA6163 | 22:35 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7656 | 22:35 | Annulé | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Programmé | |
Frankfurt (FRA) | Air China | CA6065 | 22:55 | Programmé | |
Frankfurt (FRA) | Air India | AI8829 | 22:55 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Programmé | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:11 | En route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:11 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:11 | En route |
Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:11 | En route |
Stockholm (BMA) | ProAir Aviation | PAV716 | 06:00 | 06:18 | En route |
Munich (MUC) | Lufthansa | LH2153 expand_more(4) | 06:05 | 06:05 | En route |
Munich (MUC) | Air Baltic | BT6488 | 06:05 | 06:05 | En route |
Munich (MUC) | All Nippon Airways | NH6040 | 06:05 | 06:05 | En route |
Munich (MUC) | TAP Air Portugal | TP7657 | 06:05 | 06:05 | En route |
Munich (MUC) | United Airlines | UA9553 | 06:05 | 06:05 | En route |
Budapest (BUD) | Eurowings | EW2780 | 06:25 | 06:32 | En route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:30 | 06:36 | En route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:36 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:36 | En route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:36 | En route |
Barcelona (BCN) | Eurowings | EW2520 | 06:40 | 06:53 | En route |
Rome (FCO) | Eurowings | EW2884 | 06:40 | 06:55 | En route |
Berlin (BER) | Eurowings | EW2000 | 06:45 | 06:51 | En route |
Bremen (BRE) | Eurowings | EW2030 | 06:45 | 06:59 | En route |
Manchester (MAN) | Eurowings | EW2470 | 06:50 | 06:56 | En route |
Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 06:50 | 06:50 | En route |
Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:50 | En route |
Milan (MXP) | Eurowings | EW2822 | 06:50 | 06:59 | En route |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | 07:31 | En route |
Istanbul (IST) | RwandAir | WB1312 | 07:00 | 07:31 | En route |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:10 | 07:24 | En route |
London (LHR) | Air Canada | AC6947 | 07:10 | 07:24 | En route |
London (LHR) | United Airlines | UA9643 | 07:10 | 07:24 | En route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 07:27 | En route |
Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:27 | En route |
Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:27 | En route |
Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:27 | En route |
Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:27 | En route |
Paris (CDG) | Etihad Airways | EY6024 | 07:15 | 07:27 | En route |
Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:27 | En route |
Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:27 | En route |
Paris (CDG) | SAS | SK9883 | 07:15 | 07:27 | En route |
Paris (CDG) | WestJet | WS5059 | 07:15 | 07:27 | En route |
Tenerife (TFS) | Heston Airlines | DI6458 expand_more(1) | 07:50 | 08:12 | En route |
Tenerife (TFS) | Condor | DE6458 | 07:50 | 08:12 | En route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:05 | 08:13 | En route |
Frankfurt (FRA) | Air Canada | AC9127 | 08:05 | 08:13 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:05 | 08:13 | En route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:05 | 08:13 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:05 | 08:13 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:05 | 08:13 | En route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:05 | 08:13 | En route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:10 | 08:15 | En route |
Hurghada (HRG) | Egyptair | MS8230 | 08:10 | 08:15 | En route |
Bucharest (OTP) | Wizz Air | W43236 | 08:15 | 08:18 | En route |
Hamburg (HAM) | Eurowings | EW7041 | 08:35 | 08:46 | En route |
Berlin (BER) | Eurowings | EW8001 | 08:35 | 08:39 | En route |
Milan (LIN) | ITA Airways | AZ445 | 08:50 | 09:02 | En route |
Vienna (VIE) | Austrian Airlines | OS178 | 09:00 | 09:04 | En route |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | 09:37 | En route |
Munich (MUC) | Air China | CA6154 | 09:30 | 09:37 | En route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:37 | En route |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:30 | 09:37 | En route |
Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:37 | En route |
Budapest (BUD) | Wizz Air | W62290 | 09:40 | 09:49 | En route |
Hurghada (HRG) | Marabu | DI6216 | 09:45 | 10:23 | En route |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 09:58 | En route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:58 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:58 | En route |
Amsterdam (AMS) | SAS | SK6695 | 09:45 | 09:58 | En route |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:55 | En route |
Hamburg (HAM) | Eurowings | EW2036 | 10:25 | 10:31 | En route |
Zagreb (ZAG) | Eurowings | EW2976 | 10:25 | 10:40 | En route |
Hurghada (HRG) | Eurowings | EW2982 | 10:25 | 10:54 | En route |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | inconnue | |
Arvidsjaur (AJR) | Eurowings | EW5598 | 10:30 | 10:45 | En route |
Warsaw (WAW) | LOT | LO372 | 10:35 | 10:35 | En route |
Zurich (ZRH) | Air Baltic | LX1165 expand_more(2) | 10:50 | 10:57 | En route |
Zurich (ZRH) | Air Canada | AC6842 | 10:50 | 10:57 | En route |
Zurich (ZRH) | Cathay Pacific | CX6608 | 10:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10:55 | 11:08 | En route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:08 | En route |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:08 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:08 | En route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:08 | En route |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:08 | En route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:55 | 11:03 | En route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:55 | 11:03 | En route |
Istanbul (IST) | RwandAir | WB1309 | 10:55 | 11:03 | En route |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:45 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:45 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:45 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:45 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:45 | Programmé | |
Amsterdam (AMS) | SAS | SK6697 | 11:45 | Programmé | |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | Programmé | |
Lisbon (LIS) | Eurowings | EW2604 | 11:55 | Programmé | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 12:00 | Programmé | |
Sarajevo (SJJ) | Eurowings | EW2496 | 12:55 | Programmé | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:00 | Programmé | |
London (LHR) | Air Canada | AC6945 | 13:00 | Programmé | |
London (LHR) | United Airlines | UA9642 | 13:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC970 | 13:05 | Programmé | |
Hamburg (HAM) | Eurowings | EW2040 | 13:10 | Programmé | |
Istanbul (SAW) | SmartLynx | VF46 | 13:10 | Programmé | |
Fuerteventura (FUE) | TUI | X32174 | 13:35 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1169 | 14:00 | Programmé | |
Izmir (ADB) | SunExpress | XQ973 | 14:05 | Programmé | |
Pristina (PRN) | European Air Charter | IV4131 | 14:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:20 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | Programmé | |
Frankfurt (FRA) | Air China | CA6060 | 14:20 | Programmé | |
Frankfurt (FRA) | Air India | AI8826 | 14:20 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:20 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:20 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | Programmé | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:30 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Programmé | |
Amsterdam (AMS) | SAS | SK6699 | 14:30 | Programmé | |
Copenhagen (CPH) | SAS | SK1656 | 14:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1704 | 14:50 | Programmé | |
Brasov (GHV) | Flylili | FL1004 | 15:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | Programmé | |
Paris (CDG) | Air France | AF1809 expand_more(7) | 15:35 | Programmé | |
Paris (CDG) | Aeromexico | AM6065 | 15:35 | Programmé | |
Paris (CDG) | Air Austral | UU8809 | 15:35 | Programmé | |
Paris (CDG) | Air Mauritius | MK9025 | 15:35 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1684 | 15:35 | Programmé | |
Paris (CDG) | Etihad Airways | EY6008 | 15:35 | Programmé | |
Paris (CDG) | Korean Air | KE6460 | 15:35 | Programmé | |
Paris (CDG) | SAS | SK9882 | 15:35 | Programmé | |
London (LHR) | British Airways | BA923 expand_more(3) | 15:55 | Programmé | |
London (LHR) | American Airlines | AA7008 | 15:55 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7848 | 15:55 | Programmé | |
London (LHR) | Qatar Airways | QR6297 | 15:55 | Programmé | |
Berlin (BER) | Eurowings | EW8005 | 16:05 | Programmé | |
Istanbul (SAW) | Pegasus | PC972 | 16:30 | Programmé | |
London (LHR) | Eurowings | EW2464 expand_more(1) | 17:05 | Programmé | |
London (LHR) | All Nippon Airways | NH5202 | 17:05 | Programmé | |
Munich (MUC) | Lufthansa | LH2149 expand_more(3) | 17:10 | Programmé | |
Munich (MUC) | Air Baltic | BT6485 | 17:10 | Programmé | |
Munich (MUC) | Air China | CA6160 | 17:10 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7665 | 17:10 | Programmé | |
Pristina (PRN) | Chair Airlines | GM2621 | 17:20 | Programmé | |
Hamburg (HAM) | Eurowings | EW2042 | 17:25 | Programmé | |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Programmé | |
Berlin (BER) | Eurowings | EW8007 | 17:45 | Programmé | |
Budapest (BUD) | Eurowings | EW2784 | 17:55 | Programmé | |
Helsinki (HEL) | Scanwings | ABF7 | 18:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1834 expand_more(4) | 18:25 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1616 | 18:25 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ1342 | 18:25 | Programmé | |
Amsterdam (AMS) | SAS | SK6701 | 18:25 | Programmé | |
Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 18:40 | Programmé | |
Athens (ATH) | Eurowings | EW3062 | 18:40 | Programmé | |
Frankfurt (FRA) | CityJet | LH137 expand_more(5) | 18:40 | Programmé | |
Frankfurt (FRA) | Air India | AI8828 | 18:40 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:40 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:40 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:40 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7685 | 18:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC974 | 18:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 19:00 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4324 | 19:00 | Programmé | |
Ankara (ESB) | SunExpress | XQ791 | 19:30 | Programmé | |
