Arrivi e partenze dei voli Aeroporto Stuttgart International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R7492 | 06:28 | 06:47 | Atterrato |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:37 | Atterrato |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | 06:28 | Atterrato |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | sconosciuto | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:37 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:37 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:37 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | 08:42 | Atterrato |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:42 | Atterrato |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:56 | Atterrato |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:56 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:56 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:56 | Atterrato |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:56 | Atterrato |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | 09:10 | Atterrato |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:08 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:08 | Atterrato |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:08 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | 09:07 | Atterrato |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | 09:12 | Atterrato |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | 09:12 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | 09:12 | Atterrato |
Split (SPU) | Eurowings | EW2965 | 09:30 | 09:19 | Atterrato |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:17 | Atterrato |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | 09:46 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:42 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:42 | Atterrato |
Frankfurt (FRA) | CityJet | LH128 expand_more(6) | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:01 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | Programmato | |
Bari (BRI) | Eurowings | EW2851 | 10:10 | 10:29 | Atterrato |
Rome (FCO) | Eurowings | EW2883 | 10:15 | 09:59 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | 10:08 | Atterrato |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:08 | Atterrato |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:08 | Atterrato |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:08 | Atterrato |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:08 | Atterrato |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:19 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:19 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:19 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:19 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:19 | Atterrato |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:19 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | 10:39 | Atterrato |
Tirana (TIA) | Eurowings | EW2913 | 10:55 | 11:08 | Atterrato |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | 10:56 | Atterrato |
London (LHR) | American Airlines | AA6755 | 11:10 | 10:56 | Atterrato |
London (LHR) | Japan Airlines | JL7849 | 11:10 | 10:56 | Atterrato |
London (LHR) | Qatar Airways | QR5861 | 11:10 | 10:56 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW2595 | 11:20 | 11:20 | Atterrato |
Catania (CTA) | Eurowings | EW2817 | 11:30 | 11:34 | Atterrato |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | sconosciuto | |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | 11:40 | Atterrato |
Kerkyra (CFU) | TUI | X34703 | 11:50 | 11:42 | Atterrato |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | Deviato | |
Athens (ATH) | Eurowings | EW2685 | 12:15 | 13:28 | Atterrato |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 12:30 | 12:15 | Atterrato |
Stockholm (ARN) | Lufthansa | LH5346 | 12:30 | 12:15 | Atterrato |
Faro (FAO) | Eurowings | EW2649 | 12:30 | Deviato | |
Kos (KGS) | Condor | DE1649 | 12:35 | Deviato | |
Munich (MUC) | Lufthansa | LH2146 expand_more(6) | 12:35 | Deviato | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Programmato | |
Zurich (ZRH) | Air Baltic | BT6484 | 14:20 | Programmato | |
Munich (MUC) | Air China | CA6191 | 12:35 | Deviato | |
Zurich (ZRH) | Air China | CA6191 | 14:20 | 14:43 | Atterrato |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Deviato | |
Zurich (ZRH) | United Airlines | UA9083 | 14:20 | 14:43 | Atterrato |
Istanbul (SAW) | SmartLynx | VF45 | 12:40 | 13:22 | Atterrato |
Heraklion (HER) | TUI | X34715 | 12:45 | Deviato | |
Venice (VCE) | Eurowings | EW2431 | 13:10 | 13:29 | Atterrato |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | 13:25 | Atterrato |
Heraklion (HER) | Condor | DE1647 | 13:15 | 13:20 | Atterrato |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | 13:36 | Atterrato |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | 13:36 | Atterrato |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:43 | Atterrato |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 13:34 | Atterrato |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:41 | Atterrato |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:39 | Atterrato |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:39 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:39 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:39 | Atterrato |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:39 | Atterrato |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | SAS | SK9798 | 13:50 | 13:49 | Atterrato |
Paris (CDG) | WestJet | WS5874 | 13:50 | 13:49 | Atterrato |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:56 | Atterrato |
Hamburg (HAM) | Eurowings | EW7044 | 14:05 | 14:07 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | 14:26 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | 14:26 | Atterrato |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | 14:26 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | 14:26 | Atterrato |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | 14:26 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | 14:26 | Atterrato |
Karlsruhe Baden Baden (FKB) | Eurowings | EW2689 | 14:10 | 14:13 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 14:10 | 14:31 | Atterrato |
Zurich (ZRH) | Air Canada | AC6778 | 14:10 | 14:31 | Atterrato |
Zurich (ZRH) | ITA Airways | AZ3884 | 14:10 | 14:31 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:16 | Atterrato |
Zurich (ZRH) | Lufthansa | LH2146 expand_more(6) | 14:20 | 14:43 | Atterrato |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Programmato | |
Zurich (ZRH) | Air Baltic | BT6484 | 14:20 | Programmato | |
Munich (MUC) | Air China | CA6191 | 12:35 | Deviato | |
Zurich (ZRH) | Air China | CA6191 | 14:20 | 14:43 | Atterrato |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Deviato | |
Zurich (ZRH) | United Airlines | UA9083 | 14:20 | 14:43 | Atterrato |
Hahn (HHN) | Condor | DE1649 | 14:30 | 14:40 | Atterrato |
Rijeka (RJK) | Eurowings | EW2963 | 14:30 | 14:34 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:28 | Atterrato |
Vienna (VIE) | Air India | AI8407 | 14:30 | 14:28 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:28 | Atterrato |
Nürnberg (NUE) | Eurowings | EW2649 | 14:45 | 14:24 | Atterrato |
Prishtina (PRN) | Chair Airlines | E42620 | 14:59 | 14:54 | Atterrato |
Istanbul (SAW) | AJet | VF47 | 15:10 | 15:38 | Atterrato |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 15:15 | 16:04 | Atterrato |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | 16:04 | Atterrato |
Berlin (BER) | Eurowings | EW8004 | 15:20 | 15:00 | Atterrato |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:40 | Atterrato |
Las Palmas (LPA) | TUI | X32169 | 15:50 | 15:43 | Atterrato |
Rome (FCO) | Eurowings | EW2885 | 16:15 | 16:12 | Atterrato |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | 16:15 | Atterrato |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | 16:50 | Atterrato |
Munich (MUC) | Air Baltic | BT6503 | 16:25 | 16:50 | Atterrato |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | 16:43 | Atterrato |
Antalya (AYT) | Avion Express | X914 | 16:40 | sconosciuto | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | 16:40 | Atterrato |
NIce (NCE) | Eurowings | EW2421 | 16:50 | sconosciuto | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:49 | Atterrato |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 16:47 | Atterrato |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | 17:28 | Atterrato |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Ritardato | |
London (LHR) | Air Canada | AC6944 | 17:10 | Ritardato | |
London (LHR) | United Airlines | UA9639 | 17:10 | Ritardato | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | Programmato | |
Ankara (ESB) | AJet | VF533 | 17:20 | 17:14 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | 17:26 | Atterrato |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | 17:41 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | 17:41 | Atterrato |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:30 | 17:31 | Atterrato |
Barcelona (BCN) | Iberia | IB5384 | 17:30 | 17:31 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:30 | 17:31 | Atterrato |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:36 | Atterrato |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | 17:38 | Atterrato |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:38 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:38 | Atterrato |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:38 | Atterrato |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Ritardato | |
Antalya (AYT) | Avion Express | X924 | 17:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:30 | Atterrato |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | Ritardato | |
Berlin (BER) | Eurowings | EW2005 | 18:05 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 18:05 | Programmato | |
Frankfurt (FRA) | Air China | CA6083 | 18:05 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | Programmato | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | 17:45 | Atterrato |
Krakow (KRK) | Eurowings | EW2735 | 18:10 | Ritardato | |
Zurich (ZRH) | Helvetic Airways | LX1174 expand_more(1) | 18:10 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3886 | 18:10 | Programmato | |
London (LHR) | British Airways | BA920 expand_more(4) | 18:15 | Programmato | |
London (LHR) | American Airlines | AA6637 | 18:15 | Programmato | |
London (LHR) | Cathay Pacific | CX7175 | 18:15 | Programmato | |
London (LHR) | Japan Airlines | JL7725 | 18:15 | Programmato | |
London (LHR) | Qatar Airways | QR9740 | 18:15 | Programmato | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Programmato | |
Derby (EMA) | Redstar Aviation | RHH431 | 19:05 | 18:01 | Atterrato |
Split (SPU) | Eurowings | EW2969 | 19:05 | Ritardato | |
Warsaw (WAW) | LOT | LO373 | 19:05 | 18:53 | Atterrato |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Ritardato | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Programmato | |
Faro (FAO) | TUI | X32819 | 21:00 | Programmato | |
Hamburg (HAM) | Eurowings | EW2043 | 21:10 | Programmato | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Programmato | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Programmato | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Programmato | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Programmato | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Programmato | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Programmato | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | Programmato | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Programmato | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Programmato | |
London (LHR) | United Airlines | UA9640 | 21:35 | Programmato | |
Milan (MXP) | Eurowings | EW2823 | 21:50 | Programmato | |
Zagreb (ZAG) | Eurowings | EW2977 | 21:50 | Programmato | |
Palma Mallorca (PMI) | TUI | X32715 | 21:50 | Programmato | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | Programmato | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | Programmato | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Programmato | |
Berlin (BER) | Eurowings | EW2007 | 22:15 | Programmato | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | Programmato | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Programmato | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | Programmato | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Programmato | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Programmato | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Programmato | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Programmato | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Programmato | |
Munich (MUC) | Air China | CA6163 | 22:45 | Programmato | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | Programmato | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | Programmato | |
Bucharest (OTP) | Eurowings | EW2491 | 23:10 | Programmato | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | Programmato | |
Lanzarote (ACE) | TUI | X3255 | 23:20 | Programmato | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | Programmato | |
Lanzarote (ACE) | TUI fly | X32255 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:08 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 06:01 | In viaggio |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:03 | In viaggio |
Heraklion (HER) | TUI | X34714 | 05:50 | 06:04 | In viaggio |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:06 | In viaggio |
Bari (BRI) | Eurowings | EW2850 | 05:55 | 06:10 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | 06:13 | In viaggio |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | 06:11 | In viaggio |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:14 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:14 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:14 | In viaggio |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:14 | In viaggio |
Heraklion (HER) | Condor | DE1646 | 06:05 | 06:22 | In viaggio |
Athens (ATH) | Eurowings | EW2684 | 06:05 | 06:47 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | 06:16 | In viaggio |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | 06:30 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:17 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:17 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:17 | In viaggio |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:17 | In viaggio |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:32 | In viaggio |
Paris (CDG) | WestJet | WS5059 | 06:15 | 06:32 | In viaggio |
Rome (FCO) | Eurowings | EW2882 | 06:15 | 06:29 | In viaggio |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | 06:34 | In viaggio |
Catania (CTA) | Eurowings | EW2816 | 06:20 | 06:35 | In viaggio |
Tirana (TIA) | Eurowings | EW2912 | 06:25 | 06:43 | In viaggio |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | 06:41 | In viaggio |
Corfu (CFU) | TUI | X34702 | 06:30 | 06:40 | In viaggio |
Palma de Mallorca (PMI) | Eurowings | EW2594 | 06:35 | 06:49 | In viaggio |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | 06:44 | In viaggio |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | 06:44 | In viaggio |
Munich (MUC) | United Airlines | UA9553 | 06:35 | 06:44 | In viaggio |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | 06:56 | In viaggio |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | 06:56 | In viaggio |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | 06:54 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:10 | In viaggio |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | 07:32 | In viaggio |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 07:30 | 07:33 | In viaggio |
Stockholm (ARN) | Lufthansa | LH5347 | 07:30 | 07:33 | In viaggio |
Izmir (ADB) | SunExpress | XQ963 | 07:35 | 07:42 | In viaggio |
Hurghada (HRG) | Star East Airlines | 4R7493 | 07:45 | 07:57 | In viaggio |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:02 | In viaggio |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | 08:34 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9127 | 08:30 | Programmato | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 08:26 | In viaggio |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 08:26 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | 09:48 | In viaggio |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 09:48 | In viaggio |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 09:48 | In viaggio |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:40 | 09:44 | In viaggio |
Munich (MUC) | Air Baltic | BT6483 | 09:40 | 09:44 | In viaggio |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:44 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:44 | In viaggio |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:44 | In viaggio |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:08 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:08 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:08 | In viaggio |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:08 | In viaggio |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | 10:21 | In viaggio |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | 10:10 | In viaggio |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | 10:10 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | 10:10 | In viaggio |
Venice (VCE) | Eurowings | EW2430 | 10:10 | 10:16 | In viaggio |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:12 | In viaggio |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | 10:32 | In viaggio |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | 11:02 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:14 | In viaggio |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:14 | In viaggio |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | 10:53 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 10:53 | In viaggio |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 10:53 | In viaggio |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 10:53 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 10:53 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 10:53 | In viaggio |
Hamburg (HAM) | Eurowings | EW7045 | 11:00 | 11:31 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | 11:35 | In viaggio |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:35 | In viaggio |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:35 | In viaggio |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:16 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:16 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:16 | In viaggio |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:16 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:16 | In viaggio |
