Stuttgart International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2954 expand_more(1) | 06:05 | 06:01 | geland |
Hurghada (HRG) | Egyptair | MS8220 | 06:05 | 06:01 | geland |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | 06:29 | geland |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:27 | geland |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:58 | geland |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:26 | geland |
Praia (RAI) | FAI rent-a-jet | IFA2301 | 07:43 | 07:04 | geland |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:44 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:44 | geland |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:44 | geland |
Berlin (BER) | Eurowings | EW8000 | 08:00 | 07:59 | geland |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:03 | geland |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:03 | geland |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:54 | geland |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:54 | geland |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:54 | geland |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:54 | geland |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:54 | geland |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:12 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:12 | geland |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:12 | geland |
Hamburg (HAM) | Eurowings | EW2029 | 09:20 | 09:23 | geland |
Aalborg (AAL) | North Flying | NFA166 | 09:21 | 09:20 | geland |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | 09:34 | geland |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | 09:34 | geland |
Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:31 | geland |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:25 | geland |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:45 | 09:21 | geland |
Barcelona (BCN) | Iberia | IB5386 | 09:45 | 09:21 | geland |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:45 | 09:21 | geland |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:32 | geland |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:32 | geland |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 09:50 | 09:57 | geland |
Frankfurt (FRA) | Air Canada | AC9232 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | Air China | CA6175 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | Thai Airways | TG7964 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | United Airlines | UA8778 | 09:50 | 09:57 | geland |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 10:02 | geland |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 10:02 | geland |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:59 | geland |
Ankara (ESB) | SunExpress | XQ790 | 10:10 | 11:30 | geland |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 11:38 | geland |
Antalya (AYT) | Pegasus | PC5005 | 10:15 | 10:04 | geland |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:15 | 10:13 | geland |
Rome (FCO) | ITA Airways | AZ7788 | 10:15 | 10:13 | geland |
Milan (MXP) | Eurowings | EW2821 expand_more(1) | 10:15 | 09:54 | geland |
Milan (MXP) | ITA Airways | AZ7784 | 10:15 | 09:54 | geland |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:20 | 10:15 | geland |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:15 | geland |
Zurich (ZRH) | Air India | AI7709 | 10:20 | 10:15 | geland |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:15 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:15 | geland |
Istanbul (SAW) | Pegasus | PC967 | 10:25 | 10:21 | geland |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:25 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:25 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:25 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:25 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:25 | geland |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:25 | geland |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 10:33 | geland |
Prishtina (PRN) | Chair Airlines | E42620 | 10:49 | 11:01 | geland |
Barcelona (BCN) | Eurowings | EW2521 | 10:50 | 10:50 | geland |
Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | 10:46 | geland |
London (LHR) | British Airways | BA918 expand_more(3) | 11:05 | 11:00 | geland |
London (LHR) | American Airlines | AA6755 | 11:05 | 11:00 | geland |
London (LHR) | Japan Airlines | JL7849 | 11:05 | 11:00 | geland |
London (LHR) | Qatar Airways | QR5861 | 11:05 | 11:00 | geland |
Kerkyra (CFU) | Condor | DE1135 | 11:15 | 10:58 | geland |
Ibiza (IBZ) | Eurowings | EW2545 | 11:15 | 11:11 | geland |
Zadar (ZAD) | Eurowings | EW2967 | 11:25 | 11:03 | geland |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 12:01 | geland |
London (LHR) | Air Canada | AC6946 | 11:45 | 12:01 | geland |
London (LHR) | United Airlines | UA9638 | 11:45 | 12:01 | geland |
Palma Mallorca (PMI) | TUI | X32715 | 11:55 | 11:41 | geland |
Thessaloniki (SKG) | Eurowings | EW2681 | 12:05 | 12:04 | geland |
Porto (OPO) | Eurowings | EW2713 | 12:20 | 12:19 | geland |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | 12:25 | geland |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 12:25 | geland |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:25 | geland |
Istanbul (SAW) | AJet | VF45 | 12:40 | 12:33 | geland |
Kos (KGS) | TUI | X34855 | 12:45 | 12:48 | geland |
Varna (VAR) | Electra Airways | 3E2050 | 12:46 | 12:45 | geland |
Heraklion (HER) | Condor | DE1647 | 12:50 | 12:30 | geland |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:10 | 13:17 | geland |
Zurich (ZRH) | Air Canada | AC6778 | 13:10 | 13:17 | geland |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:10 | 13:17 | geland |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:04 | geland |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 12:59 | geland |
Zagreb (ZAG) | Eurowings | EW2977 | 13:20 | 13:25 | geland |
Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | 13:21 | geland |
Antalya (AYT) | SunExpress | XQ350 | 13:25 | 13:51 | geland |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:49 | geland |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:49 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:49 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:49 | geland |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:49 | geland |
Dublin (DUB) | Eurowings | EW2775 | 13:40 | 14:20 | geland |
Jerez De La Frontera (XRY) | TUI | X32223 | 13:40 | 13:30 | geland |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 14:07 | geland |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 14:07 | geland |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 14:07 | geland |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 14:07 | geland |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 14:07 | geland |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 14:07 | geland |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 14:07 | geland |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 14:07 | geland |
Paris (CDG) | SAS | SK9798 | 13:50 | 14:07 | geland |
Paris (CDG) | WestJet | WS5874 | 13:50 | 14:07 | geland |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:50 | 14:14 | geland |
Frankfurt (FRA) | Air Canada | AC9388 | 13:50 | 14:14 | geland |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:50 | 14:14 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:50 | 14:14 | geland |
Frankfurt (FRA) | United Airlines | UA8782 | 13:50 | 14:14 | geland |
Venice (VCE) | Atlantic Air Solutions | PAV2 | 13:50 | 14:53 | geland |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:47 | geland |
Krakow (KRK) | Eurowings | EW2735 | 14:05 | 14:09 | geland |
Bourgas (BOJ) | Eurowings | EW2791 | 14:10 | 14:02 | geland |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:35 | geland |
Antalya (AYT) | Air Anka | 6K473 | 14:20 | onbekend | |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | 14:25 | geland |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 14:25 | 14:33 | geland |
Barcelona (BCN) | Iberia | IB5384 | 14:25 | 14:33 | geland |
Barcelona (BCN) | Qatar Airways | QR3712 | 14:25 | 14:33 | geland |
NIce (NCE) | Eurowings | EW2421 | 14:25 | 15:52 | geland |
Olbia (OLB) | Eurowings | EW2825 | 14:25 | 14:17 | geland |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | 14:47 | geland |
Bursa (YEI) | SunExpress | XQ1450 | 15:05 | 14:45 | geland |
Istanbul (SAW) | AJet | VF47 | 15:15 | 15:30 | geland |
Berlin (BER) | Air Anka | 6K345 | 15:24 | 15:47 | geland |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:28 | geland |
Palma Mallorca (PMI) | Eurowings | EW2585 | 15:50 | 16:18 | geland |
Tirana (TIA) | Eurowings | EW2913 | 15:55 | 16:25 | geland |
Erfurt (ERF) | Germany - Air Force | GAF625 | 16:20 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:25 | 16:45 | geland |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | 16:17 | geland |
Kerkyra (CFU) | Silver Cloud Air | SCR744 | 16:28 | 16:30 | geland |
Palermo (PMO) | Eurowings | EW2801 | 16:40 | 17:38 | geland |
Bilbao (BIO) | Eurowings | EW2517 | 16:45 | 17:37 | geland |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 17:21 | geland |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 16:51 | geland |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | 17:34 | geland |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Vertraagd | |
London (LHR) | Air Canada | AC6944 | 17:10 | Vertraagd | |
London (LHR) | United Airlines | UA9639 | 17:10 | Vertraagd | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:25 | geland |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | 17:28 | geland |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | 17:28 | geland |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | 17:32 | geland |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:32 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | 17:32 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:32 | geland |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:32 | geland |
Hamburg (HAM) | Eurowings | EW7044 | 17:40 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:15 | geland |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | 18:01 | geland |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | 18:01 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | 18:01 | geland |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | 18:01 | geland |
Braunschweig (BWE) | Private Wings | JW941 | 17:59 | 17:42 | geland |
Westerland (GWT) | Eurowings | EW2141 | 18:00 | Vertraagd | |
Berlin (BER) | Eurowings | EW8004 | 18:15 | Vertraagd | |
Manises (VLC) | Eurowings | EW2531 | 18:20 | Vertraagd | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Gepland | |
Antalya (AYT) | Pegasus | PC5045 | 18:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | 18:59 | geland |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Vertraagd | |
Antalya (AYT) | SunExpress | XQ158 | 19:30 | Gepland | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Gepland | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Gepland | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Gepland | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Gepland | |
Dalaman (DLM) | SunExpress | XQ3550 | 20:05 | 19:55 | geland |
London (LHR) | British Airways | BA920 expand_more(4) | 20:05 | Gepland | |
London (LHR) | American Airlines | AA6637 | 20:05 | Gepland | |
London (LHR) | Cathay Pacific | CX7175 | 20:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7725 | 20:05 | Gepland | |
London (LHR) | Qatar Airways | QR9740 | 20:05 | Gepland | |
Zurich (ZRH) | Edelweiss Air | LX1174 expand_more(1) | 20:10 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3886 | 20:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:15 | Vertraagd | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:15 | Vertraagd | |
Hamburg (HAM) | Eurowings | EW7046 | 20:20 | Gepland | |
Samsun (SZF) | SunExpress | XQ1750 | 20:25 | Gepland | |
Gaziantep (GZT) | SunExpress | XQ1780 | 20:35 | Vertraagd | |
Chania (CHQ) | Eurowings | EW2679 | 20:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Gepland | |
Catania (CTA) | Eurowings | EW2819 | 20:50 | Vertraagd | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Gepland | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Gepland | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Gepland | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Gepland | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Gepland | |
Berlin (BER) | Eurowings | EW2007 | 21:20 | Gepland | |
Izmir (ADB) | SunExpress | XQ992 | 21:30 | Gepland | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Gepland | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Gepland | |
London (LHR) | United Airlines | UA9640 | 21:35 | Gepland | |
Lisbon (LIS) | Eurowings | EW2605 | 21:40 | Gepland | |
Heraklion (HER) | TUI | X34715 | 21:45 | Gepland | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Vertraagd | |
Malaga (AGP) | Eurowings | EW2537 | 22:15 | Vertraagd | |
Split (SPU) | Eurowings | EW2969 | 22:30 | Gepland | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Gepland | |
Kavala (KVA) | Eurowings | EW2689 | 22:35 | Gepland | |
Budapest (BUD) | Eurowings | EW2785 | 22:40 | Gepland | |
Hurghada (HRG) | Condor | DE217 | 22:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Gepland | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:45 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Gepland | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Gepland | |
Munich (MUC) | Air China | CA6163 | 22:45 | Gepland | |
Napoli (NAP) | Eurowings | EW2861 | 22:50 | Gepland | |
Barcelona (BCN) | Eurowings | EW2523 | 23:00 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | Vertraagd | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:10 | Gepland | |
Faro (FAO) | Eurowings | EW2649 | 23:15 | Vertraagd | |
Prishtina (PRN) | Eurowings | EW5713 | 23:15 | Gepland | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | Gepland | |
Tenerife (TFS) | Condor | DE1459 | 23:20 | Vertraagd | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 23:20 | Gepland | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | Vertraagd |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Corfu (CFU) | Condor | DE1134 | 05:50 | 06:04 | Onderweg |
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:09 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:50 | 06:02 | Onderweg |
Corfu (CFU) | Eurowings | EW2618 | 05:55 | 06:07 | Onderweg |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 06:20 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:20 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:20 | Onderweg |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:20 | Onderweg |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:20 | Onderweg |
Kos (KGS) | TUI | X34854 | 06:00 | 06:17 | Onderweg |
Ibiza (IBZ) | Eurowings | EW2544 | 06:05 | 06:14 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:32 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:19 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:19 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:19 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:19 | Onderweg |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:13 | Onderweg |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:13 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:13 | Onderweg |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:13 | Onderweg |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:23 | Onderweg |
Hamburg (HAM) | Eurowings | EW2028 | 06:15 | 06:25 | Onderweg |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:46 | Onderweg |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:15 | 06:31 | Onderweg |
Rome (FCO) | ITA Airways | AZ7787 | 06:15 | 06:31 | Onderweg |
Barcelona (BCN) | Eurowings | EW2520 | 06:20 | 06:37 | Onderweg |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:39 | Onderweg |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 06:34 | Onderweg |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:41 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:41 | Onderweg |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:50 | 07:02 | Onderweg |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 06:59 | Onderweg |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:11 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:19 | Onderweg |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 07:05 | 07:20 | Onderweg |
Hurghada (HRG) | Egyptair | MS8230 | 07:05 | 07:20 | Onderweg |
Jerez (XRY) | TUI | X32222 | 07:05 | 07:14 | Onderweg |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:38 | Onderweg |
Milan (MXP) | Eurowings | EW2820 expand_more(1) | 07:20 | 07:23 | Onderweg |
Milan (MXP) | ITA Airways | AZ7783 | 07:20 | 07:23 | Onderweg |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 08:07 | Onderweg |
London (LHR) | Air Canada | AC6947 | 07:40 | 08:07 | Onderweg |
London (LHR) | United Airlines | UA9643 | 07:40 | 08:07 | Onderweg |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | 07:55 | Onderweg |
Zadar (ZAD) | Eurowings | EW2966 | 07:55 | 08:00 | Onderweg |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:05 | Onderweg |
Bursa (YEI) | SunExpress | XQ1451 | 07:55 | 08:04 | Onderweg |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:20 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:45 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:45 | Onderweg |
Burgas (BOJ) | Eurowings | EW2790 | 08:35 | 08:40 | Onderweg |
Berlin (BER) | Eurowings | EW8001 | 08:40 | 08:55 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 08:58 | Onderweg |
Dublin (DUB) | Eurowings | EW2774 | 09:00 | 09:38 | Onderweg |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 09:50 | Onderweg |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:50 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:50 | Onderweg |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:50 | Onderweg |
Gazipasa (GZP) | Corendon Airlines | XC1814 | 09:40 | 09:55 | Onderweg |
Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 10:22 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:22 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:22 | Onderweg |
Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 10:22 | Onderweg |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:22 | Onderweg |
Zagreb (ZAG) | Eurowings | EW2976 | 10:00 | 10:19 | Onderweg |
Taranto (TAR) | North Flying | NFA166 | 10:00 | 10:38 | Onderweg |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:26 | Onderweg |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:26 | Onderweg |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:28 | Onderweg |
Krakow (KRK) | Eurowings | EW2734 | 10:15 | 10:41 | Onderweg |
Olbia (OLB) | Eurowings | EW2824 | 10:25 | 10:42 | Onderweg |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:25 | 11:49 | Onderweg |
Barcelona (BCN) | Iberia | IB5387 | 10:25 | 11:49 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:25 | 11:49 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9225 | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | Air China | CA6216 | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:45 | 10:48 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8777 | 10:45 | 10:48 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:28 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:28 | Onderweg |
Warsaw (WAW) | LOT | LO372 | 10:50 | 11:04 | Onderweg |
Nice (NCE) | Eurowings | EW2420 | 11:00 | 12:38 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 11:00 | 11:27 | Onderweg |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | 11:16 | Onderweg |
