Stuttgart International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Banja Luka (BNX) | FROST | FRO925 | 05:05 | 05:38 | geland |
Varna (VAR) | Electra Airways | 3E2050 | 06:16 | 06:19 | geland |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | 06:12 | geland |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | 06:33 | geland |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:22 | geland |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:29 | geland |
Hurghada (HRG) | Nesma Airlines | NE5130 | 07:15 | onbekend | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:47 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:47 | geland |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:47 | geland |
Hamburg (HAM) | Eurowings | EW7040 | 07:45 | 07:31 | geland |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:08 | geland |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:08 | geland |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | 08:08 | geland |
Istanbul (SAW) | Pegasus | PC967 | 08:35 | 08:24 | geland |
Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:45 | 08:35 | geland |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:35 | geland |
Izmir (ADB) | Pegasus | PC5335 | 08:50 | 10:37 | geland |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:54 | geland |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:54 | geland |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:54 | geland |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:54 | geland |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:54 | geland |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:05 | 09:13 | geland |
Barcelona (BCN) | Iberia | IB5386 | 09:05 | 09:13 | geland |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:05 | 09:13 | geland |
Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | 08:56 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 08:56 | geland |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 08:56 | geland |
Rijeka (RJK) | Eurowings | EW2963 | 09:20 | 09:08 | geland |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | 09:17 | geland |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | 09:17 | geland |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:19 | geland |
Berlin (BER) | Eurowings | EW2001 | 09:40 | 09:23 | geland |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:43 | geland |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:43 | geland |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:25 | geland |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:25 | geland |
Split (SPU) | Eurowings | EW2965 | 09:50 | 09:46 | geland |
Antalya (AYT) | Pegasus | PC5005 | 09:55 | 09:40 | geland |
Linz (LNZ) | Jet Fly Airline | JFL531 | 09:56 | 10:01 | geland |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:05 | 09:56 | geland |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 09:56 | geland |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 09:56 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 09:56 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 09:56 | geland |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 09:56 | geland |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | 09:56 | geland |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:10 | 09:59 | geland |
Rome (FCO) | ITA Airways | AZ7788 | 10:10 | 09:59 | geland |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 10:24 | geland |
Budapest (BUD) | Eurowings | EW2781 | 10:15 | 10:06 | geland |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | 10:03 | geland |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:03 | geland |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:03 | geland |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:03 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:03 | geland |
Barcelona (BCN) | Eurowings | EW2521 | 10:40 | 10:48 | geland |
Ankara (ESB) | Pegasus | PC1693 | 10:40 | 11:16 | geland |
Napoli (NAP) | Eurowings | EW2861 | 10:45 | 10:32 | geland |
NIce (NCE) | Eurowings | EW2421 | 10:50 | 11:03 | geland |
Palma Mallorca (PMI) | TUI | X32715 | 11:00 | 10:50 | geland |
Palma Mallorca (PMI) | Condor | DE1525 | 11:00 | 10:53 | geland |
London (LHR) | British Airways | BA918 expand_more(3) | 11:15 | 11:19 | geland |
London (LHR) | American Airlines | AA6755 | 11:15 | 11:19 | geland |
London (LHR) | Japan Airlines | JL7849 | 11:15 | 11:19 | geland |
London (LHR) | Qatar Airways | QR5861 | 11:15 | 11:19 | geland |
Kavala (KVA) | Eurowings | EW2689 | 11:30 | 11:39 | geland |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | Vertraagd | |
London (LHR) | Air Canada | AC6946 | 11:45 | Vertraagd | |
London (LHR) | United Airlines | UA9638 | 11:45 | Vertraagd | |
Patras (GPA) | TUI | X34705 | 11:55 | 11:37 | geland |
Bourgas (BOJ) | Eurowings | EW2791 | 12:00 | Gepland | |
Palma Mallorca (PMI) | Condor | DE1533 | 12:10 | Gepland | |
Faro (FAO) | Eurowings | EW2649 | 12:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | Gepland | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Gepland | |
Munich (MUC) | Air China | CA6191 | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Gepland | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Gepland | |
Porto (OPO) | Eurowings | EW2713 | 12:50 | Gepland | |
Heraklion (HER) | TUI | X34715 | 12:55 | Gepland | |
Rhodes (RHO) | Eurowings | EW2695 | 13:10 | Gepland | |
Kos (KGS) | Condor | DE1649 | 13:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Vertraagd | |
Berlin (BER) | Eurowings | EW2003 | 13:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Gepland | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:40 | Gepland | |
Frankfurt (FRA) | Air India | AI8831 | 13:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:40 | Gepland | |
Hamburg (HAM) | Eurowings | EW2037 | 13:40 | Gepland | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1168 expand_more(2) | 13:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6778 | 13:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:55 | Gepland | |
Graz (GRZ) | Jet Fly Airline | JFL327 | 13:56 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:25 | Gepland | |
Hurghada (HRG) | Egyptair | MS8229 | 14:25 | Gepland | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Geannuleerd | |
Ankara (ESB) | SunExpress | XQ790 | 14:45 | Gepland | |
Olbia (OLB) | Eurowings | EW2825 | 14:45 | Gepland | |
Bursa (YEI) | SunExpress | XQ1450 | 15:05 | 14:51 | geland |
Istanbul (SAW) | AJet | VF47 | 15:10 | Vertraagd | |
Berlin (BER) | Eurowings | EW8004 | 15:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 15:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5384 | 15:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3712 | 15:35 | Gepland | |
Hamburg (HAM) | Eurowings | EW7044 | 15:35 | Gepland | |
Zagreb (ZAG) | Eurowings | EW2977 | 15:35 | Gepland | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Gepland | |
Prishtina (PRN) | Chair Airlines | E42620 | 15:42 | Vertraagd | |
Manises (VLC) | Eurowings | EW2531 | 16:05 | Gepland | |
Bilbao (BIO) | Eurowings | EW2517 | 16:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Gepland | |
Lisbon (LIS) | Eurowings | EW2605 | 16:45 | Vertraagd | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 16:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | Vertraagd | |
Berlin (BER) | Eurowings | EW2005 | 17:10 | Gepland | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Gepland | |
London (LHR) | Air Canada | AC6944 | 17:10 | Gepland | |
London (LHR) | United Airlines | UA9639 | 17:10 | Gepland | |
Bremen (BRE) | Eurowings | EW2031 | 17:20 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:25 | Gepland | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Gepland | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | Gepland | |
Krakow (KRK) | Eurowings | EW2735 | 17:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 18:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW2041 | 18:15 | Gepland | |
Edinburgh (EDI) | Eurowings | EW2481 | 18:30 | Gepland | |
Antalya (AYT) | Pegasus | PC5045 | 18:35 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Gepland | |
Bucharest (OTP) | Eurowings | EW2491 | 18:45 | Gepland | |
Berlin (BER) | Eurowings | EW8006 | 18:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | Gepland | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Gepland | |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Gepland | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1655 | 19:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7046 | 20:10 | Gepland | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:35 | Gepland | |
London (LHR) | American Airlines | AA6637 | 20:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7175 | 20:35 | Gepland | |
London (LHR) | Japan Airlines | JL7725 | 20:35 | Gepland | |
London (LHR) | Qatar Airways | QR9740 | 20:35 | Gepland | |
Covilha (COV) | SunExpress | XQ1702 | 20:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Gepland | |
Berlin (BER) | Eurowings | EW2007 | 20:55 | Gepland | |
Dalaman (DLM) | TUI | X3385 | 20:55 | Gepland | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:10 | Gepland | |
Milan (MXP) | ITA Airways | AZ7786 | 21:10 | Gepland | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 21:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Gepland | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Gepland | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Gepland | |
Paris (CDG) | SAS | SK9797 | 21:15 | Gepland | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Gepland | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Gepland | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Gepland | |
London (LHR) | United Airlines | UA9640 | 21:35 | Gepland | |
Prishtina (PRN) | Eurowings | EW5713 | 21:45 | Gepland | |
Ibiza (IBZ) | Eurowings | EW2545 | 22:00 | Gepland | |
Heraklion (HER) | Condor | DE1647 | 22:20 | Gepland | |
Hamburg (HAM) | Eurowings | EW2043 | 22:25 | Gepland | |
Budapest (BUD) | Eurowings | EW2783 | 22:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 22:30 | Gepland | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Gepland | |
Dublin (DUB) | Eurowings | EW2775 | 22:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Gepland | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Gepland | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Gepland | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Gepland | |
Munich (MUC) | Air China | CA6163 | 22:45 | Gepland | |
Barcelona (BCN) | Eurowings | EW2523 | 22:50 | Gepland | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:00 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:00 | Gepland | |
Malaga (AGP) | Eurowings | EW2537 | 23:05 | Gepland | |
Kos (KGS) | Eurowings | EW2231 expand_more(1) | 23:05 | Gepland | |
Kos (KGS) | Aegean Airlines | A33958 | 23:05 | Gepland | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 23:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ7790 | 23:10 | Gepland | |
Tenerife (TFS) | Condor | DE1459 | 23:15 | Gepland | |
Manchester (MAN) | Eurowings | EW2471 | 23:15 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:25 | Gepland | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | Gepland | |
Varna (VAR) | Eurowings | EW2921 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:16 | Onderweg |
Patras (GPA) | TUI | X34704 | 05:50 | Gepland | |
Patras (GPA) | TUI | X3704 | 05:50 | 06:05 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:55 | 06:09 | Onderweg |
Palma de Mallorca (PMI) | TUI | X32714 | 05:55 | 06:08 | Onderweg |
Kavala (KVA) | Eurowings | EW2688 | 06:00 | 06:23 | Onderweg |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:17 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:17 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:17 | Onderweg |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:17 | Onderweg |
Heraklion (HER) | TUI | X34714 | 06:00 | 06:30 | Onderweg |
Barcelona (BCN) | Eurowings | EW2520 | 06:05 | 06:20 | Onderweg |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:05 | 06:13 | Onderweg |
Rome (FCO) | ITA Airways | AZ7787 | 06:05 | 06:13 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | 06:14 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | 06:14 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | 06:14 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | 06:14 | Onderweg |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:10 | 06:38 | Onderweg |
Rhodes (RHO) | Eurowings | EW2694 | 06:10 | 06:41 | Onderweg |
Rijeka (RJK) | Eurowings | EW2962 | 06:10 | 06:25 | Onderweg |
Split (SPU) | Eurowings | EW2964 | 06:10 | 06:34 | Onderweg |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:26 | Onderweg |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:26 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:26 | Onderweg |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:26 | Onderweg |
Paris (CDG) | Air France | AF1609 expand_more(10) | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | WestJet | WS5153 | 06:15 | 06:35 | Onderweg |
Paris (CDG) | WestJet | WS5023 | 06:15 | Gepland | |
Naples (NAP) | Eurowings | EW2860 | 06:15 | 06:36 | Onderweg |
Kos (KGS) | Condor | DE1648 | 06:20 | 06:48 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:20 | 06:31 | Onderweg |
Burgas (BOJ) | Eurowings | EW2790 | 06:25 | 06:43 | Onderweg |
Berlin (BER) | Eurowings | EW2000 | 06:40 | 06:46 | Onderweg |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:45 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:45 | Onderweg |
Budapest (BUD) | Eurowings | EW2780 | 06:40 | 06:50 | Onderweg |
Porto (OPO) | Eurowings | EW2712 | 06:45 | 07:22 | Onderweg |
Palma de Mallorca (PMI) | Condor | DE1532 | 07:00 | 07:12 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:10 | Onderweg |
Nice (NCE) | Eurowings | EW2420 | 07:20 | 07:41 | Onderweg |
Varna (VAR) | Electra Airways | 3E2051 | 07:25 | 07:26 | Onderweg |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 07:55 | Onderweg |
London (LHR) | Air Canada | AC6947 | 07:40 | 07:55 | Onderweg |
London (LHR) | United Airlines | UA9643 | 07:40 | 07:55 | Onderweg |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | 07:53 | Onderweg |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:03 | Onderweg |
Bursa (YEI) | SunExpress | XQ1451 | 07:55 | 07:57 | Onderweg |
Hurghada (HRG) | Nesma Airlines | NE5131 | 08:15 | onbekend | |
Hamburg (HAM) | Eurowings | EW7041 | 08:20 | 08:21 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:30 | 08:37 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9127 | 08:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 08:37 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 08:37 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 08:37 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 08:37 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 08:37 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS178 expand_more(1) | 08:55 | 09:14 | Onderweg |
Vienna (VIE) | All Nippon Airways | NH5616 | 08:55 | 09:14 | Onderweg |
Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:30 | 09:43 | Onderweg |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 09:43 | Onderweg |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 09:43 | Onderweg |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 09:56 | Onderweg |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:56 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:56 | Onderweg |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:56 | Onderweg |
Istanbul (SAW) | Pegasus | PC968 | 09:40 | 09:48 | Onderweg |
Izmir (ADB) | Pegasus | PC5336 | 09:40 | 11:40 | Onderweg |
Amsterdam (AMS) | KLM | KL1828 expand_more(3) | 09:45 | 10:03 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:03 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:03 | Onderweg |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:03 | Onderweg |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:45 | 10:49 | Onderweg |
Barcelona (BCN) | Iberia | IB5387 | 09:45 | 10:49 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3754 | 09:45 | 10:49 | Onderweg |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:10 | Onderweg |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:10 | Onderweg |
Lisbon (LIS) | Eurowings | EW2604 | 10:10 | 10:20 | Onderweg |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:06 | Onderweg |
Berlin (BER) | Eurowings | EW2002 | 10:20 | 10:25 | Onderweg |
Hamburg (HAM) | Eurowings | EW2036 | 10:35 | 10:41 | Onderweg |
Olbia (OLB) | Eurowings | EW2824 | 10:45 | 10:58 | Onderweg |
Antalya (AYT) | Pegasus | PC5006 | 10:45 | 11:05 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 10:56 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 10:56 | Onderweg |
Valencia (VLC) | Eurowings | EW2530 | 10:55 | 11:24 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 10:59 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 10:59 | Onderweg |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | 11:13 | Onderweg |
Heraklion (HER) | Aegean Airlines | A33888 | 11:00 | 11:13 | Onderweg |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | 11:21 | Onderweg |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:21 | Onderweg |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:21 | Onderweg |
Graz (GRZ) | Jet Fly Airline | JFL531 | 11:00 | 10:55 | Onderweg |
Ankara (ESB) | Pegasus | PC1694 | 11:25 | Gepland | |
Bilbao (BIO) | Eurowings | EW2516 | 11:30 | 11:58 | Onderweg |
Pristina (PRN) | Eurowings | EW5712 | 11:40 | 12:04 | Onderweg |
Dortmund (DTM) | Germany - Air Force | GAF211 | 11:50 | Gepland | |
Palma de Mallorca (PMI) | Condor | DE1524 | 11:55 | Gepland | |
London (LHR) | British Airways | BA919 expand_more(4) | 12:05 | Gepland | |
London (LHR) | American Airlines | AA7079 | 12:05 | Gepland | |
London (LHR) | Cathay Pacific | CX7176 | 12:05 | Gepland | |
London (LHR) | Japan Airlines | JL7724 | 12:05 | Gepland | |
London (LHR) | Qatar Airways | QR9739 | 12:05 | Gepland | |
Zagreb (ZAG) | Eurowings | EW2976 | 12:15 | Gepland | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Gepland | |
