Stuttgart International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:10 | 06:41 | geland |
Hurghada (HRG) | Egyptair | MS8229 | 07:10 | 06:41 | geland |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:25 | 07:07 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:25 | 07:07 | geland |
Frankfurt (FRA) | United Airlines | UA8960 | 07:25 | 07:07 | geland |
Bucharest (OTP) | Wizz Air | W43235 | 07:30 | 07:12 | geland |
Berlin (BER) | Eurowings | EW8000 | 07:55 | 07:41 | geland |
Hamburg (HAM) | Eurowings | EW7040 | 07:55 | 07:37 | geland |
Milan (LIN) | ITA Airways | AZ444 | 08:05 | 08:06 | geland |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:15 | 08:02 | geland |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Gepland | |
Kayseri (ASR) | SunExpress | XQ760 | 08:35 | 08:11 | geland |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:55 | 08:50 | geland |
Munich (MUC) | Air China | CA6161 | 08:55 | 08:50 | geland |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 08:50 | geland |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 08:50 | geland |
Munich (MUC) | United Airlines | UA9193 | 08:55 | 08:50 | geland |
Budapest (BUD) | Wizz Air | W62289 | 09:05 | 08:56 | geland |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 08:55 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 08:55 | geland |
Amsterdam (AMS) | SAS | SK6690 | 09:15 | 08:55 | geland |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | onbekend | |
Bremen (BRE) | Eurowings | EW2031 | 09:35 | 09:33 | geland |
Berlin (BER) | Eurowings | EW2001 | 09:45 | 09:27 | geland |
Milan (MXP) | Eurowings | EW2823 | 09:45 | 09:35 | geland |
Warsaw (WAW) | LOT | LO371 | 09:50 | 09:37 | geland |
Zurich (ZRH) | Air Baltic | LX1164 expand_more(3) | 09:55 | 09:48 | geland |
Zurich (ZRH) | Air Canada | AC6771 | 09:55 | 09:48 | geland |
Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | 09:48 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | 09:48 | geland |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 10:00 | 09:39 | geland |
Istanbul (IST) | Malaysia Airlines | MH4321 | 10:00 | 09:39 | geland |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 10:00 | 09:45 | geland |
Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:45 | geland |
Budapest (BUD) | Eurowings | EW2781 | 10:10 | 09:41 | geland |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:20 | 10:26 | geland |
Frankfurt (FRA) | Air Canada | AC9232 | 10:20 | 10:26 | geland |
Frankfurt (FRA) | Air China | CA6175 | 10:20 | 10:26 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | 10:26 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | 10:26 | geland |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | 10:26 | geland |
Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | 10:26 | geland |
Rome (FCO) | Eurowings | EW2885 | 10:40 | 10:44 | geland |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 11:15 | 11:21 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 11:15 | 11:21 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 11:15 | 11:21 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:15 | 11:21 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:15 | 11:21 | geland |
Amsterdam (AMS) | SAS | SK6692 | 11:15 | 11:21 | geland |
Manchester (MAN) | Eurowings | EW2471 | 11:15 | 11:05 | geland |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:20 | 11:11 | geland |
London (LHR) | Air Canada | AC6946 | 11:20 | 11:11 | geland |
London (LHR) | United Airlines | UA9638 | 11:20 | 11:11 | geland |
Barcelona (BCN) | Eurowings | EW2521 | 11:30 | 11:07 | geland |
Vantaa (HEL) | Scanwings | ABF7 | 11:48 | 11:53 | geland |
Istanbul (SAW) | Pegasus | PC969 | 11:55 | 11:45 | geland |
Istanbul (SAW) | SmartLynx | VF45 | 12:10 | 11:56 | geland |
Karlsruhe Baden Baden (FKB) | Aero-Beta | ABA8 | 12:40 | onbekend | |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:09 | geland |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(1) | 13:15 | 13:15 | geland |
Zurich (ZRH) | Air Canada | AC6778 | 13:15 | 13:15 | geland |
Prishtina (PRN) | European Air Charter | IV4130 | 13:20 | 13:12 | geland |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(3) | 13:25 | 13:32 | geland |
Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:32 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:32 | geland |
Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:32 | geland |
Hamburg (HAM) | Eurowings | EW2037 | 13:35 | 13:20 | geland |
Zagreb (ZAG) | Eurowings | EW2977 | 13:50 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:55 | 13:48 | geland |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 14:00 | 14:07 | geland |
Amsterdam (AMS) | Aeromexico | AM6425 | 14:00 | 14:07 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 14:07 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 14:07 | geland |
Amsterdam (AMS) | SAS | SK6694 | 14:00 | 14:07 | geland |
Copenhagen (CPH) | SAS | SK1655 | 14:00 | 13:58 | geland |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | 15:29 | geland |
Paris (CDG) | Air France | AF1808 expand_more(7) | 14:55 | 14:54 | geland |
Paris (CDG) | Aeromexico | AM5718 | 14:55 | 14:54 | geland |
Paris (CDG) | Air Austral | UU8808 | 14:55 | 14:54 | geland |
Paris (CDG) | Delta Air Lines | DL8651 | 14:55 | 14:54 | geland |
Paris (CDG) | Etihad Airways | EY6007 | 14:55 | 14:54 | geland |
Paris (CDG) | Kenya Airways | KQ3908 | 14:55 | 14:54 | geland |
Paris (CDG) | Korean Air | KE6371 | 14:55 | 14:54 | geland |
Paris (CDG) | SAS | SK9798 | 14:55 | 14:54 | geland |
London (LHR) | British Airways | BA922 expand_more(3) | 15:10 | 15:13 | geland |
London (LHR) | American Airlines | AA6738 | 15:10 | 15:13 | geland |
London (LHR) | Jet Linx Aviation | JL7849 | 15:10 | 15:13 | geland |
London (LHR) | Qatar Airways | QR9738 | 15:10 | 15:13 | geland |
Istanbul (SAW) | Pegasus | PC971 | 15:20 | 15:21 | geland |
Berlin (BER) | Eurowings | EW8004 | 15:30 | 15:16 | geland |
Reykjavik (KEF) | DC Aviation | DCS603 | 15:32 | 17:16 | geland |
Munich (MUC) | Lufthansa | LH2148 expand_more(2) | 16:30 | 16:25 | geland |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:30 | 16:25 | geland |
Munich (MUC) | United Airlines | UA9083 | 16:30 | 16:25 | geland |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:40 | 16:30 | geland |
Hamburg (HAM) | Eurowings | EW2041 | 16:45 | 16:27 | geland |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:50 | 16:41 | geland |
Sarajevo (SJJ) | Eurowings | EW2497 | 16:55 | 16:52 | geland |
Istanbul (SAW) | Pegasus | PC973 | 17:00 | 16:54 | geland |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:13 | geland |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:13 | geland |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:13 | geland |
Arvidsjaur (AJR) | Eurowings | EW5599 | 17:20 | Vertraagd | |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:45 | 17:48 | geland |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:45 | 17:48 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:45 | 17:48 | geland |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | 17:46 | geland |
Athens (ATH) | Eurowings | EW3063 | 17:50 | 17:46 | geland |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 17:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6696 | 17:50 | Gepland | |
Stockholm (BMA) | ProAir Aviation | PAV716 | 17:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 18:05 | 17:40 | geland |
Istanbul (IST) | RwandAir | WB1310 | 18:05 | 17:40 | geland |
Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:51 | geland |
Tenerife (TFS) | Heston Airlines | DI6459 expand_more(1) | 18:30 | Gepland | |
Tenerife (TFS) | Condor | DE6459 | 18:30 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Gepland | |
Lisbon (LIS) | Eurowings | EW2605 | 18:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:50 | Gepland | |
Sofia (SOF) | Wizz Air | W64335 | 19:20 | Gepland | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:25 | Vertraagd | |
London (LHR) | American Airlines | AA6637 | 19:25 | Vertraagd | |
London (LHR) | Cathay Pacific | CX7175 | 19:25 | Vertraagd | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:25 | Vertraagd | |
London (LHR) | Qatar Airways | QR9740 | 19:25 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 19:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7666 | 19:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 19:40 | Gepland | |
Milan (LIN) | KM Malta Airlines | KM2276 | 19:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 19:55 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Gepland | |
Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:05 | 19:57 | geland |
Barcelona (BCN) | Iberia | IB5302 | 20:05 | 19:57 | geland |
Barcelona (BCN) | Qatar Airways | QR3721 | 20:05 | 19:57 | geland |
Barcelona (BCN) | Qatar Airways | QR3665 | 20:05 | Gepland | |
NIce (NCE) | Private Wings | JW100 | 20:10 | 19:52 | geland |
Hurghada (HRG) | Marabu | DI6217 | 20:25 | Gepland | |
Hamburg (HAM) | Eurowings | 4U2043 | 20:29 | Gepland | |
Hamburg (HAM) | Eurowings | EW2043 | 20:40 | Gepland | |
Berlin (BER) | Eurowings | EW8006 | 20:45 | Gepland | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8899 | 20:45 | Gepland | |
Hurghada (HRG) | Eurowings | EW2983 | 20:50 | Gepland | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:10 | Gepland | |
London (LHR) | All Nippon Airways | NH5201 | 21:10 | Gepland | |
London (LHR) | United Airlines | UA9640 | 21:10 | Gepland | |
Budapest (BUD) | Eurowings | EW2785 | 21:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:50 | Gepland | |
Istanbul (IST) | RwandAir | WB1311 | 21:50 | Gepland | |
Las Palmas (LPA) | TUI | X32169 | 21:55 | Gepland | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Gepland | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Gepland | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Gepland | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Gepland | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Gepland | |
Paris (CDG) | SAS | SK9797 | 22:10 | Gepland | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Gepland | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6698 | 22:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2152 expand_more(3) | 22:35 | Geannuleerd | |
Munich (MUC) | Air Baltic | BT6487 | 22:35 | Geannuleerd | |
Munich (MUC) | Air China | CA6163 | 22:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7656 | 22:35 | Geannuleerd | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Gepland | |
Frankfurt (FRA) | Air China | CA6065 | 22:55 | Gepland | |
Frankfurt (FRA) | Air India | AI8829 | 22:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Gepland | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:11 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:11 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:11 | Onderweg |
Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:11 | Onderweg |
Stockholm (BMA) | ProAir Aviation | PAV716 | 06:00 | 06:18 | Onderweg |
Munich (MUC) | Lufthansa | LH2153 expand_more(4) | 06:05 | 06:05 | Onderweg |
Munich (MUC) | Air Baltic | BT6488 | 06:05 | 06:05 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6040 | 06:05 | 06:05 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7657 | 06:05 | 06:05 | Onderweg |
Munich (MUC) | United Airlines | UA9553 | 06:05 | 06:05 | Onderweg |
Budapest (BUD) | Eurowings | EW2780 | 06:25 | 06:32 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:30 | 06:36 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:36 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:36 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:36 | Onderweg |
Barcelona (BCN) | Eurowings | EW2520 | 06:40 | 06:53 | Onderweg |
Rome (FCO) | Eurowings | EW2884 | 06:40 | 06:55 | Onderweg |
Berlin (BER) | Eurowings | EW2000 | 06:45 | 06:51 | Onderweg |
Bremen (BRE) | Eurowings | EW2030 | 06:45 | 06:59 | Onderweg |
Manchester (MAN) | Eurowings | EW2470 | 06:50 | 06:56 | Onderweg |
Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 06:50 | 06:50 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:50 | Onderweg |
Milan (MXP) | Eurowings | EW2822 | 06:50 | 06:59 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | 07:31 | Onderweg |
Istanbul (IST) | RwandAir | WB1312 | 07:00 | 07:31 | Onderweg |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:10 | 07:24 | Onderweg |
London (LHR) | Air Canada | AC6947 | 07:10 | 07:24 | Onderweg |
London (LHR) | United Airlines | UA9643 | 07:10 | 07:24 | Onderweg |
Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Etihad Airways | EY6024 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | SAS | SK9883 | 07:15 | 07:27 | Onderweg |
Paris (CDG) | WestJet | WS5059 | 07:15 | 07:27 | Onderweg |
Tenerife (TFS) | Heston Airlines | DI6458 expand_more(1) | 07:50 | 08:12 | Onderweg |
Tenerife (TFS) | Condor | DE6458 | 07:50 | 08:12 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9127 | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:05 | 08:13 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8965 | 08:05 | 08:13 | Onderweg |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:10 | 08:15 | Onderweg |
Hurghada (HRG) | Egyptair | MS8230 | 08:10 | 08:15 | Onderweg |
Bucharest (OTP) | Wizz Air | W43236 | 08:15 | 08:18 | Onderweg |
Hamburg (HAM) | Eurowings | EW7041 | 08:35 | 08:46 | Onderweg |
Berlin (BER) | Eurowings | EW8001 | 08:35 | 08:39 | Onderweg |
Milan (LIN) | ITA Airways | AZ445 | 08:50 | 09:02 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS178 | 09:00 | 09:04 | Onderweg |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | 09:37 | Onderweg |
Munich (MUC) | Air China | CA6154 | 09:30 | 09:37 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:37 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:30 | 09:37 | Onderweg |
Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:37 | Onderweg |
Budapest (BUD) | Wizz Air | W62290 | 09:40 | 09:49 | Onderweg |
Hurghada (HRG) | Marabu | DI6216 | 09:45 | 10:23 | Onderweg |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 09:58 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:58 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:58 | Onderweg |
Amsterdam (AMS) | SAS | SK6695 | 09:45 | 09:58 | Onderweg |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:55 | Onderweg |
Hamburg (HAM) | Eurowings | EW2036 | 10:25 | 10:31 | Onderweg |
Zagreb (ZAG) | Eurowings | EW2976 | 10:25 | 10:40 | Onderweg |
Hurghada (HRG) | Eurowings | EW2982 | 10:25 | 10:54 | Onderweg |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | onbekend | |
Arvidsjaur (AJR) | Eurowings | EW5598 | 10:30 | 10:45 | Onderweg |
Warsaw (WAW) | LOT | LO372 | 10:35 | 10:35 | Onderweg |
Zurich (ZRH) | Air Baltic | LX1165 expand_more(2) | 10:50 | 10:57 | Onderweg |
Zurich (ZRH) | Air Canada | AC6842 | 10:50 | 10:57 | Onderweg |
Zurich (ZRH) | Cathay Pacific | CX6608 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:08 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:55 | 11:03 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:55 | 11:03 | Onderweg |
Istanbul (IST) | RwandAir | WB1309 | 10:55 | 11:03 | Onderweg |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6697 | 11:45 | Gepland | |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | Gepland | |
Lisbon (LIS) | Eurowings | EW2604 | 11:55 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 12:00 | Gepland | |
Sarajevo (SJJ) | Eurowings | EW2496 | 12:55 | Gepland | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:00 | Gepland | |
London (LHR) | Air Canada | AC6945 | 13:00 | Gepland | |
London (LHR) | United Airlines | UA9642 | 13:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC970 | 13:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW2040 | 13:10 | Gepland | |
Istanbul (SAW) | SmartLynx | VF46 | 13:10 | Gepland | |
Fuerteventura (FUE) | TUI | X32174 | 13:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1169 | 14:00 | Gepland | |
Izmir (ADB) | SunExpress | XQ973 | 14:05 | Gepland | |
Pristina (PRN) | European Air Charter | IV4131 | 14:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | Gepland | |
Frankfurt (FRA) | Air China | CA6060 | 14:20 | Gepland | |
Frankfurt (FRA) | Air India | AI8826 | 14:20 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6699 | 14:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1656 | 14:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1704 | 14:50 | Gepland | |
Brasov (GHV) | Flylili | FL1004 | 15:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | Gepland | |
Paris (CDG) | Air France | AF1809 expand_more(7) | 15:35 | Gepland | |
Paris (CDG) | Aeromexico | AM6065 | 15:35 | Gepland | |
Paris (CDG) | Air Austral | UU8809 | 15:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9025 | 15:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1684 | 15:35 | Gepland | |
Paris (CDG) | Etihad Airways | EY6008 | 15:35 | Gepland | |
Paris (CDG) | Korean Air | KE6460 | 15:35 | Gepland | |
Paris (CDG) | SAS | SK9882 | 15:35 | Gepland | |
London (LHR) | British Airways | BA923 expand_more(3) | 15:55 | Gepland | |
London (LHR) | American Airlines | AA7008 | 15:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7848 | 15:55 | Gepland | |
London (LHR) | Qatar Airways | QR6297 | 15:55 | Gepland | |
Berlin (BER) | Eurowings | EW8005 | 16:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC972 | 16:30 | Gepland | |
London (LHR) | Eurowings | EW2464 expand_more(1) | 17:05 | Gepland | |
London (LHR) | All Nippon Airways | NH5202 | 17:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2149 expand_more(3) | 17:10 | Gepland | |
Munich (MUC) | Air Baltic | BT6485 | 17:10 | Gepland | |
Munich (MUC) | Air China | CA6160 | 17:10 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7665 | 17:10 | Gepland | |
Pristina (PRN) | Chair Airlines | GM2621 | 17:20 | Gepland | |
Hamburg (HAM) | Eurowings | EW2042 | 17:25 | Gepland | |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Gepland | |
Berlin (BER) | Eurowings | EW8007 | 17:45 | Gepland | |
Budapest (BUD) | Eurowings | EW2784 | 17:55 | Gepland | |
Helsinki (HEL) | Scanwings | ABF7 | 18:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1834 expand_more(4) | 18:25 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1616 | 18:25 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1342 | 18:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6701 | 18:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 18:40 | Gepland | |
Athens (ATH) | Eurowings | EW3062 | 18:40 | Gepland | |
Frankfurt (FRA) | CityJet | LH137 expand_more(5) | 18:40 | Gepland | |
Frankfurt (FRA) | Air India | AI8828 | 18:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7685 | 18:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC974 | 18:45 | Gepland | |
