Stuttgart International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ962 | 06:45 | Gepland | |
| Covilha (COV) | SunExpress | XQ1702 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | Gepland | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Gepland | |
| Teterboro (TEB) | VistaJet | VJT765 | 08:22 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2144 expand_more(3) | 08:50 | Gepland | |
| Munich (MUC) | Air China | CA6161 | 08:50 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | Gepland | |
| Izmir (ADB) | Pegasus | PC5335 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 09:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5386 | 09:05 | Gepland | |
| Barcelona (BCN) | Level | LL5159 | 09:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4688 | 09:05 | Gepland | |
| Venice (VCE) | Eurowings | EW2431 | 09:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1827 expand_more(3) | 09:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8012 | 09:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6670 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK657 | 09:35 | Gepland | |
| Antalya (AYT) | Pegasus | PC5005 | 09:40 | Vertraagd | |
| Vienna (VIE) | Viva | EW2755 expand_more(2) | 09:40 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5032 | 09:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8895 | 09:40 | Gepland | |
| Tours (TUF) | VistaJet | VJT972 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 09:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | Gepland | |
| Zurich (ZRH) | Air India | AI7709 | 09:55 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | Gepland | |
| Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7788 | 10:05 | Gepland | |
| Saarbruecken (SCN) | VistaJet | H5624 | 10:05 | Vertraagd | |
| Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | Gepland | |
| Budapest (BUD) | Eurowings | EW2781 | 10:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Gepland | |
| Barcelona (BCN) | Eurowings | EW2521 | 10:40 | Gepland | |
| Napoli (NAP) | Eurowings | EW2861 | 10:40 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 10:50 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 10:50 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:00 | Gepland | |
| Palma Mallorca (PMI) | TUI | X32715 | 11:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8002 | 11:50 | Gepland | |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 11:50 | Gepland | |
| London (LHR) | Air Canada | AC6946 | 11:50 | Gepland | |
| London (LHR) | SunExpress | XQ4159 | 11:50 | Gepland | |
| London (LHR) | United Airlines | UA9638 | 11:50 | Gepland | |
| Patras (GPA) | TUI | X34705 | 11:55 | Gepland | |
| Catania (CTA) | Eurowings | EW2817 | 12:05 | Gepland | |
| Bilbao (BIO) | Eurowings | EW2517 | 12:25 | Gepland | |
| Faro (FAO) | Eurowings | EW2649 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:25 | Gepland | |
| Munich (MUC) | Air China | CA6191 | 12:25 | Gepland | |
| Munich (MUC) | airBaltic | BT6484 | 12:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9083 | 12:25 | Gepland | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62289 | 12:40 | Gepland | |
| Porto (OPO) | Eurowings | EW2713 | 12:50 | Gepland | |
| Heraklion (HER) | TUI | X34715 | 12:55 | Gepland | |
| Kos (KGS) | TUI | X34855 | 12:55 | Gepland | |
| Malaga (AGP) | Eurowings | EW2537 | 13:05 | Gepland | |
| Rhodes (RHO) | Eurowings | EW2695 | 13:05 | Gepland | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | Gepland | |
| Split (SPU) | Eurowings | EW2965 | 13:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7040 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1168 expand_more(4) | 14:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6778 | 14:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 14:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5772 | 14:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8442 | 14:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 14:15 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:25 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8229 | 14:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Gepland | |
| Berlin (BER) | Eurowings | EW2005 | 14:30 | Gepland | |
| Budapest (BUD) | Eurowings | EW2783 | 14:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:30 | Gepland | |
| Ankara (ESB) | SunExpress | XQ790 | 14:45 | Gepland | |
| Olbia (OLB) | Eurowings | EW2825 | 14:45 | Gepland | |
| Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ158 | 15:20 | Gepland | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Gepland | |
| Athens (ATH) | Eurowings | EW2685 | 15:25 | Gepland | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7044 | 15:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8004 | 15:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9193 | 16:20 | Gepland | |
| Bremen (BRE) | Eurowings | EW2031 | 16:45 | Gepland | |
| Lisbon (LIS) | Viva | EW2605 expand_more(1) | 16:45 | Gepland | |
| Lisbon (LIS) | SunExpress | XQ4111 | 16:45 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 16:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Gepland | |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:59 | Gepland | |
| Edinburgh (EDI) | Eurowings | EW2481 | 17:00 | Gepland | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | Gepland | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Gepland | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | Gepland | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Gepland | |
| Kavala (KVA) | Eurowings | EW2689 | 17:20 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 17:20 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 17:20 | Gepland | |
| Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8897 | 17:20 | Gepland | |
| Ibiza (IBZ) | Eurowings | EW2545 | 17:25 | Gepland | |
| Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33888 | 17:30 | Gepland | |
| Krakow (KRK) | Eurowings | EW2735 | 17:35 | Gepland | |
| Manchester (MAN) | Eurowings | EW2471 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 17:40 | Gepland | |
| Istanbul (IST) | RwandAir | WB1309 | 17:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W45119 | 17:40 | Gepland | |
| NIce (NCE) | Eurowings | EW2421 | 17:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW2045 | 18:20 | Gepland | |
| Antalya (AYT) | Pegasus | PC5045 | 18:30 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Gepland | |
| Bourgas (BOJ) | Eurowings | EW2791 | 18:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Gepland | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Gepland | |
| Berlin (BER) | Eurowings | EW8006 | 19:25 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1655 | 19:35 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV8232 | 19:35 | Gepland | |
| Antalya (AYT) | SunExpress | XQ154 | 19:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Gepland | |
| Athens (ATH) | Eurowings | EW3063 | 19:45 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 20:00 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH5346 | 20:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Gepland | |
| Dalaman (DLM) | TUI | X3385 | 20:55 | Gepland | |
| Berlin (BER) | Eurowings | EW2007 | 21:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:10 | Gepland | |
| Istanbul (IST) | RwandAir | WB1311 | 21:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 21:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5384 | 21:20 | Gepland | |
| Barcelona (BCN) | Level | LL5157 | 21:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 21:20 | Gepland | |
| London (LGW) | Eurowings | EW2469 | 21:25 | Gepland | |
| Prishtina (PRN) | Eurowings | EW5713 | 21:35 | Gepland | |
| Heraklion (HER) | Condor | DE1647 | 22:20 | Gepland | |
| Rome (FCO) | Eurowings | EW2887 expand_more(1) | 22:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7792 | 22:25 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2589 expand_more(1) | 22:30 | Gepland | |
| Palma Mallorca (PMI) | SunExpress | XQ4189 | 22:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6678 | 22:35 | Gepland | |
| Budapest (BUD) | Eurowings | EW2785 | 22:40 | Gepland | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 22:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH5201 | 22:40 | Gepland | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Gepland | |
| London (LHR) | United Airlines | UA9640 | 22:40 | Gepland | |
| Dublin (DUB) | Eurowings | EW2775 | 22:45 | Gepland | |
| Manises (VLC) | Viva | EW2531 | 22:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Gepland | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Gepland | |
| Munich (MUC) | airBaltic | BT6487 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Condor | DE1646 | 05:50 | Gepland | |
| Faro (FAO) | Eurowings | EW2648 | 05:50 | Gepland | |
| Patras (GPA) | TUI | X34704 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | TUI | X32714 | 05:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | Gepland | |
| Heraklion (HER) | TUI | X34714 | 06:00 | Gepland | |
| Barcelona (BCN) | Eurowings | EW2520 | 06:05 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 06:05 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 06:05 | Gepland | |
| Venice (VCE) | Eurowings | EW2430 | 06:10 | Gepland | |
| Rhodes (RHO) | Eurowings | EW2694 | 06:10 | Gepland | |
| Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7787 | 06:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(2) | 06:10 | Gepland | |
| Munich (MUC) | airBaltic | BT6488 | 06:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8814 | 06:10 | Gepland | |
| Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 06:20 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 06:20 | Gepland | |
| Naples (NAP) | Eurowings | EW2860 | 06:20 | Gepland | |
| Vienna (VIE) | Viva | EW2754 expand_more(2) | 06:30 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8896 | 06:30 | Gepland | |
| Budapest (BUD) | Eurowings | EW2780 | 06:40 | Gepland | |
| Malaga (AGP) | Eurowings | EW2536 | 06:45 | Gepland | |
| Porto (OPO) | Eurowings | EW2712 | 06:45 | Gepland | |
| Catania (CTA) | Eurowings | EW2816 | 06:50 | Gepland | |
| Bilbao (BIO) | Eurowings | EW2516 | 07:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Gepland | |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 07:45 | Gepland | |
| London (LHR) | Air Canada | AC6947 | 07:45 | Gepland | |
| London (LHR) | SunExpress | XQ4158 | 07:45 | Gepland | |
| London (LHR) | United Airlines | UA9643 | 07:45 | Gepland | |
| Edremit (EDO) | SunExpress | XQ1449 | 07:55 | Gepland | |
| Mersin (COV) | SunExpress | XQ1703 | 07:55 | Gepland | |
| Antalya (AYT) | SunExpress | XQ151 | 08:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(2) | 09:00 | Gepland | |
| Vienna (VIE) | Air India | AI8408 | 09:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5616 | 09:00 | Gepland | |
| Nuremberg (NUE) | VistaJet | VJT765 | 09:20 | Gepland | |
| Athens (ATH) | Eurowings | EW2684 | 09:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09:25 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR4865 | 09:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | Gepland | |
| Munich (MUC) | Air China | CA6154 | 09:30 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6040 | 09:30 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 09:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6697 | 09:45 | Gepland | |
| Izmir (ADB) | Pegasus | PC5336 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5387 | 09:45 | Gepland | |
| Barcelona (BCN) | Level | LL5160 | 09:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3764 | 09:45 | Gepland | |
| Split (SPU) | Eurowings | EW2964 | 09:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK658 | 10:10 | Gepland | |
| Lisbon (LIS) | Viva | EW2604 expand_more(1) | 10:15 | Gepland | |
| Lisbon (LIS) | SunExpress | XQ4110 | 10:15 | Gepland | |
| Hannover (HAJ) | Evosky | PAV412 | 10:15 | Gepland | |
| Antalya (AYT) | Pegasus | PC5006 | 10:25 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(4) | 10:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5771 | 10:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8441 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:45 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Gepland | |
| Istanbul (IST) | RwandAir | WB1310 | 10:45 | Gepland | |
| Olbia (OLB) | Eurowings | EW2824 | 10:50 | Gepland | |
| Budapest (BUD) | Eurowings | EW2782 | 10:55 | Gepland | |
| Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33889 | 11:00 | Gepland | |
| Teterboro (TEB) | VistaJet | VJT972 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7041 | 11:15 | Gepland | |
| Pristina (PRN) | Eurowings | EW5712 | 11:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Gepland | |
| Geneva (GVA) | VistaJet | H5624 | 11:40 | Gepland | |
| Kavala (KVA) | Eurowings | EW2688 | 11:50 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 11:55 | Gepland | |
| Ibiza (IBZ) | Eurowings | EW2544 | 12:25 | Gepland | |
| Berlin (BER) | Eurowings | EW8003 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9421 | 13:05 | Gepland | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | Gepland | |
| London (LHR) | Air Canada | AC6945 | 13:10 | Gepland | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | Gepland | |
| London (LHR) | United Airlines | UA9644 | 13:10 | Gepland | |
| Manchester (MAN) | Eurowings | EW2470 | 13:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62290 | 13:15 | Gepland | |
| Burgas (BOJ) | Eurowings | EW2790 | 13:20 | Gepland | |
| Fuerteventura (FUE) | TUI | X32174 | 13:25 | Gepland | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Gepland | |
| Gran Canaria (LPA) | TUI | X32168 | 13:30 | Gepland | |
| Dalaman (DLM) | TUI | X3384 | 13:45 | Gepland | |
| Krakow (KRK) | Eurowings | EW2734 | 13:50 | Gepland | |
| Bremen (BRE) | Eurowings | EW2030 | 13:55 | Gepland | |
| Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 14:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8898 | 14:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | Gepland | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Gepland | |
| Nice (NCE) | Eurowings | EW2420 | 14:25 | Gepland | |
| Kos (KGS) | TUI | X34854 | 14:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 14:50 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH5347 | 14:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1169 expand_more(4) | 15:00 | Gepland | |
| Zurich (ZRH) | Air India | AI7710 | 15:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 15:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5773 | 15:00 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8447 | 15:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43236 | 15:00 | Gepland | |
| Berlin (BER) | Eurowings | EW2004 | 15:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 15:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS266 | 15:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW2044 | 15:20 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 15:25 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8230 | 15:25 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1322 | 15:25 | Gepland | |
| Ankara (ESB) | SunExpress | XQ791 | 15:55 | Gepland | |
| Kos (KGS) | Eurowings | EW2230 expand_more(1) | 16:15 | Gepland | |
| Kos (KGS) | Aegean Airlines | A33959 | 16:15 | Gepland | |
| Izmir (ADB) | SunExpress | XQ963 | 16:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7045 | 16:20 | Gepland | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8005 | 16:25 | Gepland | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ159 | 16:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH2149 expand_more(2) | 17:00 | Gepland | |
| Munich (MUC) | Air China | CA6160 | 17:00 | Gepland | |
| Munich (MUC) | airBaltic | BT6485 | 17:00 | Gepland | |
| London (LGW) | Eurowings | EW2468 | 17:20 | Gepland | |
| Valencia (VLC) | Viva | EW2530 | 17:35 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 17:35 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 17:35 | Gepland | |
| Edinburgh (EDI) | Eurowings | EW2480 | 17:45 | Gepland | |
| Varna (VAR) | Eurowings | EW2920 | 17:55 | Gepland | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:55 | Gepland | |
| Berlin (BER) | Eurowings | EW2006 | 18:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Gepland | |
| Dublin (DUB) | Eurowings | EW2774 | 18:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW2046 | 18:10 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:10 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW2682 | 18:10 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 expand_more(1) | 18:15 | Gepland | |
| Palma de Mallorca (PMI) | SunExpress | XQ4186 | 18:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45120 | 18:15 | Gepland | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | Gepland | |
| Rome (FCO) | Eurowings | EW2886 expand_more(1) | 18:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7791 | 18:25 | Gepland | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | Gepland | |
| London (LHR) | Air Canada | AC6931 | 18:25 | Gepland | |
