Stuttgart International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R7492 | 06:28 | 06:47 | Pousado |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:37 | Pousado |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | 06:28 | Pousado |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | desconhecido | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:37 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:37 | Pousado |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:37 | Pousado |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | 08:42 | Pousado |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:42 | Pousado |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:56 | Pousado |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:56 | Pousado |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:56 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:56 | Pousado |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:56 | Pousado |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | 09:10 | Pousado |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:08 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:08 | Pousado |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:08 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | 09:07 | Pousado |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | 09:12 | Pousado |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | 09:12 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | 09:12 | Pousado |
Split (SPU) | Eurowings | EW2965 | 09:30 | 09:19 | Pousado |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:17 | Pousado |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | 09:46 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:42 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:42 | Pousado |
Frankfurt (FRA) | CityJet | LH128 expand_more(6) | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:01 | Pousado |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | agendado | |
Bari (BRI) | Eurowings | EW2851 | 10:10 | 10:29 | Pousado |
Rome (FCO) | Eurowings | EW2883 | 10:15 | 09:59 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | 10:08 | Pousado |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:08 | Pousado |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:08 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:08 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:08 | Pousado |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:19 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:19 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:19 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:19 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:19 | Pousado |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:19 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | 10:39 | Pousado |
Tirana (TIA) | Eurowings | EW2913 | 10:55 | 11:08 | Pousado |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | 10:56 | Pousado |
London (LHR) | American Airlines | AA6755 | 11:10 | 10:56 | Pousado |
London (LHR) | Japan Airlines | JL7849 | 11:10 | 10:56 | Pousado |
London (LHR) | Qatar Airways | QR5861 | 11:10 | 10:56 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2595 | 11:20 | 11:20 | Pousado |
Catania (CTA) | Eurowings | EW2817 | 11:30 | 11:34 | Pousado |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | desconhecido | |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | 11:40 | Pousado |
Kerkyra (CFU) | TUI | X34703 | 11:50 | 11:42 | Pousado |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | Desviado | |
Athens (ATH) | Eurowings | EW2685 | 12:15 | 13:28 | Pousado |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 12:30 | 12:15 | Pousado |
Stockholm (ARN) | Lufthansa | LH5346 | 12:30 | 12:15 | Pousado |
Faro (FAO) | Eurowings | EW2649 | 12:30 | Desviado | |
Kos (KGS) | Condor | DE1649 | 12:35 | Desviado | |
Munich (MUC) | Lufthansa | LH2146 expand_more(6) | 12:35 | Desviado | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | agendado | |
Zurich (ZRH) | Air Baltic | BT6484 | 14:20 | agendado | |
Munich (MUC) | Air China | CA6191 | 12:35 | Desviado | |
Zurich (ZRH) | Air China | CA6191 | 14:20 | 14:43 | Pousado |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Desviado | |
Zurich (ZRH) | United Airlines | UA9083 | 14:20 | 14:43 | Pousado |
Istanbul (SAW) | SmartLynx | VF45 | 12:40 | 13:22 | Pousado |
Heraklion (HER) | TUI | X34715 | 12:45 | Desviado | |
Venice (VCE) | Eurowings | EW2431 | 13:10 | 13:29 | Pousado |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | 13:25 | Pousado |
Heraklion (HER) | Condor | DE1647 | 13:15 | 13:20 | Pousado |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | 13:36 | Pousado |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | 13:36 | Pousado |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:43 | Pousado |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 13:34 | Pousado |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:41 | Pousado |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:39 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:39 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:39 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:39 | Pousado |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:39 | Pousado |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 13:49 | Pousado |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 13:49 | Pousado |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 13:49 | Pousado |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 13:49 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 13:49 | Pousado |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 13:49 | Pousado |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 13:49 | Pousado |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 13:49 | Pousado |
Paris (CDG) | SAS | SK9798 | 13:50 | 13:49 | Pousado |
Paris (CDG) | WestJet | WS5874 | 13:50 | 13:49 | Pousado |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:56 | Pousado |
Hamburg (HAM) | Eurowings | EW7044 | 14:05 | 14:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | 14:26 | Pousado |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | 14:26 | Pousado |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | 14:26 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | 14:26 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | 14:26 | Pousado |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | 14:26 | Pousado |
Karlsruhe Baden Baden (FKB) | Eurowings | EW2689 | 14:10 | 14:13 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 14:10 | 14:31 | Pousado |
Zurich (ZRH) | Air Canada | AC6778 | 14:10 | 14:31 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3884 | 14:10 | 14:31 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:16 | Pousado |
Zurich (ZRH) | Lufthansa | LH2146 expand_more(6) | 14:20 | 14:43 | Pousado |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | agendado | |
Zurich (ZRH) | Air Baltic | BT6484 | 14:20 | agendado | |
Munich (MUC) | Air China | CA6191 | 12:35 | Desviado | |
Zurich (ZRH) | Air China | CA6191 | 14:20 | 14:43 | Pousado |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Desviado | |
Zurich (ZRH) | United Airlines | UA9083 | 14:20 | 14:43 | Pousado |
Hahn (HHN) | Condor | DE1649 | 14:30 | 14:40 | Pousado |
Rijeka (RJK) | Eurowings | EW2963 | 14:30 | 14:34 | Pousado |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:28 | Pousado |
Vienna (VIE) | Air India | AI8407 | 14:30 | 14:28 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:28 | Pousado |
Nürnberg (NUE) | Eurowings | EW2649 | 14:45 | 14:24 | Pousado |
Prishtina (PRN) | Chair Airlines | E42620 | 14:59 | 14:54 | Pousado |
Istanbul (SAW) | AJet | VF47 | 15:10 | 15:38 | Pousado |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 15:15 | 16:04 | Pousado |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | 16:04 | Pousado |
Berlin (BER) | Eurowings | EW8004 | 15:20 | 15:00 | Pousado |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:40 | Pousado |
Las Palmas (LPA) | TUI | X32169 | 15:50 | 15:43 | Pousado |
Rome (FCO) | Eurowings | EW2885 | 16:15 | 16:12 | Pousado |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | 16:15 | Pousado |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | 16:50 | Pousado |
Munich (MUC) | Air Baltic | BT6503 | 16:25 | 16:50 | Pousado |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | 16:43 | Pousado |
Antalya (AYT) | Avion Express | X914 | 16:40 | desconhecido | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | 16:40 | Pousado |
NIce (NCE) | Eurowings | EW2421 | 16:50 | desconhecido | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:49 | Pousado |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 16:47 | Pousado |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | 17:28 | Pousado |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Atrasado | |
London (LHR) | Air Canada | AC6944 | 17:10 | Atrasado | |
London (LHR) | United Airlines | UA9639 | 17:10 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | agendado | |
Ankara (ESB) | AJet | VF533 | 17:20 | 17:14 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | 17:26 | Pousado |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | 17:41 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | 17:41 | Pousado |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:30 | 17:31 | Pousado |
Barcelona (BCN) | Iberia | IB5384 | 17:30 | 17:31 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:30 | 17:31 | Pousado |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:36 | Pousado |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | 17:38 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:38 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:38 | Pousado |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:38 | Pousado |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Atrasado | |
Antalya (AYT) | Avion Express | X924 | 17:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:30 | Pousado |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | Atrasado | |
Berlin (BER) | Eurowings | EW2005 | 18:05 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 18:05 | agendado | |
Frankfurt (FRA) | Air China | CA6083 | 18:05 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | agendado | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | agendado | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | 17:45 | Pousado |
Krakow (KRK) | Eurowings | EW2735 | 18:10 | Atrasado | |
Zurich (ZRH) | Helvetic Airways | LX1174 expand_more(1) | 18:10 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3886 | 18:10 | agendado | |
London (LHR) | British Airways | BA920 expand_more(4) | 18:15 | agendado | |
London (LHR) | American Airlines | AA6637 | 18:15 | agendado | |
London (LHR) | Cathay Pacific | CX7175 | 18:15 | agendado | |
London (LHR) | Japan Airlines | JL7725 | 18:15 | agendado | |
London (LHR) | Qatar Airways | QR9740 | 18:15 | agendado | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | agendado | |
Derby (EMA) | Redstar Aviation | RHH431 | 19:05 | 18:01 | Pousado |
Split (SPU) | Eurowings | EW2969 | 19:05 | Atrasado | |
Warsaw (WAW) | LOT | LO373 | 19:05 | 18:53 | Pousado |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | agendado | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Atrasado | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | agendado | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | agendado | |
Faro (FAO) | TUI | X32819 | 21:00 | Atrasado | |
Hamburg (HAM) | Eurowings | EW2043 | 21:10 | agendado | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | agendado | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | agendado | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | agendado | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | agendado | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | agendado | |
Paris (CDG) | WestJet | WS5161 | 21:15 | agendado | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | Atrasado | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | agendado | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | agendado | |
London (LHR) | United Airlines | UA9640 | 21:35 | agendado | |
Milan (MXP) | Eurowings | EW2823 | 21:50 | agendado | |
Zagreb (ZAG) | Eurowings | EW2977 | 21:50 | agendado | |
Palma Mallorca (PMI) | TUI | X32715 | 21:50 | agendado | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | agendado | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | Atrasado | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | agendado | |
Berlin (BER) | Eurowings | EW2007 | 22:15 | agendado | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | agendado | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | agendado | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | agendado | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | agendado | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | agendado | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | agendado | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | agendado | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | agendado | |
Munich (MUC) | Air China | CA6163 | 22:45 | agendado | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | agendado | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | agendado | |
Bucharest (OTP) | Eurowings | EW2491 | 23:10 | agendado | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | agendado | |
Lanzarote (ACE) | TUI | X3255 | 23:20 | agendado | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | agendado | |
Lanzarote (ACE) | TUI | X32255 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:08 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 06:01 | A caminho |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:03 | A caminho |
Heraklion (HER) | TUI | X34714 | 05:50 | 06:04 | A caminho |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:06 | A caminho |
Bari (BRI) | Eurowings | EW2850 | 05:55 | 06:10 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | 06:13 | A caminho |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | 06:11 | A caminho |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:14 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:14 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:14 | A caminho |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:14 | A caminho |
Heraklion (HER) | Condor | DE1646 | 06:05 | 06:22 | A caminho |
Athens (ATH) | Eurowings | EW2684 | 06:05 | 06:47 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | 06:16 | A caminho |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | 06:30 | A caminho |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:17 | A caminho |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:17 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:17 | A caminho |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:17 | A caminho |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:32 | A caminho |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:32 | A caminho |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:32 | A caminho |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:32 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:32 | A caminho |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:32 | A caminho |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:32 | A caminho |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:32 | A caminho |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:32 | A caminho |
Paris (CDG) | WestJet | WS5059 | 06:15 | 06:32 | A caminho |
Rome (FCO) | Eurowings | EW2882 | 06:15 | 06:29 | A caminho |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | 06:34 | A caminho |
Catania (CTA) | Eurowings | EW2816 | 06:20 | 06:35 | A caminho |
Tirana (TIA) | Eurowings | EW2912 | 06:25 | 06:43 | A caminho |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | 06:41 | A caminho |
Corfu (CFU) | TUI | X34702 | 06:30 | 06:40 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2594 | 06:35 | 06:49 | A caminho |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | 06:44 | A caminho |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | agendado | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | 06:44 | A caminho |
Munich (MUC) | United Airlines | UA9553 | 06:35 | 06:44 | A caminho |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | 06:56 | A caminho |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | 06:56 | A caminho |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | 06:54 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:10 | A caminho |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | 07:32 | A caminho |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 07:30 | 07:33 | A caminho |
Stockholm (ARN) | Lufthansa | LH5347 | 07:30 | 07:33 | A caminho |
Izmir (ADB) | SunExpress | XQ963 | 07:35 | 07:42 | A caminho |
Hurghada (HRG) | Star East Airlines | 4R7493 | 07:45 | 07:57 | A caminho |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:02 | A caminho |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | 08:34 | A caminho |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | Air Canada | AC9127 | 08:30 | agendado | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 08:26 | A caminho |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 08:26 | A caminho |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | 09:48 | A caminho |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 09:48 | A caminho |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 09:48 | A caminho |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:40 | 09:44 | A caminho |
Munich (MUC) | Air Baltic | BT6483 | 09:40 | 09:44 | A caminho |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:44 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:44 | A caminho |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:44 | A caminho |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:08 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:08 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:08 | A caminho |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:08 | A caminho |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | 10:21 | A caminho |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | 10:10 | A caminho |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | 10:10 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | 10:10 | A caminho |
Venice (VCE) | Eurowings | EW2430 | 10:10 | 10:16 | A caminho |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:12 | A caminho |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | 10:32 | A caminho |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | 11:02 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:14 | A caminho |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:14 | A caminho |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | 10:53 | A caminho |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 10:53 | A caminho |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 10:53 | A caminho |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 10:53 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 10:53 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 10:53 | A caminho |
Hamburg (HAM) | Eurowings | EW7045 | 11:00 | 11:31 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | 11:35 | A caminho |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:35 | A caminho |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:35 | A caminho |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:16 | A caminho |
Rijeka (RJK) | Eurowings | EW2962 | 11:20 | 11:43 | A caminho |
London (LHR) | British Airways | BA919 expand_more(4) | 12:00 | 12:10 | A caminho |
London (LHR) | American Airlines | AA7079 | 12:00 | 12:10 | A caminho |
London (LHR) | Cathay Pacific | CX7176 | 12:00 | 12:10 | A caminho |
London (LHR) | Japan Airlines | JL7724 | 12:00 | 12:10 | A caminho |
London (LHR) | Qatar Airways | QR9739 | 12:00 | 12:10 | A caminho |
