Stuttgart International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:01 | Pousado |
Covilha (COV) | SunExpress | XQ1702 | 06:55 | 06:57 | Pousado |
Sofia (SOF) | Wizz Air | W64335 | 07:20 | 07:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:35 | 07:30 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:35 | 07:30 | Pousado |
Frankfurt (FRA) | United Airlines | UA8960 | 07:35 | 07:30 | Pousado |
Berlin (BER) | Eurowings | EW8002 | 07:50 | 08:00 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43367 | 08:10 | 08:09 | Pousado |
Vienna (VIE) | Austrian Airlines | OS177 | 08:10 | 08:05 | Pousado |
Erbil (EBL) | UR Airlines | UD481 | 08:45 | desconhecido | |
Dalaman (DLM) | SunExpress | XQ3550 | 08:50 | 08:42 | Pousado |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:58 | Pousado |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:58 | Pousado |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:58 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:58 | Pousado |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:58 | Pousado |
Amsterdam (AMS) | Air France | KL1827 expand_more(3) | 09:15 | 09:06 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:06 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 09:15 | agendado | |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:06 | Pousado |
Monastir (MIR) | Nouvelair | BJ2612 | 09:30 | 09:02 | Pousado |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:20 | Pousado |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | 09:49 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 10:31 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 10:31 | Pousado |
Split (SPU) | Eurowings | EW2965 | 10:00 | 09:41 | Pousado |
Frankfurt (FRA) | CityJet | LH128 expand_more(6) | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:00 | Pousado |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | 10:00 | Pousado |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:46 | Pousado |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:15 | 10:17 | Pousado |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:17 | Pousado |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:17 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:17 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:17 | Pousado |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:27 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:27 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:27 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:27 | Pousado |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:27 | Pousado |
Bastia (BIA) | Eurowings | EW2435 | 10:30 | desconhecido | |
Budapest (BUD) | Eurowings | EW2781 | 10:30 | 10:25 | Pousado |
Erbil (EBL) | Flexflight | W22259 | 10:45 | desconhecido | |
Tivat (TIV) | Eurowings | EW2493 | 10:45 | 10:44 | Pousado |
Olbia (OLB) | Eurowings | EW2825 | 10:50 | 10:37 | Pousado |
London (LHR) | British Airways | BA918 expand_more(3) | 10:55 | 10:48 | Pousado |
London (LHR) | American Airlines | AA6755 | 10:55 | 10:48 | Pousado |
London (LHR) | Jet Linx Aviation | JL7849 | 10:55 | 10:48 | Pousado |
London (LHR) | Qatar Airways | QR5861 | 10:55 | 10:48 | Pousado |
Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | 10:54 | Pousado |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 11:10 | 11:13 | Pousado |
Rome (FCO) | ITA Airways | AZ7788 | 11:10 | 11:13 | Pousado |
Palma Mallorca (PMI) | TUI | X32715 | 11:15 | 10:57 | Pousado |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | 11:20 | Pousado |
Barcelona (BCN) | Eurowings | EW2521 | 11:25 | 11:36 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1321 | 11:25 | 11:16 | Pousado |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 12:09 | Pousado |
London (LHR) | Air Canada | AC6946 | 11:45 | 12:09 | Pousado |
London (LHR) | United Airlines | UA9638 | 11:45 | 12:09 | Pousado |
Preveza Lefkas (PVK) | Condor | DE1411 | 11:50 | 11:34 | Pousado |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | 12:32 | Pousado |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 12:32 | Pousado |
Munich (MUC) | Air China | CA6191 | 12:35 | agendado | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:32 | Pousado |
Kos (KGS) | TUI | X34855 | 12:35 | 12:29 | Pousado |
Istanbul (SAW) | AJet | VF45 | 12:40 | 12:48 | Pousado |
Heraklion (HER) | Condor | DE1647 | 12:45 | 12:42 | Pousado |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:54 | Pousado |
Prishtina (PRN) | European Air Charter | IV8230 | 13:30 | 13:43 | Pousado |
Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 13:35 | 13:42 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:42 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:42 | Pousado |
Amsterdam (AMS) | IndiGo | 6E3288 | 13:35 | 13:42 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:42 | Pousado |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:42 | Pousado |
Hamburg (HAM) | Eurowings | EW2029 | 13:35 | 13:45 | Pousado |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 13:57 | Pousado |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 13:57 | Pousado |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 13:57 | Pousado |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 13:57 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 13:57 | Pousado |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 13:57 | Pousado |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 13:57 | Pousado |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 13:57 | Pousado |
Paris (CDG) | SAS | SK9798 | 13:50 | 13:57 | Pousado |
Paris (CDG) | WestJet | WS5181 | 13:50 | 13:57 | Pousado |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 14:21 | Pousado |
Kos (KGS) | Eurowings | EW2231 expand_more(1) | 13:55 | 13:48 | Pousado |
Kos (KGS) | Aegean Airlines | A33958 | 13:55 | 13:48 | Pousado |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:00 | 14:25 | Pousado |
Frankfurt (FRA) | Air Canada | AC9388 | 14:00 | 14:25 | Pousado |
Frankfurt (FRA) | Air India | AI8831 | 14:00 | 14:25 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:00 | 14:25 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:00 | 14:25 | Pousado |
Frankfurt (FRA) | United Airlines | UA8782 | 14:00 | 14:25 | Pousado |
Heraklion (HER) | TUI | X34715 | 14:00 | 13:50 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:17 | Pousado |
Larnaca (LCA) | Eurowings | EW2667 | 14:20 | 14:09 | Pousado |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:25 | 15:01 | Pousado |
Hurghada (HRG) | Egyptair | MS8229 | 14:25 | 15:01 | Pousado |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:27 | Pousado |
Vienna (VIE) | Air India | AI8407 | 14:30 | agendado | |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | agendado | |
Heraklion (HER) | Eurowings | EW2675 | 14:40 | 14:40 | Pousado |
Istanbul (SAW) | SmartLynx | VF47 | 15:10 | 15:16 | Pousado |
Barcelona (BCN) | Eurowings | EW2523 | 15:40 | 15:42 | Pousado |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:29 | Pousado |
Napoli (NAP) | Eurowings | EW2861 | 16:05 | 16:13 | Pousado |
Zakinthos (ZTH) | Eurowings | EW2815 expand_more(1) | 16:10 | 16:19 | Pousado |
Zakinthos (ZTH) | Aegean Airlines | A33960 | 16:10 | 16:19 | Pousado |
Hurghada (HRG) | Eurowings | EW2983 | 16:20 | 16:34 | Pousado |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | 16:16 | Pousado |
Munich (MUC) | Air Baltic | BT6503 | 16:25 | agendado | |
Prishtina (PRN) | Chair Airlines | E42620 | 16:25 | 16:48 | Pousado |
Marsa Alam (RMF) | Air Cairo | SM2952 | 16:40 | 16:32 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:45 | 16:50 | Pousado |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:43 | Pousado |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 17:40 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:00 | 16:54 | Pousado |
Alicante (ALC) | Eurowings | EW2835 | 17:10 | 17:10 | Pousado |
Palermo (PMO) | Eurowings | EW2801 | 17:10 | 17:24 | Pousado |
Tirana (TIA) | Wizz Air | W45119 | 17:20 | 17:22 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:25 | 17:19 | Pousado |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:35 | 17:27 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:27 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | 17:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:27 | Pousado |
Amsterdam (AMS) | IndiGo | 6E3289 | 17:35 | 17:27 | Pousado |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:27 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:25 | Pousado |
Lamezia-terme (SUF) | Eurowings | EW2853 | 17:55 | 17:38 | Pousado |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 18:00 | 17:49 | Pousado |
Frankfurt (FRA) | Air China | CA6083 | 18:00 | 17:49 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:00 | 17:49 | Pousado |
Frankfurt (FRA) | United Airlines | UA9174 | 18:00 | 17:49 | Pousado |
Rhodes (RHO) | Eurowings | EW2695 | 18:00 | Atrasado | |
Antalya (AYT) | Pegasus | PC5045 | 18:35 | Atrasado | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1174 | 18:35 | agendado | |
Paris (CDG) | ASL Airlines | 3V4080 | 18:47 | agendado | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | agendado | |
Tenerife (TFS) | Eurowings | EW2535 | 19:15 | agendado | |
Mostar (OMO) | Eurowings | EW2947 | 19:15 | agendado | |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Atrasado | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | agendado | |
Hurghada (HRG) | Corendon Airlines | XR6962 | 19:55 | Atrasado | |
Venice (VCE) | Eurowings | EW2431 | 19:55 | agendado | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 20:00 | agendado | |
Paris (CDG) | Aeromexico | AM6064 | 20:00 | agendado | |
Paris (CDG) | Air Austral | UU8608 | 20:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9024 | 20:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1685 | 20:00 | agendado | |
Paris (CDG) | Korean Air | KE6369 | 20:00 | agendado | |
Paris (CDG) | SAS | SK9797 | 20:00 | agendado | |
Paris (CDG) | WestJet | WS5161 | 20:00 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 20:05 | 19:59 | Pousado |
Braunschweig (BWE) | FROST | FRO1893 | 20:17 | Atrasado | |
Milas (BJV) | SunExpress | XQ3150 | 20:30 | agendado | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 20:40 | agendado | |
Barcelona (BCN) | Iberia | IB5384 | 20:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3712 | 20:40 | agendado | |
Chania (CHQ) | Eurowings | EW2679 | 20:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Atrasado | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | agendado | |
Ibiza (IBZ) | Eurowings | EW2545 | 21:05 | agendado | |
London (LHR) | British Airways | BA920 expand_more(4) | 21:10 | agendado | |
London (LHR) | American Airlines | AA6637 | 21:10 | agendado | |
London (LHR) | Cathay Pacific | CX7175 | 21:10 | agendado | |
London (LHR) | Japan Airlines | JL7725 | 21:10 | agendado | |
London (LHR) | Qatar Airways | QR9740 | 21:10 | agendado | |
Rhodes (RHO) | TUI | X34707 | 22:05 | agendado | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(4) | 22:35 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | agendado | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | agendado | |
Manises (VLC) | Eurowings | EW2531 | 22:40 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 22:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | agendado | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | agendado | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | agendado | |
Munich (MUC) | Lufthansa | LH2152 expand_more(1) | 22:45 | agendado | |
Munich (MUC) | Air China | CA6163 | 22:45 | agendado | |
Bari (BRI) | Eurowings | EW2851 | 22:50 | agendado | |
Hurghada (HRG) | Condor | DE217 | 22:55 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:55 | agendado | |
Prishtina (PRN) | Eurowings | EW5713 | 23:00 | agendado | |
Pula (PUY) | Eurowings | EW2145 | 23:05 | agendado | |
Puerto del Rosario (FUE) | Condor | DE1453 | 23:15 | agendado | |
Catania (CTA) | Eurowings | EW2817 | 23:15 | agendado | |
Malaga (AGP) | Eurowings | EW2537 | 23:20 | agendado | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 23:20 | Atrasado | |
Heraklion (HER) | Aegean Airlines | A33889 | 23:20 | Atrasado | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | agendado | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:20 | agendado | |
Tenerife (TFS) | TUI | X32219 | 23:25 | agendado | |
Faro (FAO) | Eurowings | EW2649 | 23:30 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:06 | A caminho |
Valencia (VLC) | Eurowings | EW2530 | 05:50 | 06:02 | A caminho |
Kos (KGS) | TUI | X34854 | 05:50 | 06:10 | A caminho |
Corfu (CFU) | Eurowings | EW2618 | 06:00 | 06:08 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | 06:13 | A caminho |
Larnaca (LCA) | Eurowings | EW2666 | 06:00 | 06:12 | A caminho |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 06:18 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:18 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:18 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:18 | A caminho |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:18 | A caminho |
Palma de Mallorca (PMI) | TUI | X32714 | 06:00 | 06:17 | A caminho |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:05 | 06:20 | A caminho |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | 06:04 | A caminho |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | 06:04 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | 06:04 | A caminho |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | 06:04 | A caminho |
Split (SPU) | Eurowings | EW2964 | 06:10 | 06:26 | A caminho |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:25 | A caminho |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:25 | A caminho |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:25 | A caminho |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:25 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:25 | A caminho |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:25 | A caminho |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:25 | A caminho |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:25 | A caminho |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:25 | A caminho |
Paris (CDG) | WestJet | WS5059 | 06:15 | 06:25 | A caminho |
Preveza (PVK) | Condor | DE1410 | 06:20 | 06:36 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:20 | 06:37 | A caminho |
Hurghada (HRG) | Eurowings | EW2982 | 06:20 | 06:41 | A caminho |
Tivat (TIV) | Eurowings | EW2492 | 06:25 | 06:32 | A caminho |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | 06:30 | A caminho |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | 06:30 | A caminho |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | 06:30 | A caminho |
Munich (MUC) | United Airlines | UA9553 | 06:35 | 06:30 | A caminho |
Olbia (OLB) | Eurowings | EW2824 | 06:45 | 06:51 | A caminho |
Barcelona (BCN) | Eurowings | EW2520 | 06:55 | 07:21 | A caminho |
Kos (KGS) | Eurowings | EW2230 expand_more(1) | 07:00 | 07:17 | A caminho |
Kos (KGS) | Aegean Airlines | A33959 | 07:00 | 07:17 | A caminho |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:02 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:09 | A caminho |
Heraklion (HER) | TUI | X34714 | 07:00 | 07:16 | A caminho |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:11 | A caminho |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 07:10 | 07:19 | A caminho |
Rome (FCO) | ITA Airways | AZ7787 | 07:10 | 07:19 | A caminho |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 08:10 | A caminho |
London (LHR) | Air Canada | AC6947 | 07:40 | 08:10 | A caminho |
London (LHR) | United Airlines | UA9643 | 07:40 | 08:10 | A caminho |
Sofia (SOF) | Wizz Air | W64336 | 07:55 | 08:01 | A caminho |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:11 | A caminho |
Heraklion (HER) | Eurowings | EW2674 | 08:05 | 08:26 | A caminho |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | Air Canada | AC9127 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | Air India | AI8830 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:15 | 08:17 | A caminho |
Frankfurt (FRA) | United Airlines | UA8965 | 08:15 | 08:17 | A caminho |
Berlin (BER) | Eurowings | EW8003 | 08:25 | 09:03 | A caminho |
Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:50 | 08:54 | A caminho |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 08:59 | A caminho |
Tenerife (TFS) | Eurowings | EW2534 | 09:05 | 09:11 | A caminho |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:40 | 09:43 | A caminho |
Munich (MUC) | Air Baltic | BT6483 | 09:40 | agendado | |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:43 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:43 | A caminho |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:43 | A caminho |
Erbil (EBL) | UR Airlines | UD482 | 09:45 | desconhecido | |
Amsterdam (AMS) | Air France | KL1828 expand_more(4) | 09:50 | 10:14 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:50 | 10:14 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 09:50 | 10:14 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3375 | 09:50 | 10:14 | A caminho |
Amsterdam (AMS) | SAS | SK6687 | 09:50 | 10:14 | A caminho |
Dalaman (DLM) | SunExpress | XQ3551 | 09:50 | 10:01 | A caminho |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:12 | A caminho |
Monastir (MIR) | Nouvelair | BJ2613 | 10:30 | 10:32 | A caminho |
Zakynthos (ZTH) | Eurowings | EW2814 expand_more(1) | 10:30 | 10:38 | A caminho |
Zakynthos (ZTH) | Aegean Airlines | A33961 | 10:30 | 10:38 | A caminho |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | 11:01 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:52 | A caminho |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:52 | A caminho |
Warsaw (WAW) | LOT | LO372 | 10:50 | 10:58 | A caminho |
Frankfurt (FRA) | CityJet | LH133 expand_more(6) | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 10:56 | A caminho |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | agendado | |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | 11:14 | A caminho |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:14 | A caminho |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:14 | A caminho |
Rhodes (RHO) | Eurowings | EW2694 | 11:05 | 11:19 | A caminho |
Amsterdam (AMS) | KLM | KL1830 expand_more(7) | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:16 | A caminho |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:16 | A caminho |
Barcelona (BCN) | Eurowings | EW2522 | 11:10 | 11:31 | A caminho |
Bastia (BIA) | Eurowings | EW2434 | 11:20 | 11:47 | A caminho |
Alicante (ALC) | Eurowings | EW2834 | 11:35 | 11:48 | A caminho |
Naples (NAP) | Eurowings | EW2860 | 11:40 | 11:55 | A caminho |
Erbil (EBL) | Flexflight | W22260 | 11:45 | desconhecido | |
London (LHR) | British Airways | BA919 expand_more(4) | 11:55 | 12:02 | A caminho |
London (LHR) | American Airlines | AA7079 | 11:55 | 12:02 | A caminho |
London (LHR) | Cathay Pacific | CX7176 | 11:55 | 12:02 | A caminho |
London (LHR) | Jet Linx Aviation | JL7724 | 11:55 | 12:02 | A caminho |
London (LHR) | Qatar Airways | QR9739 | 11:55 | 12:02 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 12:00 | 12:21 | A caminho |
Farnborough (FAB) | Luxaviation | LSM1 | 12:00 | 12:05 | A caminho |
Palermo (PMO) | Eurowings | EW2800 | 12:25 | 12:57 | A caminho |
Antalya (AYT) | Freebird Airlines | FH1322 | 12:25 | 12:33 | A caminho |
Pristina (PRN) | Eurowings | EW5712 | 12:35 | 12:50 | A caminho |
Hurghada (HRG) | Condor | DE216 | 12:50 | 12:56 | A caminho |
Lamezia Terme (SUF) | Eurowings | EW2852 | 13:00 | 13:03 | A caminho |
Munich (MUC) | Lufthansa | LH2147 | 13:15 | 13:23 | A caminho |
Tenerife (TFS) | TUI | X32218 | 13:20 | 13:24 | A caminho |
Fuerteventura (FUE) | Condor | DE1452 | 13:40 | 13:58 | A caminho |
Istanbul (SAW) | AJet | VF46 | 13:40 | 14:10 | A caminho |
Fuerteventura (FUE) | TUI | X32174 | 13:45 | 14:04 | A caminho |
Chania (CHQ) | Eurowings | EW2678 | 14:10 | 14:18 | A caminho |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | 14:30 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | 14:30 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | 14:30 | A caminho |
