Stuttgart International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2954 expand_more(1) | 06:05 | 06:01 | Pousado |
Hurghada (HRG) | Egyptair | MS8220 | 06:05 | 06:01 | Pousado |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | 06:29 | Pousado |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:27 | Pousado |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:58 | Pousado |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:26 | Pousado |
Praia (RAI) | FAI rent-a-jet | IFA2301 | 07:43 | 07:04 | Pousado |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:44 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:44 | Pousado |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:44 | Pousado |
Berlin (BER) | Eurowings | EW8000 | 08:00 | 07:59 | Pousado |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:03 | Pousado |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:03 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | agendado | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:54 | Pousado |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:54 | Pousado |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:54 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:54 | Pousado |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:54 | Pousado |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:12 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:12 | Pousado |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:12 | Pousado |
Hamburg (HAM) | Eurowings | EW2029 | 09:20 | 09:23 | Pousado |
Aalborg (AAL) | North Flying | NFA166 | 09:21 | 09:20 | Pousado |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | 09:34 | Pousado |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | 09:34 | Pousado |
Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:31 | Pousado |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:25 | Pousado |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:45 | 09:21 | Pousado |
Barcelona (BCN) | Iberia | IB5386 | 09:45 | 09:21 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:45 | 09:21 | Pousado |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:32 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:32 | Pousado |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | Air Canada | AC9232 | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | Air China | CA6175 | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7964 | 09:50 | 09:57 | Pousado |
Frankfurt (FRA) | United Airlines | UA8778 | 09:50 | 09:57 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 10:02 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 10:02 | Pousado |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:59 | Pousado |
Ankara (ESB) | SunExpress | XQ790 | 10:10 | 11:30 | Pousado |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 11:38 | Pousado |
Antalya (AYT) | Pegasus | PC5005 | 10:15 | 10:04 | Pousado |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:15 | 10:13 | Pousado |
Rome (FCO) | ITA Airways | AZ7788 | 10:15 | 10:13 | Pousado |
Milan (MXP) | Eurowings | EW2821 expand_more(1) | 10:15 | 09:54 | Pousado |
Milan (MXP) | ITA Airways | AZ7784 | 10:15 | 09:54 | Pousado |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:20 | 10:15 | Pousado |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:15 | Pousado |
Zurich (ZRH) | Air India | AI7709 | 10:20 | 10:15 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:15 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:15 | Pousado |
Istanbul (SAW) | Pegasus | PC967 | 10:25 | 10:21 | Pousado |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:25 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:25 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:25 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:25 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:25 | Pousado |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:25 | Pousado |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 10:33 | Pousado |
Prishtina (PRN) | Chair Airlines | E42620 | 10:49 | 11:01 | Pousado |
Barcelona (BCN) | Eurowings | EW2521 | 10:50 | 10:50 | Pousado |
Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | 10:46 | Pousado |
London (LHR) | British Airways | BA918 expand_more(3) | 11:05 | 11:00 | Pousado |
London (LHR) | American Airlines | AA6755 | 11:05 | 11:00 | Pousado |
London (LHR) | Japan Airlines | JL7849 | 11:05 | 11:00 | Pousado |
London (LHR) | Qatar Airways | QR5861 | 11:05 | 11:00 | Pousado |
Kerkyra (CFU) | Condor | DE1135 | 11:15 | 10:58 | Pousado |
Ibiza (IBZ) | Eurowings | EW2545 | 11:15 | 11:11 | Pousado |
Zadar (ZAD) | Eurowings | EW2967 | 11:25 | 11:03 | Pousado |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 12:01 | Pousado |
London (LHR) | Air Canada | AC6946 | 11:45 | 12:01 | Pousado |
London (LHR) | United Airlines | UA9638 | 11:45 | 12:01 | Pousado |
Palma Mallorca (PMI) | TUI | X32715 | 11:55 | 11:41 | Pousado |
Thessaloniki (SKG) | Eurowings | EW2681 | 12:05 | 12:04 | Pousado |
Porto (OPO) | Eurowings | EW2713 | 12:20 | 12:19 | Pousado |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | 12:25 | Pousado |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 12:25 | Pousado |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:25 | Pousado |
Istanbul (SAW) | AJet | VF45 | 12:40 | 12:33 | Pousado |
Kos (KGS) | TUI | X34855 | 12:45 | 12:48 | Pousado |
Varna (VAR) | Electra Airways | 3E2050 | 12:46 | 12:45 | Pousado |
Heraklion (HER) | Condor | DE1647 | 12:50 | 12:30 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:10 | 13:17 | Pousado |
Zurich (ZRH) | Air Canada | AC6778 | 13:10 | 13:17 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:10 | 13:17 | Pousado |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:04 | Pousado |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 12:59 | Pousado |
Zagreb (ZAG) | Eurowings | EW2977 | 13:20 | 13:25 | Pousado |
Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | 13:21 | Pousado |
Antalya (AYT) | SunExpress | XQ350 | 13:25 | 13:51 | Pousado |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:49 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:49 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:49 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:49 | Pousado |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:49 | Pousado |
Dublin (DUB) | Eurowings | EW2775 | 13:40 | 14:20 | Pousado |
Jerez De La Frontera (XRY) | TUI | X32223 | 13:40 | 13:30 | Pousado |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 14:07 | Pousado |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 14:07 | Pousado |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 14:07 | Pousado |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 14:07 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 14:07 | Pousado |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 14:07 | Pousado |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 14:07 | Pousado |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 14:07 | Pousado |
Paris (CDG) | SAS | SK9798 | 13:50 | 14:07 | Pousado |
Paris (CDG) | WestJet | WS5874 | 13:50 | 14:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:50 | 14:14 | Pousado |
Frankfurt (FRA) | Air Canada | AC9388 | 13:50 | 14:14 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:50 | 14:14 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:50 | 14:14 | Pousado |
Frankfurt (FRA) | United Airlines | UA8782 | 13:50 | 14:14 | Pousado |
Venice (VCE) | Atlantic Air Solutions | PAV2 | 13:50 | 14:53 | Pousado |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:47 | Pousado |
Krakow (KRK) | Eurowings | EW2735 | 14:05 | 14:09 | Pousado |
Bourgas (BOJ) | Eurowings | EW2791 | 14:10 | 14:02 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:35 | Pousado |
Antalya (AYT) | Air Anka | 6K473 | 14:20 | desconhecido | |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | 14:25 | Pousado |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 14:25 | 14:33 | Pousado |
Barcelona (BCN) | Iberia | IB5384 | 14:25 | 14:33 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3712 | 14:25 | 14:33 | Pousado |
NIce (NCE) | Eurowings | EW2421 | 14:25 | 15:52 | Pousado |
Olbia (OLB) | Eurowings | EW2825 | 14:25 | 14:17 | Pousado |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | 14:47 | Pousado |
Bursa (YEI) | SunExpress | XQ1450 | 15:05 | 14:45 | Pousado |
Istanbul (SAW) | AJet | VF47 | 15:15 | 15:30 | Pousado |
Berlin (BER) | Air Anka | 6K345 | 15:24 | 15:47 | Pousado |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:28 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2585 | 15:50 | 16:18 | Pousado |
Tirana (TIA) | Eurowings | EW2913 | 15:55 | 16:25 | Pousado |
Erfurt (ERF) | Germany - Air Force | GAF625 | 16:20 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:25 | 16:45 | Pousado |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | 16:17 | Pousado |
Kerkyra (CFU) | Silver Cloud Air | SCR744 | 16:28 | 16:30 | Pousado |
Palermo (PMO) | Eurowings | EW2801 | 16:40 | 17:38 | Pousado |
Bilbao (BIO) | Eurowings | EW2517 | 16:45 | 17:37 | Pousado |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 17:21 | Pousado |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 16:51 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | 17:34 | Pousado |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Atrasado | |
London (LHR) | Air Canada | AC6944 | 17:10 | Atrasado | |
London (LHR) | United Airlines | UA9639 | 17:10 | Atrasado | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:25 | Pousado |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | 17:28 | Pousado |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | 17:28 | Pousado |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | 17:32 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:32 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | 17:32 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:32 | Pousado |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:32 | Pousado |
Hamburg (HAM) | Eurowings | EW7044 | 17:40 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 17:15 | Pousado |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | 18:01 | Pousado |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | 18:01 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | 18:01 | Pousado |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | 18:01 | Pousado |
Braunschweig (BWE) | Private Wings | JW941 | 17:59 | 17:42 | Pousado |
Westerland (GWT) | Eurowings | EW2141 | 18:00 | Atrasado | |
Berlin (BER) | Eurowings | EW8004 | 18:15 | Atrasado | |
Manises (VLC) | Eurowings | EW2531 | 18:20 | Atrasado | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | agendado | |
Antalya (AYT) | Pegasus | PC5045 | 18:45 | agendado | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | 18:59 | Pousado |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Atrasado | |
Antalya (AYT) | SunExpress | XQ158 | 19:30 | agendado | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | agendado | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | agendado | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | agendado | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | agendado | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | agendado | |
Dalaman (DLM) | SunExpress | XQ3550 | 20:05 | 19:55 | Pousado |
London (LHR) | British Airways | BA920 expand_more(4) | 20:05 | agendado | |
London (LHR) | American Airlines | AA6637 | 20:05 | agendado | |
London (LHR) | Cathay Pacific | CX7175 | 20:05 | agendado | |
London (LHR) | Jet Linx Aviation | JL7725 | 20:05 | agendado | |
London (LHR) | Qatar Airways | QR9740 | 20:05 | agendado | |
Zurich (ZRH) | Edelweiss Air | LX1174 expand_more(1) | 20:10 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3886 | 20:10 | agendado | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:15 | Atrasado | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:15 | Atrasado | |
Hamburg (HAM) | Eurowings | EW7046 | 20:20 | agendado | |
Samsun (SZF) | SunExpress | XQ1750 | 20:25 | agendado | |
Gaziantep (GZT) | SunExpress | XQ1780 | 20:35 | Atrasado | |
Chania (CHQ) | Eurowings | EW2679 | 20:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | agendado | |
Catania (CTA) | Eurowings | EW2819 | 20:50 | Atrasado | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | agendado | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | agendado | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | agendado | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | agendado | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | agendado | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | agendado | |
Paris (CDG) | WestJet | WS5161 | 21:15 | agendado | |
Berlin (BER) | Eurowings | EW2007 | 21:20 | agendado | |
Izmir (ADB) | SunExpress | XQ992 | 21:30 | agendado | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | agendado | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | agendado | |
London (LHR) | United Airlines | UA9640 | 21:35 | agendado | |
Lisbon (LIS) | Eurowings | EW2605 | 21:40 | agendado | |
Heraklion (HER) | TUI | X34715 | 21:45 | agendado | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Atrasado | |
Malaga (AGP) | Eurowings | EW2537 | 22:15 | Atrasado | |
Split (SPU) | Eurowings | EW2969 | 22:30 | agendado | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | agendado | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | agendado | |
Kavala (KVA) | Eurowings | EW2689 | 22:35 | agendado | |
Budapest (BUD) | Eurowings | EW2785 | 22:40 | agendado | |
Hurghada (HRG) | Condor | DE217 | 22:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | agendado | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | agendado | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:45 | Atrasado | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | agendado | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | agendado | |
Munich (MUC) | Air China | CA6163 | 22:45 | agendado | |
Napoli (NAP) | Eurowings | EW2861 | 22:50 | agendado | |
Barcelona (BCN) | Eurowings | EW2523 | 23:00 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | Atrasado | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:10 | agendado | |
Faro (FAO) | Eurowings | EW2649 | 23:15 | Atrasado | |
Prishtina (PRN) | Eurowings | EW5713 | 23:15 | agendado | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | agendado | |
Tenerife (TFS) | Condor | DE1459 | 23:20 | Atrasado | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 23:20 | agendado | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | Atrasado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Corfu (CFU) | Condor | DE1134 | 05:50 | 06:04 | A caminho |
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:09 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:50 | 06:02 | A caminho |
Corfu (CFU) | Eurowings | EW2618 | 05:55 | 06:07 | A caminho |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 06:20 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:20 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:20 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:20 | A caminho |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:20 | A caminho |
Kos (KGS) | TUI | X34854 | 06:00 | 06:17 | A caminho |
Ibiza (IBZ) | Eurowings | EW2544 | 06:05 | 06:14 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:32 | A caminho |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:19 | A caminho |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:19 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:19 | A caminho |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:19 | A caminho |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:13 | A caminho |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:13 | A caminho |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:13 | A caminho |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:13 | A caminho |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:23 | A caminho |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:23 | A caminho |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:23 | A caminho |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:23 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:23 | A caminho |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:23 | A caminho |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:23 | A caminho |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:23 | A caminho |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:23 | A caminho |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:23 | A caminho |
Hamburg (HAM) | Eurowings | EW2028 | 06:15 | 06:25 | A caminho |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:46 | A caminho |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:15 | 06:31 | A caminho |
Rome (FCO) | ITA Airways | AZ7787 | 06:15 | 06:31 | A caminho |
Barcelona (BCN) | Eurowings | EW2520 | 06:20 | 06:37 | A caminho |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:39 | A caminho |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 06:34 | A caminho |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:41 | A caminho |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:41 | A caminho |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:50 | 07:02 | A caminho |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 06:59 | A caminho |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:11 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:19 | A caminho |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 07:05 | 07:20 | A caminho |
Hurghada (HRG) | Egyptair | MS8230 | 07:05 | 07:20 | A caminho |
Jerez (XRY) | TUI | X32222 | 07:05 | 07:14 | A caminho |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:38 | A caminho |
Milan (MXP) | Eurowings | EW2820 expand_more(1) | 07:20 | 07:23 | A caminho |
Milan (MXP) | ITA Airways | AZ7783 | 07:20 | 07:23 | A caminho |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 08:07 | A caminho |
London (LHR) | Air Canada | AC6947 | 07:40 | 08:07 | A caminho |
London (LHR) | United Airlines | UA9643 | 07:40 | 08:07 | A caminho |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | 07:55 | A caminho |
Zadar (ZAD) | Eurowings | EW2966 | 07:55 | 08:00 | A caminho |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:05 | A caminho |
Bursa (YEI) | SunExpress | XQ1451 | 07:55 | 08:04 | A caminho |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:20 | A caminho |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:45 | A caminho |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:45 | A caminho |
Burgas (BOJ) | Eurowings | EW2790 | 08:35 | 08:40 | A caminho |
Berlin (BER) | Eurowings | EW8001 | 08:40 | 08:55 | A caminho |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 08:58 | A caminho |
Dublin (DUB) | Eurowings | EW2774 | 09:00 | 09:38 | A caminho |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 09:50 | A caminho |
Munich (MUC) | Air China | CA6154 | 09:40 | 09:50 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 09:50 | A caminho |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 09:50 | A caminho |
Gazipasa (GZP) | Corendon Airlines | XC1814 | 09:40 | 09:55 | A caminho |
Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 10:22 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:22 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:22 | A caminho |
Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 10:22 | A caminho |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:22 | A caminho |
Zagreb (ZAG) | Eurowings | EW2976 | 10:00 | 10:19 | A caminho |
Taranto (TAR) | North Flying | NFA166 | 10:00 | 10:38 | A caminho |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:26 | A caminho |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:26 | A caminho |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:28 | A caminho |
Krakow (KRK) | Eurowings | EW2734 | 10:15 | 10:41 | A caminho |
Olbia (OLB) | Eurowings | EW2824 | 10:25 | 10:42 | A caminho |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:25 | 11:49 | A caminho |
Barcelona (BCN) | Iberia | IB5387 | 10:25 | 11:49 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:25 | 11:49 | A caminho |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | Air Canada | AC9225 | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | Air China | CA6216 | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:45 | 10:48 | A caminho |
Frankfurt (FRA) | United Airlines | UA8777 | 10:45 | 10:48 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:28 | A caminho |
