Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:10 | 06:41 | Landed |
Hurghada (HRG) | Egyptair | MS8229 | 07:10 | 06:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:25 | 07:07 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:25 | 07:07 | Landed |
Frankfurt (FRA) | United Airlines | UA8960 | 07:25 | 07:07 | Landed |
Bucharest (OTP) | Wizz Air | W43235 | 07:30 | 07:12 | Landed |
Berlin (BER) | Eurowings | EW8000 | 07:55 | 07:41 | Landed |
Hamburg (HAM) | Eurowings | EW7040 | 07:55 | 07:37 | Landed |
Milan (LIN) | ITA Airways | AZ444 | 08:05 | 08:06 | Landed |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:15 | 08:02 | Landed |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ760 | 08:35 | 08:11 | Landed |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:55 | 08:50 | Landed |
Munich (MUC) | Air China | CA6161 | 08:55 | 08:50 | Landed |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 08:50 | Landed |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 08:50 | Landed |
Munich (MUC) | United Airlines | UA9193 | 08:55 | 08:50 | Landed |
Budapest (BUD) | Wizz Air | W62289 | 09:05 | 08:56 | Landed |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 08:55 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 08:55 | Landed |
Amsterdam (AMS) | SAS | SK6690 | 09:15 | 08:55 | Landed |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | Unknown | |
Bremen (BRE) | Eurowings | EW2031 | 09:35 | 09:33 | Landed |
Berlin (BER) | Eurowings | EW2001 | 09:45 | 09:27 | Landed |
Milan (MXP) | Eurowings | EW2823 | 09:45 | 09:35 | Landed |
Warsaw (WAW) | LOT | LO371 | 09:50 | 09:37 | Landed |
Zurich (ZRH) | Air Baltic | LX1164 expand_more(3) | 09:55 | 09:48 | Landed |
Zurich (ZRH) | Air Canada | AC6771 | 09:55 | 09:48 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | 09:48 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | 09:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 10:00 | 09:39 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4321 | 10:00 | 09:39 | Landed |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 10:00 | 09:45 | Landed |
Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:45 | Landed |
Budapest (BUD) | Eurowings | EW2781 | 10:10 | 09:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9232 | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | Air China | CA6175 | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | 10:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | 10:26 | Landed |
Rome (FCO) | Eurowings | EW2885 | 10:40 | 10:44 | Landed |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 11:15 | 11:21 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 11:15 | 11:21 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 11:15 | 11:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:15 | 11:21 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:15 | 11:21 | Landed |
Amsterdam (AMS) | SAS | SK6692 | 11:15 | 11:21 | Landed |
Manchester (MAN) | Eurowings | EW2471 | 11:15 | 11:05 | Landed |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:20 | 11:11 | Landed |
London (LHR) | Air Canada | AC6946 | 11:20 | 11:11 | Landed |
London (LHR) | United Airlines | UA9638 | 11:20 | 11:11 | Landed |
Barcelona (BCN) | Eurowings | EW2521 | 11:30 | 11:07 | Landed |
Vantaa (HEL) | Scanwings | ABF7 | 11:48 | 11:53 | Landed |
Istanbul (SAW) | Pegasus | PC969 | 11:55 | 11:45 | Landed |
Istanbul (SAW) | SmartLynx | VF45 | 12:10 | 11:56 | Landed |
Karlsruhe Baden Baden (FKB) | Aero-Beta | ABA8 | 12:40 | Unknown | |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:09 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(1) | 13:15 | 13:15 | Landed |
Zurich (ZRH) | Air Canada | AC6778 | 13:15 | 13:15 | Landed |
Prishtina (PRN) | European Air Charter | IV4130 | 13:20 | 13:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(3) | 13:25 | 13:32 | Landed |
Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:32 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:32 | Landed |
Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:32 | Landed |
Hamburg (HAM) | Eurowings | EW2037 | 13:35 | 13:20 | Landed |
Zagreb (ZAG) | Eurowings | EW2977 | 13:50 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:55 | 13:48 | Landed |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 14:00 | 14:07 | Landed |
Amsterdam (AMS) | Aeromexico | AM6425 | 14:00 | 14:07 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 14:07 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 14:07 | Landed |
Amsterdam (AMS) | SAS | SK6694 | 14:00 | 14:07 | Landed |
Copenhagen (CPH) | SAS | SK1655 | 14:00 | 13:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | 15:29 | Landed |
Paris (CDG) | Air France | AF1808 expand_more(7) | 14:55 | 14:54 | Landed |
Paris (CDG) | Aeromexico | AM5718 | 14:55 | 14:54 | Landed |
Paris (CDG) | Air Austral | UU8808 | 14:55 | 14:54 | Landed |
Paris (CDG) | Delta Air Lines | DL8651 | 14:55 | 14:54 | Landed |
Paris (CDG) | Etihad Airways | EY6007 | 14:55 | 14:54 | Landed |
Paris (CDG) | Kenya Airways | KQ3908 | 14:55 | 14:54 | Landed |
Paris (CDG) | Korean Air | KE6371 | 14:55 | 14:54 | Landed |
Paris (CDG) | SAS | SK9798 | 14:55 | 14:54 | Landed |
London (LHR) | British Airways | BA922 expand_more(3) | 15:10 | 15:13 | Landed |
London (LHR) | American Airlines | AA6738 | 15:10 | 15:13 | Landed |
London (LHR) | Jet Linx Aviation | JL7849 | 15:10 | 15:13 | Landed |
London (LHR) | Qatar Airways | QR9738 | 15:10 | 15:13 | Landed |
Istanbul (SAW) | Pegasus | PC971 | 15:20 | 15:21 | Landed |
Berlin (BER) | Eurowings | EW8004 | 15:30 | 15:16 | Landed |
Reykjavik (KEF) | DC Aviation | DCS603 | 15:32 | 17:16 | Landed |
Munich (MUC) | Lufthansa | LH2148 expand_more(2) | 16:30 | 16:25 | Landed |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:30 | 16:25 | Landed |
Munich (MUC) | United Airlines | UA9083 | 16:30 | 16:25 | Landed |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:40 | 16:30 | Landed |
Hamburg (HAM) | Eurowings | EW2041 | 16:45 | 16:27 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:50 | 16:41 | Landed |
Sarajevo (SJJ) | Eurowings | EW2497 | 16:55 | 16:52 | Landed |
Istanbul (SAW) | Pegasus | PC973 | 17:00 | 16:54 | Landed |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:13 | Landed |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:13 | Landed |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:13 | Landed |
Arvidsjaur (AJR) | Eurowings | EW5599 | 17:20 | Delayed | |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:45 | 17:48 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:45 | 17:48 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:45 | 17:48 | Landed |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | 17:46 | Landed |
Athens (ATH) | Eurowings | EW3063 | 17:50 | 17:46 | Landed |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 17:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6696 | 17:50 | Scheduled | |
Stockholm (BMA) | ProAir Aviation | PAV716 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 18:05 | 17:40 | Landed |
Istanbul (IST) | RwandAir | WB1310 | 18:05 | 17:40 | Landed |
Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:51 | Landed |
Tenerife (TFS) | Heston Airlines | DI6459 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFS) | Condor | DE6459 | 18:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2605 | 18:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:50 | Scheduled | |
Sofia (SOF) | Wizz Air | W64335 | 19:20 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:25 | Delayed | |
London (LHR) | American Airlines | AA6637 | 19:25 | Delayed | |
London (LHR) | Cathay Pacific | CX7175 | 19:25 | Delayed | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:25 | Delayed | |
London (LHR) | Qatar Airways | QR9740 | 19:25 | Delayed | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 19:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7666 | 19:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 19:40 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2276 | 19:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 19:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:05 | 19:57 | Landed |
Barcelona (BCN) | Iberia | IB5302 | 20:05 | 19:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 20:05 | 19:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3665 | 20:05 | Scheduled | |
NIce (NCE) | Private Wings | JW100 | 20:10 | 19:52 | Landed |
Hurghada (HRG) | Marabu | DI6217 | 20:25 | Scheduled | |
Hamburg (HAM) | Eurowings | 4U2043 | 20:29 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2043 | 20:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8006 | 20:45 | Scheduled | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 20:45 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2983 | 20:50 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:10 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:10 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:10 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 21:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1311 | 21:50 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 21:55 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6698 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(3) | 22:35 | Cancelled | |
Munich (MUC) | Air Baltic | BT6487 | 22:35 | Cancelled | |
Munich (MUC) | Air China | CA6163 | 22:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7656 | 22:35 | Cancelled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:11 | En-Route |
Stockholm (BMA) | ProAir Aviation | PAV716 | 06:00 | 06:18 | En-Route |
Munich (MUC) | Lufthansa | LH2153 expand_more(4) | 06:05 | 06:05 | En-Route |
Munich (MUC) | Air Baltic | BT6488 | 06:05 | 06:05 | En-Route |
Munich (MUC) | All Nippon Airways | NH6040 | 06:05 | 06:05 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7657 | 06:05 | 06:05 | En-Route |
Munich (MUC) | United Airlines | UA9553 | 06:05 | 06:05 | En-Route |
Budapest (BUD) | Eurowings | EW2780 | 06:25 | 06:32 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:30 | 06:36 | En-Route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:36 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:36 | En-Route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:36 | En-Route |
Barcelona (BCN) | Eurowings | EW2520 | 06:40 | 06:53 | En-Route |
Rome (FCO) | Eurowings | EW2884 | 06:40 | 06:55 | En-Route |
Berlin (BER) | Eurowings | EW2000 | 06:45 | 06:51 | En-Route |
Bremen (BRE) | Eurowings | EW2030 | 06:45 | 06:59 | En-Route |
Manchester (MAN) | Eurowings | EW2470 | 06:50 | 06:56 | En-Route |
Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 06:50 | 06:50 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:50 | En-Route |
Milan (MXP) | Eurowings | EW2822 | 06:50 | 06:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | 07:31 | En-Route |
Istanbul (IST) | RwandAir | WB1312 | 07:00 | 07:31 | En-Route |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:10 | 07:24 | En-Route |
London (LHR) | Air Canada | AC6947 | 07:10 | 07:24 | En-Route |
London (LHR) | United Airlines | UA9643 | 07:10 | 07:24 | En-Route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 07:27 | En-Route |
Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:27 | En-Route |
Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:27 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:27 | En-Route |
Paris (CDG) | Etihad Airways | EY6024 | 07:15 | 07:27 | En-Route |
Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:27 | En-Route |
Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:27 | En-Route |
Paris (CDG) | SAS | SK9883 | 07:15 | 07:27 | En-Route |
Paris (CDG) | WestJet | WS5059 | 07:15 | 07:27 | En-Route |
Tenerife (TFS) | Heston Airlines | DI6458 expand_more(1) | 07:50 | 08:12 | En-Route |
Tenerife (TFS) | Condor | DE6458 | 07:50 | 08:12 | En-Route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | Air Canada | AC9127 | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:05 | 08:13 | En-Route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:05 | 08:13 | En-Route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:10 | 08:15 | En-Route |
Hurghada (HRG) | Egyptair | MS8230 | 08:10 | 08:15 | En-Route |
Bucharest (OTP) | Wizz Air | W43236 | 08:15 | 08:18 | En-Route |
Hamburg (HAM) | Eurowings | EW7041 | 08:35 | 08:46 | En-Route |
Berlin (BER) | Eurowings | EW8001 | 08:35 | 08:39 | En-Route |
Milan (LIN) | ITA Airways | AZ445 | 08:50 | 09:02 | En-Route |
Vienna (VIE) | Austrian Airlines | OS178 | 09:00 | 09:04 | En-Route |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | 09:37 | En-Route |
Munich (MUC) | Air China | CA6154 | 09:30 | 09:37 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:37 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:30 | 09:37 | En-Route |
Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:37 | En-Route |
Budapest (BUD) | Wizz Air | W62290 | 09:40 | 09:49 | En-Route |
Hurghada (HRG) | Marabu | DI6216 | 09:45 | 10:23 | En-Route |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 09:58 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:58 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:58 | En-Route |
Amsterdam (AMS) | SAS | SK6695 | 09:45 | 09:58 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:55 | En-Route |
Hamburg (HAM) | Eurowings | EW2036 | 10:25 | 10:31 | En-Route |
Zagreb (ZAG) | Eurowings | EW2976 | 10:25 | 10:40 | En-Route |
Hurghada (HRG) | Eurowings | EW2982 | 10:25 | 10:54 | En-Route |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | Unknown | |
Arvidsjaur (AJR) | Eurowings | EW5598 | 10:30 | 10:45 | En-Route |
Warsaw (WAW) | LOT | LO372 | 10:35 | 10:35 | En-Route |
Zurich (ZRH) | Air Baltic | LX1165 expand_more(2) | 10:50 | 10:57 | En-Route |
Zurich (ZRH) | Air Canada | AC6842 | 10:50 | 10:57 | En-Route |
Zurich (ZRH) | Cathay Pacific | CX6608 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10:55 | 11:08 | En-Route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:08 | En-Route |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:08 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:08 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:08 | En-Route |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:08 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:55 | 11:03 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:55 | 11:03 | En-Route |
Istanbul (IST) | RwandAir | WB1309 | 10:55 | 11:03 | En-Route |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6697 | 11:45 | Scheduled | |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2604 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 12:00 | Scheduled | |
Sarajevo (SJJ) | Eurowings | EW2496 | 12:55 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:00 | Scheduled | |
London (LHR) | Air Canada | AC6945 | 13:00 | Scheduled | |
London (LHR) | United Airlines | UA9642 | 13:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 13:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2040 | 13:10 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF46 | 13:10 | Scheduled | |
Fuerteventura (FUE) | TUI | X32174 | 13:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1169 | 14:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
Pristina (PRN) | European Air Charter | IV4131 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6060 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI8826 | 14:20 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6699 | 14:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1656 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1704 | 14:50 | Scheduled | |
Brasov (GHV) | Flylili | FL1004 | 15:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | Scheduled | |
Paris (CDG) | Air France | AF1809 expand_more(7) | 15:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6065 | 15:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8809 | 15:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9025 | 15:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1684 | 15:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6008 | 15:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6460 | 15:35 | Scheduled | |
Paris (CDG) | SAS | SK9882 | 15:35 | Scheduled | |
London (LHR) | British Airways | BA923 expand_more(3) | 15:55 | Scheduled | |
London (LHR) | American Airlines | AA7008 | 15:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7848 | 15:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6297 | 15:55 | Scheduled | |
Berlin (BER) | Eurowings | EW8005 | 16:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC972 | 16:30 | Scheduled | |
London (LHR) | Eurowings | EW2464 expand_more(1) | 17:05 | Scheduled | |
London (LHR) | All Nippon Airways | NH5202 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2149 expand_more(3) | 17:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6485 | 17:10 | Scheduled | |
Munich (MUC) | Air China | CA6160 | 17:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7665 | 17:10 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM2621 | 17:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2042 | 17:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Scheduled | |
