Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 06:05 | 07:44 | Landed |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:00 | 06:46 | Landed |
| Hurghada (HRG) | Egyptair | MS8229 | 07:00 | Unknown | |
| Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH126 expand_more(3) | 07:45 | 07:36 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:36 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 07:45 | 07:36 | Landed |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:36 | Landed |
| Antalya (AYT) | SunExpress | XQ154 | 08:00 | 07:33 | Landed |
| Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 08:30 | 08:16 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 08:16 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 08:16 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:35 | 08:30 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08:35 | 08:30 | Landed |
| Samsun (SZF) | SunExpress | XQ1750 | 08:35 | 08:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:16 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:16 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 09:25 | 09:13 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 09:25 | 09:13 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 09:25 | 09:13 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:25 | 09:13 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:25 | 09:13 | Landed |
| Copenhagen (CPH) | SAS | SK657 | 09:45 | 09:34 | Landed |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 10:10 | 11:07 | Landed |
| Rome (FCO) | ITA Airways | AZ7790 | 10:10 | 11:07 | Landed |
| London (LHR) | British Airways | BA912 expand_more(1) | 10:15 | 09:57 | Landed |
| London (LHR) | American Airlines | AA7159 | 10:15 | 09:57 | Landed |
| Jeddah (JED) | Eurowings | EW1171 | 10:30 | 10:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | Air China | CA6175 | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:35 | 10:34 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:35 | 10:34 | Landed |
| Palma Mallorca (PMI) | TUI | X3173 | 10:46 | 10:29 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 10:54 | Landed |
| Palma Mallorca (PMI) | TUI | X32173 | 11:00 | Unknown | |
| Manises (VLC) | Eurowings | EW2531 | 11:05 | 10:51 | Landed |
| Prishtina (PRN) | Eurowings | EW5713 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | 11:17 | Landed |
| Istanbul (SAW) | AJet | VF45 | 12:00 | Delayed | |
| Athens (ATH) | Eurowings | EW2685 | 12:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(5) | 12:45 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6484 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6191 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6041 | 12:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 12:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:45 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8831 | 13:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW2517 | 13:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6962 | 13:55 | Delayed | |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | Scheduled | |
| Paris (CDG) | Air France | AF1808 expand_more(6) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5718 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8808 | 14:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3908 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9798 | 14:10 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2977 | 14:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK667 | 14:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 14:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 expand_more(2) | 14:35 | Scheduled | |
| Vienna (VIE) | Air India | AI8407 | 14:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 14:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7044 | 14:50 | Scheduled | |
| Ankara (ESB) | AJet | VF533 | 15:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:30 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43235 | 16:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 16:20 | Scheduled | |
| Manchester (MAN) | Eurowings | EW2471 | 16:30 | Scheduled | |
| Prishtina (PRN) | Enter Air | E42620 | 16:32 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 16:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC973 | 17:05 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW2247 | 17:15 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 17:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | Scheduled | |
| Athens (ATH) | Eurowings | EW3063 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6696 | 17:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6083 | 17:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8002 | 18:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 18:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1655 | 19:35 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1453 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6453 expand_more(1) | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6453 | 19:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2150 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA918 expand_more(3) | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA6755 | 19:50 | Scheduled | |
| London (LHR) | Japan Airlines | JL7849 | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5861 | 19:50 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 20:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 20:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5302 | 20:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:25 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6217 | 20:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ992 | 20:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:30 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 21:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 21:15 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2781 | 21:35 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 | 21:50 | Scheduled | |
| Las Palmas (LPA) | TUI | X32169 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Napoli (NAP) | Eurowings | EW2861 | 22:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 22:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 22:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 22:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Scheduled | |
| Lanzarote (ACE) | TUI | X3255 | 22:57 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 23:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 23:05 | Scheduled | |
| Lanzarote (ACE) | TUI fly | X32255 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | TUI | X34714 | 05:50 | 06:00 | En-Route |
| Valencia (VLC) | Eurowings | EW2530 | 05:55 | 06:12 | En-Route |
| Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 06:20 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:20 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:20 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:20 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:20 | En-Route |
| Munich (MUC) | Lufthansa | LH2153 expand_more(5) | 06:00 | 06:03 | En-Route |
| Munich (MUC) | Air Baltic | BT6488 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | Air China | CA6118 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:03 | En-Route |
| Palma de Mallorca (PMI) | TUI | X32172 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X3172 | 06:00 | 06:07 | En-Route |
| Athens (ATH) | Eurowings | EW2684 | 06:10 | 06:10 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 06:10 | 07:16 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 06:10 | 07:16 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | 06:33 | En-Route |
| Hurghada (HRG) | Eurowings | EW2982 | 06:25 | 06:44 | En-Route |
| Pristina (PRN) | Eurowings | EW5712 | 06:25 | 06:47 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:25 | 06:29 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 06:57 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 07:10 | 07:22 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 08:56 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | WestJet | WS5059 | 07:15 | 08:56 | En-Route |
| Paris (CDG) | WestJet | WS5013 | 07:15 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW2246 | 07:50 | 08:19 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:00 | 08:17 | En-Route |
| Hurghada (HRG) | Egyptair | MS8230 | 08:00 | 08:17 | En-Route |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:24 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | Air India | AI8830 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:28 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:28 | En-Route |
| Pristina (PRN) | GP Aviation | IV8233 | 08:30 | Unknown | |
| Bilbao (BIO) | Eurowings | EW2516 | 09:00 | 09:09 | En-Route |
| Antalya (AYT) | SunExpress | XQ155 | 09:00 | 08:58 | En-Route |
| Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:15 | 09:26 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 09:26 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 09:26 | En-Route |
| Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:20 | 09:35 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09:20 | 09:35 | En-Route |
| Belgrade (BEG) | Qatar Airways | QR4865 | 09:20 | 09:35 | En-Route |
| Fuerteventura (FUE) | Condor | DE1452 | 09:45 | 10:05 | En-Route |
| Fuerteventura (FUE) | Marabu | DI6452 expand_more(1) | 09:45 | Unknown | |
| Fuerteventura (FUE) | Condor | DE6452 | 09:45 | Unknown | |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:59 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 09:50 | 10:15 | En-Route |
| Hurghada (HRG) | Marabu | DI6216 | 09:50 | Unknown | |
| Birmingham (BHM) | Kuehne+Nagel | 5Y7481 | 10:05 | 10:39 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:31 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:31 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(3) | 10:20 | 10:36 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:20 | 10:36 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 10:20 | 10:36 | En-Route |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:20 | 10:36 | En-Route |
| Copenhagen (CPH) | SAS | SK658 | 10:25 | 10:24 | En-Route |
| Zagreb (ZAG) | Eurowings | EW2976 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA913 expand_more(1) | 11:00 | 11:05 | En-Route |
| London (LHR) | American Airlines | AA7008 | 11:00 | 11:05 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:10 | 11:23 | En-Route |
| Gran Canaria (LPA) | TUI | X32168 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | 11:58 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | 11:58 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | 11:58 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | 11:58 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | 11:58 | En-Route |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | 11:58 | En-Route |
| Manchester (MAN) | Eurowings | EW2470 | 12:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:00 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | Scheduled | |
| Lanzarote (ACE) | TUI fly | X32254 | 13:40 | Scheduled | |
| Lanzarote (ACE) | TUI | X3254 | 13:40 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 14:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(7) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6060 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8826 | 14:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:25 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 14:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1832 expand_more(5) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1809 expand_more(6) | 14:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6065 | 14:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8809 | 14:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9025 | 14:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1684 | 14:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8608 | 14:50 | Scheduled | |
| Paris (CDG) | SAS | SK9882 | 14:50 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 | 14:55 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6961 | 14:55 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8003 | 15:10 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK668 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 expand_more(1) | 15:20 | Scheduled | |
| Vienna (VIE) | Air India | AI8408 | 15:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7045 | 15:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43236 | 16:40 | Scheduled | |
