Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Scheduled | |
Berlin (BER) | Eurowings | EW8000 | 07:30 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ1708 | 07:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:10 | Scheduled | |
Vienna (VIE) | Air India | AI8407 | 08:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6161 | 09:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9193 | 09:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | Scheduled | |
Berlin (BER) | Eurowings | EW2001 | 09:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK657 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5386 | 09:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2029 | 09:35 | Scheduled | |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
Erbil (EBL) | UR Airlines | UD4481 | 09:58 | Scheduled | |
Warsaw (WAW) | LOT | LO371 | 10:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9232 | 10:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6175 | 10:15 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8778 | 10:15 | Scheduled | |
Erbil (EBL) | UR Airlines | UD481 | 10:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 10:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 10:35 | Scheduled | |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | Scheduled | |
London (LHR) | British Airways | BA918 expand_more(3) | 11:05 | Scheduled | |
London (LHR) | American Airlines | AA6755 | 11:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7849 | 11:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5861 | 11:05 | Scheduled | |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | Scheduled | |
London (LHR) | Air Canada | AC6946 | 11:45 | Scheduled | |
London (LHR) | United Airlines | UA9638 | 11:45 | Scheduled | |
Lyon (LYN) | Zimex Aviation | XM402 | 12:10 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 12:25 | Scheduled | |
Rome (FCO) | Eurowings | EW2883 | 12:25 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Scheduled | |
Munich (MUC) | Air China | CA6191 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Scheduled | |
Faro (FAO) | TUI | X32819 | 12:45 | Scheduled | |
Berlin (BER) | Eurowings | EW2003 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6778 | 13:25 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:25 | Scheduled | |
Brno (BRQ) | ProAir Aviation | PAV702 | 13:31 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | Scheduled | |
Kayseri (ASR) | Pegasus | PC1621 | 13:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2037 | 13:45 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8831 | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:55 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 14:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7044 | 15:20 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 15:35 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8229 | 15:35 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW2263 | 16:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5711 | 16:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | Air Canada | AC6944 | 17:10 | Scheduled | |
London (LHR) | United Airlines | UA9639 | 17:10 | Scheduled | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1174 expand_more(1) | 17:35 | Cancelled | |
Zurich (ZRH) | ITA Airways | AZ3886 | 17:35 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 17:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 17:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | Scheduled | |
Las Palmas (LPA) | Marabu | DI6481 expand_more(1) | 17:50 | Scheduled | |
Las Palmas (LPA) | Condor | DE6481 | 17:50 | Scheduled | |
Las Palmas (LPA) | Avion Express | X91112 | 17:50 | Scheduled | |
Braunschweig (BWE) | Private Wings | JW941 | 17:53 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:55 | Scheduled | |
Marsa Alam (RMF) | TUI | X36023 | 17:55 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2481 | 18:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2041 | 18:50 | Scheduled | |
Hurghada (HRG) | Marabu | DI6217 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Scheduled | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Bremen (BRE) | Eurowings | EW2031 | 19:10 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7046 | 20:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8006 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Scheduled | |
Bristol (BRS) | FROST | FRO926 | 20:48 | Scheduled | |
Milan (MXP) | Eurowings | EW2823 | 20:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2605 | 21:05 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Scheduled | |
Berlin (BER) | Eurowings | EW2007 | 21:15 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 21:15 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 21:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 21:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7725 | 21:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 21:15 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2043 | 21:50 | Scheduled | |
Tenerife (TFS) | Eurowings | EW2535 | 21:55 | Scheduled | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
Rome (FCO) | Eurowings | EW2885 | 22:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 23:00 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2523 | 23:10 | Scheduled | |
Puerto del Rosario (FUE) | TUI fly | X32175 | 23:15 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Faro (FAO) | Eurowings | EW2648 | 05:50 | Scheduled | |
Pristina (PRN) | Eurowings | EW5710 | 05:50 | Scheduled | |
Faro (FAO) | TUI | X32818 | 05:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2520 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9553 | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8609 | 06:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6372 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9883 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5013 | 06:15 | Scheduled | |
Pristina (PRN) | Eurowings | EW5712 | 06:15 | Scheduled | |
Gran Canaria (LPA) | Eurowings | EW2262 | 06:20 | Scheduled | |
Berlin (BER) | Eurowings | EW2000 | 06:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2028 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:30 | Scheduled | |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | Scheduled | |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
Marsa Alam (RMF) | TUI | X36022 | 07:05 | Scheduled | |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Scheduled | |
Gran Canaria (LPA) | Marabu | DI6480 expand_more(1) | 07:40 | Scheduled | |
Gran Canaria (LPA) | Condor | DE6480 | 07:40 | Scheduled | |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | Scheduled | |
London (LHR) | Air Canada | AC6947 | 07:40 | Scheduled | |
London (LHR) | United Airlines | UA9643 | 07:40 | Scheduled | |
Gran Canaria (LPA) | Avion Express | X91111 | 07:40 | Scheduled | |
Brno (BRQ) | ProAir Aviation | PAV702 | 07:45 | Scheduled | |
Zurich (ZRH) | VistaJet | VJT492 | 07:55 | Scheduled | |
Rome (FCO) | Eurowings | EW2882 | 08:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8001 | 08:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ151 | 08:40 | Scheduled | |
Hurghada (HRG) | Marabu | DI6216 | 08:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | Scheduled | |
Naples (NAP) | Eurowings | EW2860 | 09:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6483 | 09:40 | Scheduled | |
Munich (MUC) | Air China | CA6154 | 09:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9429 | 09:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | Scheduled | |
Berlin (BER) | Eurowings | EW2002 | 10:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK658 | 10:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5387 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2036 | 10:40 | Scheduled | |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
Warsaw (WAW) | LOT | LO372 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | Scheduled | |
Erbil (EBL) | UR Airlines | UD482 | 11:15 | Scheduled | |
Erbil (EBL) | UR Airlines | UD4482 | 11:15 | Scheduled | |
Malaga (AGP) | Eurowings | EW2536 | 11:35 | Scheduled | |
Tenerife (TFS) | Eurowings | EW2534 | 11:45 | Scheduled | |
London (LHR) | British Airways | BA919 expand_more(4) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA7079 | 12:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX7176 | 12:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7724 | 12:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9739 | 12:05 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2480 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2147 | 13:15 | Scheduled | |
Istanbul (SAW) | AJet | VF46 | 13:25 | Scheduled | |
Fuerteventura (FUE) | TUI | X32174 | 13:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62290 | 13:55 | Scheduled | |
Paris (LBG) | Zimex Aviation | ZX402 | 14:00 | Scheduled | |
Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8898 | 14:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6691 | 14:10 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2604 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
Pristina (PRN) | GP Aviation | IV8231 | 14:20 | Scheduled | |
Kayseri (ASR) | Pegasus | PC1622 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(4) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6060 | 14:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8826 | 14:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4849 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8781 | 14:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(1) | 15:00 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3867 | 15:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43236 | 15:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1704 | 15:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2040 | 15:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7045 | 15:55 | Scheduled | |
Donaueschingen (QCO) | ProAir Aviation | PAV402 | 16:00 | Scheduled | |
Bremen (BRE) | Eurowings | EW2030 | 16:15 | Scheduled | |
Farnborough (FAB) | ProAir Aviation | PAV702 | 16:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 16:35 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8230 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2149 expand_more(2) | 17:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT6485 | 17:00 | Scheduled | |
Munich (MUC) | Air China | CA6160 | 17:00 | Scheduled | |
London (LHR) | Eurowings | EW2464 | 17:20 | Scheduled | |
Milan (MXP) | Eurowings | EW2822 | 17:55 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 18:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6245 | 18:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1342 | 18:15 | Scheduled | |
