Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | 06:32 | Landed |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | 08:09 | Landed |
| Vienna (VIE) | Air India | AI8407 | 08:15 | 08:09 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 08:30 | 08:18 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 08:18 | Landed |
| Barcelona (BCN) | Level | LL5159 | 08:30 | 08:18 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 08:18 | Landed |
| Covilha (COV) | SunExpress | XQ1702 | 08:35 | 08:22 | Landed |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | 08:43 | Landed |
| Munich (MUC) | Lufthansa | LH2144 expand_more(3) | 08:50 | 08:52 | Landed |
| Munich (MUC) | Air China | CA6161 | 08:50 | 08:52 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | 08:52 | Landed |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | 08:52 | Landed |
| Erbil (EBL) | Flexflight | W22259 | 09:00 | Unknown | |
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:29 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | 09:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:16 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:16 | Landed |
| Copenhagen (CPH) | CityJet | SK657 | 09:40 | 09:23 | Landed |
| London (LHR) | British Airways | BA916 expand_more(2) | 09:40 | 09:32 | Landed |
| London (LHR) | American Airlines | AA6735 | 09:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7175 | 09:40 | 09:32 | Landed |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | 09:37 | Landed |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | 09:37 | Landed |
| Zurich (ZRH) | airBaltic | LX1164 expand_more(1) | 09:45 | 09:35 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 09:45 | 09:35 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(4) | 10:35 | 10:43 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:35 | 10:43 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:35 | 10:43 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:35 | 10:43 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:35 | 10:43 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 11:21 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 11:00 | 11:41 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | 11:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:30 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:30 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | 11:30 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:15 | Landed |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:15 | Landed |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:15 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF45 | 11:50 | 11:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6484 | 12:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6041 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(10) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6175 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8831 | 13:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 13:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4804 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 13:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7638 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 13:54 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2977 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(4) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 14:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | Delayed | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 14:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 14:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43235 | 15:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 15:10 | Delayed | |
| Rome (FCO) | ITA Airways | AZ7790 | 15:10 | Delayed | |
| Ankara (ESB) | Turkish Airlines | VF533 | 15:10 | Scheduled | |
| Las Palmas (LPA) | Avion Express | EW2263 | 16:10 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 16:10 | Scheduled | |
| Erbil (EBL) | Eurowings | EW2279 | 16:45 | Delayed | |
| Barcelona (BCN) | Eurowings | EW2521 | 17:15 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9170 | 17:30 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Scheduled | |
| Marsa Alam (RMF) | TUI | X36023 | 17:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6696 | 17:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | Scheduled | |
| Athens (ATH) | Eurowings | EW3063 | 17:50 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1750 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45119 | 18:15 | 17:58 | Landed |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW2213 expand_more(1) | 19:05 | 18:55 | Landed |
| Stockholm (ARN) | Lufthansa | LH5321 | 19:05 | 18:55 | Landed |
| Puerto del Rosario (FUE) | TUI | X32175 | 19:30 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 19:45 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6217 | 19:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU348 expand_more(2) | 19:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5332 | 19:55 | Scheduled | |
| London (LHR) | British Airways | BA918 expand_more(3) | 20:10 | Scheduled | |
| London (LHR) | American Airlines | AA6755 | 20:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7849 | 20:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5861 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:15 | 19:58 | Landed |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | 19:58 | Landed |
| Barcelona (BCN) | Level | LL5157 | 20:15 | 19:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | 19:58 | Landed |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Delayed | |
| Dubai (DXB) | Condor | DE2547 | 23:10 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:09 | En-Route |
| Gran Canaria (LPA) | Avion Express | EW2262 | 06:10 | 06:37 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 06:10 | 06:29 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:15 | 06:24 | En-Route |
| Erbil (EBL) | Eurowings | EW2278 | 06:30 | 07:02 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(7) | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | Air India | AI8830 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:35 | 06:33 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:35 | 06:33 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 07:07 | En-Route |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | 06:59 | En-Route |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | 06:59 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(10) | 07:15 | 07:32 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | WestJet | WS5059 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | WestJet | WS5013 | 07:15 | 07:32 | En-Route |
| Paris (CDG) | WestJet | WS5198 | 07:15 | Scheduled | |
| Marsa Alam (RMF) | TUI | X36022 | 07:15 | 08:49 | En-Route |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 07:24 | En-Route |
| London (LHR) | Air Canada | AC6947 | 07:15 | 07:24 | En-Route |
| London (LHR) | United Airlines | UA9643 | 07:15 | 07:24 | En-Route |
| Pristina (PRN) | Eurowings | EW5712 | 07:30 | 07:47 | En-Route |
| Paris (CDG) | ASL Airlines | 3V4180 | 07:45 | 08:20 | En-Route |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:36 | En-Route |
| Dubai (DXB) | Condor | DE2546 | 08:25 | 09:33 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 09:00 | 09:53 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | 09:04 | En-Route |
| Vienna (VIE) | Air India | AI8408 | 09:00 | 09:04 | En-Route |
| Hurghada (HRG) | Marabu | DI6216 | 09:00 | Unknown | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:15 | 09:24 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 09:24 | En-Route |
| Barcelona (BCN) | Level | LL5160 | 09:15 | 09:24 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 09:24 | En-Route |
| Skopje (SKP) | Wizz Air | W64744 | 09:20 | 09:39 | En-Route |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | 09:38 | En-Route |
| Munich (MUC) | Air China | CA6154 | 09:30 | 09:38 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:38 | En-Route |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:38 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW9542 | 09:40 | 10:11 | En-Route |
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 10:20 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:20 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:20 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 10:20 | En-Route |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | 10:20 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:56 | En-Route |
| Fuerteventura (FUE) | TUI | X32174 | 09:50 | 10:23 | En-Route |
| Erbil (EBL) | Flexflight | W22260 | 10:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:46 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:46 | En-Route |
| Copenhagen (CPH) | CityJet | SK658 | 10:20 | 10:12 | En-Route |
| London (LHR) | British Airways | BA917 expand_more(1) | 10:25 | 10:37 | En-Route |
| London (LHR) | American Airlines | AA7008 | 10:25 | 10:37 | En-Route |
| Zagreb (ZAG) | Eurowings | EW2976 | 10:30 | 10:38 | En-Route |
| Zurich (ZRH) | airBaltic | LX1165 expand_more(1) | 10:45 | 10:55 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | 10:55 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 11:10 | 11:38 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 11:10 | 11:38 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:10 | 11:26 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:10 | 11:26 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 11:10 | 11:26 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:10 | 11:26 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:10 | 11:26 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:10 | 11:26 | En-Route |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2520 | 12:35 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF46 | 12:50 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(2) | 13:25 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 13:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9421 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW2212 expand_more(1) | 13:55 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5320 | 13:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 14:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(5) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(10) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6060 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8826 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:35 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2039 | 14:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7685 | 14:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:35 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 14:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(2) | 15:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7710 | 15:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 15:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43236 | 15:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 15:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 15:40 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF534 | 16:55 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(1) | 17:10 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5202 | 17:10 | Scheduled | |
| Jeddah (JED) | Eurowings | EW1170 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(2) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 18:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 18:40 | Scheduled | |
| Athens (ATH) | Eurowings | EW3062 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45120 | 18:50 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1761 | 19:00 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1781 | 19:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU349 expand_more(1) | 20:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1880 | 20:40 | Scheduled | |
| London (LHR) | British Airways | BA919 expand_more(3) | 21:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7176 | 21:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7724 | 21:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9739 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 21:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5303 | 21:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 21:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3762 | 21:00 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9171 | 23:00 | Scheduled | |
Flying To and From Stuttgart International Airport
This page provides information about the destinations that can be reached via Stuttgart International Airport.
Don't forget to book a hire car!
Find cheap car rental deals at Stuttgart International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
