Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Turkey 17 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Turkish Airlines | TK1713 | 06:05 | 06:01 | Landed |
Trabzon (TZX) | SunExpress | XQ1708 | 06:05 | Scheduled | |
Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 06:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | Scheduled | |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43235 | 07:00 | Scheduled | |
Tbilisi (TBS) | Eurowings | EW2989 | 07:05 | Scheduled | |
Berlin (BER) | Eurowings | EW6904 | 07:08 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8234 | 07:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC967 | 09:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6161 | 09:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9193 | 09:00 | Scheduled | |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | Scheduled | |
Split (SPU) | Eurowings | EW2965 | 09:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5005 | 09:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK657 | 09:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH128 expand_more(7) | 10:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:05 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | Scheduled | |
Zurich (ZRH) | Air India | AI7709 | 10:15 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | Scheduled | |
Bari (BRI) | Eurowings | EW2851 | 10:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | Scheduled | |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | Scheduled | |
London (LHR) | American Airlines | AA6755 | 11:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7849 | 11:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5861 | 11:10 | Scheduled | |
Catania (CTA) | Eurowings | EW2817 | 11:30 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | Scheduled | |
Kerkyra (CFU) | TUI | X34703 | 11:50 | Scheduled | |
Gudja (MLA) | Eurowings | EW2665 | 12:05 | Scheduled | |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | Scheduled | |
Rijeka (RJK) | Eurowings | EW2963 | 12:10 | Scheduled | |
Santorini (JTR) | Eurowings | EW2125 | 12:20 | Scheduled | |
Athens (ATH) | Eurowings | EW2685 | 12:30 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 12:30 | Scheduled | |
Kos (KGS) | Condor | DE1649 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | Air China | CA6191 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Scheduled | |
Heraklion (HER) | TUI | X34715 | 12:45 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | Scheduled | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | Scheduled | |
Heraklion (HER) | Condor | DE1647 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | Scheduled | |
Antalya (AYT) | Air Anka | 6K473 | 13:25 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2977 | 13:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 13:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3288 | 13:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Scheduled | |
Prishtina (PRN) | Quick Air Jet Charter | QAJ2 | 14:28 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(1) | 14:30 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | Scheduled | |
Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7048 | 15:10 | Scheduled | |
Istanbul (SAW) | AJet | VF47 | 15:10 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 15:15 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | Scheduled | |
Berlin (BER) | Eurowings | EW2005 | 15:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 15:50 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2481 | 16:10 | Scheduled | |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 16:35 | Scheduled | |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | Scheduled | |
NIce (NCE) | Eurowings | EW2421 | 16:50 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | Scheduled | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 16:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7790 | 16:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | Scheduled | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | Air Canada | AC6944 | 17:10 | Scheduled | |
London (LHR) | United Airlines | UA9639 | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:15 | Scheduled | |
Ankara (ESB) | AJet | VF533 | 17:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1833 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3289 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5045 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(2) | 18:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | Scheduled | |
Bucharest (OTP) | Eurowings | EW2491 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 18:15 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 18:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 18:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7725 | 18:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 18:15 | Scheduled | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | Scheduled | |
Erbil (EBL) | Eurowings | EW2279 | 18:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
Split (SPU) | Eurowings | EW2969 | 19:05 | Scheduled | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE7492 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Faro (FAO) | TUI | X32819 | 21:00 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Scheduled | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ992 | 21:30 | Scheduled | |
Krakow (KRK) | Eurowings | EW2735 | 21:35 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:35 | Scheduled | |
Palma Mallorca (PMI) | TUI fly | X32715 | 21:50 | Scheduled | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:50 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7786 | 21:50 | Scheduled | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | Scheduled | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | Scheduled | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | Scheduled | |
Tirana (TIA) | Eurowings | EW2913 | 22:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(4) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
Catania (CTA) | Eurowings | EW2819 | 23:00 | Scheduled | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | Scheduled | |
Zadar (ZAD) | Eurowings | EW2967 | 23:00 | Scheduled | |
Varna (VAR) | Eurowings | EW2921 | 23:10 | Scheduled | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1717 | 23:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2599 | 23:20 | Scheduled | |
Lanzarote (ACE) | TUI fly | X32255 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:05 | En-Route |
Santorini (JTR) | Eurowings | EW2124 | 05:50 | Scheduled | |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:06 | En-Route |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:02 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 06:00 | En-Route |
Heraklion (HER) | TUI | X34714 | 05:50 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | Scheduled | |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | Scheduled | |
Heraklion (HER) | Condor | DE1646 | 06:05 | Scheduled | |
Bari (BRI) | Eurowings | EW2850 | 06:05 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(6) | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8830 | 06:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8609 | 06:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6372 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9883 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5059 | 06:15 | Scheduled | |
Athens (ATH) | Eurowings | EW2684 | 06:20 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | Scheduled | |
Catania (CTA) | Eurowings | EW2816 | 06:20 | Scheduled | |
Malta (MLA) | Eurowings | EW2664 | 06:25 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | Scheduled | |
Corfu (CFU) | TUI | X34702 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9553 | 06:35 | Scheduled | |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | Scheduled | |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ1709 | 07:15 | Scheduled | |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43236 | 07:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
Edremit (EDO) | SunExpress | XQ1449 | 07:55 | Scheduled | |
Erbil (EBL) | Eurowings | EW2278 | 08:10 | Scheduled | |
Pristina (PRN) | GP Aviation | IV8235 | 08:20 | Scheduled | |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | Scheduled | |
Rijeka (RJK) | Eurowings | EW2962 | 09:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | Scheduled | |
Munich (MUC) | Air China | CA6154 | 09:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9429 | 09:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1828 expand_more(3) | 09:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | Scheduled | |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC968 | 10:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2976 | 10:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK658 | 10:10 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5006 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(3) | 11:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | Scheduled | |
Zurich (ZRH) | Air India | AI7710 | 11:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2480 | 11:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW6902 | 11:30 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2588 | 11:50 | Scheduled | |
London (LHR) | British Airways | BA919 expand_more(4) | 12:00 | Scheduled | |
London (LHR) | American Airlines | AA7079 | 12:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7176 | 12:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7724 | 12:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9739 | 12:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2590 | 12:20 | Scheduled | |
Olbia (OLB) | Eurowings | EW2824 | 12:20 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 12:55 | Scheduled | |
Rome (FCO) | Eurowings | EW2884 expand_more(1) | 12:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7789 | 12:55 | Scheduled | |
Bucharest (OTP) | Eurowings | EW2490 | 13:00 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
Budapest (BUD) | Eurowings | EW2780 | 13:05 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2520 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | Air China | CA6160 | 13:15 | Scheduled | |
Gran Canaria (LPA) | Condor | DE1480 | 13:25 | Scheduled | |
Nice (NCE) | Eurowings | EW2420 | 13:25 | Scheduled | |
Istanbul (SAW) | AJet | VF46 | 13:40 | Scheduled | |
Berlin (BER) | Eurowings | EW6905 | 13:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62290 | 13:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2040 | 14:00 | Scheduled | |
Lanzarote (ACE) | TUI fly | X32254 | 14:00 | Scheduled | |
Faro (FAO) | TUI | X32818 | 14:00 | Scheduled | |
Lanzarote (ACE) | TUI | X3254 | 14:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6691 | 14:10 | Scheduled | |
Pristina (PRN) | GP Aviation | IV8231 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
Rhodes (RHO) | Condor | DE1650 | 14:45 | Scheduled | |
