Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ962 | 06:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1750 | 06:45 | Scheduled | |
| Hurghada (HRG) | Nesma Airlines | NE7492 | 07:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(2) | 07:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:55 | Scheduled | |
| Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 08:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 expand_more(3) | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6161 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5335 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5386 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5159 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4688 | 09:15 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK657 | 09:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5005 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7709 | 09:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | Scheduled | |
| Bari (BRI) | Eurowings | EW2851 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(6) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6175 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32715 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:05 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | Scheduled | |
| Catania (CTA) | Avion Express | EW2817 | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 11:35 | Scheduled | |
| Manises (VLC) | Eurowings | EW2531 | 11:50 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 11:55 | Scheduled | |
| Athens (ATH) | Eurowings | EW2685 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:25 | Scheduled | |
| Munich (MUC) | Air China | CA6191 | 12:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT6484 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 12:45 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 13:10 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4111 | 13:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7042 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH134 expand_more(5) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9232 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8831 | 13:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4804 | 13:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7504 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1168 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 14:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 14:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 14:20 | Scheduled | |
| Agadir (AGA) | Eurowings | EW2979 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 expand_more(2) | 14:30 | Scheduled | |
| Vienna (VIE) | Air India | AI8407 | 14:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK667 | 14:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 15:15 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 15:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:05 | Scheduled | |
| Olbia (OLB) | Avion Express | EW2825 | 16:05 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW2247 | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9193 | 16:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 16:50 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2587 expand_more(1) | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4187 | 17:10 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2775 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 18:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5045 | 18:30 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ790 | 18:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled | |
| Prishtina (PRN) | Avion Express | EW5713 | 19:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Split (SPU) | Eurowings | EW2969 | 19:10 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8232 | 19:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 20:10 | Scheduled | |
| Jeddah (JED) | Eurowings | EW1171 | 20:15 | Scheduled | |
| Madinah (MED) | Corendon Airlines Europe | XR9316 | 20:30 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI fly | X32223 | 20:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 21:10 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2671 expand_more(1) | 21:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33978 | 21:25 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 21:50 | Scheduled | |
| Las Palmas (LPA) | TUI fly | X32169 | 22:00 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 22:05 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
| Napoli (NAP) | Eurowings | EW2861 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2589 expand_more(1) | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4189 | 22:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7790 | 22:40 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 22:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 22:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 22:40 | Scheduled | |
| Milan (MXP) | Eurowings | EW2823 expand_more(1) | 22:40 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7786 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH138 expand_more(7) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7502 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT6487 | 22:45 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 22:50 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2533 | 22:50 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 23:10 | Scheduled | |
| Zagreb (ZAG) | Avion Express | EW2977 | 23:15 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 23:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1524 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 05:50 | Scheduled | |
| Heraklion (HER) | TUI | X34714 | 05:50 | Scheduled | |
| Porto (OPO) | Eurowings | EW2712 | 05:55 | Scheduled | |
| Bari (BRI) | Eurowings | EW2850 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32714 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 06:10 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 06:10 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | Scheduled | |
| Athens (ATH) | Eurowings | EW2684 | 06:10 | Scheduled | |
| Agadir (AGA) | Eurowings | EW2978 | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:10 | Scheduled | |
| Catania (CTA) | Avion Express | EW2816 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH139 expand_more(3) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7501 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:20 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 06:25 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 06:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(2) | 06:25 | Cancelled | |
| Munich (MUC) | airBaltic | BT6488 | 06:25 | Cancelled | |
| Munich (MUC) | United Airlines | UA8814 | 06:25 | Cancelled | |
| Fuerteventura (FUE) | Eurowings | EW2246 | 06:40 | Scheduled | |
| Valencia (VLC) | Eurowings | EW2530 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2592 | 06:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ963 | 07:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
| Geneva (GVA) | Evosky | PAV412 | 08:00 | Scheduled | |
| Pristina (PRN) | Avion Express | EW5712 | 08:05 | Scheduled | |
| Hurghada (HRG) | Nesma Airlines | NE7493 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8830 | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4865 | 09:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | Scheduled | |
| Munich (MUC) | Air China | CA6154 | 09:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6040 | 09:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5336 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5387 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5160 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3764 | 09:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK658 | 10:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5006 | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 10:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6216 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 11:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2534 | 11:40 | Scheduled | |
| Hurghada (HRG) | Condor | DE216 | 12:00 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32168 | 12:05 | Scheduled | |
| Olbia (OLB) | Avion Express | EW2824 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 expand_more(1) | 12:25 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4186 | 12:25 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2532 | 12:40 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2774 | 12:50 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2982 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9421 | 13:05 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:10 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:50 | Scheduled | |
| Jerez (XRY) | TUI fly | X32222 | 14:00 | Scheduled | |
| Lanzarote (ACE) | TUI fly | X32254 | 14:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7043 | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8231 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(5) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6060 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8826 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2670 expand_more(1) | 14:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33979 | 14:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1169 expand_more(2) | 14:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7710 | 14:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 14:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 15:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 15:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8408 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK668 | 15:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 15:20 | Scheduled | |
| Split (SPU) | Eurowings | EW2968 | 15:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 16:15 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
| Faro (FAO) | Avion Express | EW2648 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2149 expand_more(2) | 16:55 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 16:55 | Scheduled | |
| Munich (MUC) | airBaltic | BT6485 | 16:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 17:45 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:15 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | Scheduled | |
| London (LHR) | Air Canada | AC6947 | 18:25 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:25 | Scheduled | |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7789 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8078 | 18:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 18:30 | Scheduled | |
