Destinations with connections to Stuttgart International Airport (STR)
- airplanemode_active Turkey 16 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Stuttgart International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | Scheduled | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ962 | 06:45 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | Scheduled | |
| Elazig (EZS) | SunExpress | XQ1740 | 06:50 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64335 | 07:20 | 07:00 | Landed |
| Hamburg (HAM) | Eurowings | EW7040 | 07:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8000 | 08:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 08:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64743 | 08:35 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LH2144 expand_more(3) | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6161 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | Scheduled | |
| Milan (MXP) | Eurowings | EW2821 expand_more(1) | 09:00 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7784 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6670 | 09:15 | Cancelled | |
| Berlin (BER) | Eurowings | EW2001 | 09:35 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK657 | 09:35 | Scheduled | |
| Milas (BJV) | SunExpress | XQ3150 | 09:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5005 | 09:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2755 expand_more(2) | 09:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5032 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8895 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 09:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 10:05 | Scheduled | |
| Cagliari (CAG) | Eurowings | EW2865 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2781 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32715 | 10:55 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:05 | Delayed | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | Delayed | |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 11:50 | Scheduled | |
| London (LHR) | Air Canada | AC6946 | 11:50 | Scheduled | |
| London (LHR) | SunExpress | XQ4159 | 11:50 | Scheduled | |
| London (LHR) | United Airlines | UA9638 | 11:50 | Scheduled | |
| Kavala (KVA) | Eurowings | EW2689 | 12:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:25 | Scheduled | |
| Munich (MUC) | Air China | CA6191 | 12:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT6484 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:25 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2825 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | Scheduled | |
| Faro (FAO) | Eurowings | EW2649 | 12:40 | Scheduled | |
| Tokat (NSY) | United States - Navy | CNV6301 | 12:44 | Scheduled | |
| Varna (VAR) | Eurowings | EW2921 | 12:45 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 13:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2003 | 13:20 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Scheduled | |
| Prishtina (PRN) | European Air Charter | H68230 | 13:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 13:25 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5772 | 13:25 | Scheduled | |
| Rhodes (RHO) | TUI | X34707 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 14:20 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 14:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 14:30 | Delayed | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 14:30 | Delayed | |
| Napoli (NAP) | Eurowings | EW2861 | 14:35 | Scheduled | |
| Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2950 expand_more(1) | 15:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 15:35 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 15:53 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 16:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5157 | 16:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 16:00 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW2619 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9193 | 16:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 16:35 | Delayed | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 16:35 | Delayed | |
| Ankara (ESB) | Turkish Airlines | VF533 | 16:45 | Scheduled | |
| Manises (VLC) | Eurowings | EW2531 | 16:50 | Delayed | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 17:15 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Bari (BRI) | Eurowings | EW2851 | 17:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 17:50 | Delayed | |
| Istanbul (IST) | RwandAir | WB1309 | 17:50 | Delayed | |
| Stockholm (NYO) | Flightline | FTL521 | 17:59 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW941 | 18:03 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 18:15 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2545 | 18:20 | Scheduled | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7790 | 18:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 expand_more(1) | 18:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5774 | 18:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 19:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 19:10 | Delayed | |
| Ordu (OGU) | SunExpress | XQ1490 | 19:20 | 18:44 | Landed |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
| Kerkyra (CFU) | TUI | X34703 | 19:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2007 | 20:05 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2775 | 20:05 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2673 | 20:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 21:00 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW2695 | 21:05 | Scheduled | |
| London (LGW) | Eurowings | EW2469 | 21:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:55 | Scheduled | |
| Hurghada (HRG) | TUI fly | X36315 | 22:00 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 22:10 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4111 | 22:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(6) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 22:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 22:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT6487 | 22:45 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 22:50 | Scheduled | |
| Catania (CTA) | Eurowings | EW2819 | 22:50 | Scheduled | |
| Heraklion (HER) | Condor | DE1647 | 23:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | Scheduled | |
| Funchal (FNC) | TUI | X32811 | 23:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2589 expand_more(1) | 23:25 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4189 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Eurowings | EW2864 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32714 | 05:50 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:05 | Scheduled | |
| Heraklion (HER) | TUI | X34714 | 06:05 | Scheduled | |
| Faro (FAO) | Eurowings | EW2648 | 06:10 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(2) | 06:10 | Cancelled | |
| Munich (MUC) | airBaltic | BT6488 | 06:10 | Cancelled | |
| Munich (MUC) | United Airlines | UA8814 | 06:10 | Cancelled | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 06:20 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 06:20 | Scheduled | |
| Milan (MXP) | Eurowings | EW2820 expand_more(1) | 06:20 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7783 | 06:20 | Scheduled | |
| Rhodes (RHO) | TUI | X34706 | 06:25 | Scheduled | |
| Kavala (KVA) | Eurowings | EW2688 | 06:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2754 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8896 | 06:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW2000 | 06:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2040 | 06:55 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2780 | 06:55 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2030 | 07:05 | Scheduled | |
| Varna (VAR) | Eurowings | EW2920 | 07:10 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Scheduled | |
| Heraklion (HER) | Condor | DE1646 | 07:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 07:45 | Scheduled | |
| London (LHR) | Air Canada | AC6947 | 07:45 | Scheduled | |
| London (LHR) | SunExpress | XQ4158 | 07:45 | Scheduled | |
| London (LHR) | United Airlines | UA9643 | 07:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64336 | 07:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
| Edremit (EDO) | SunExpress | XQ1449 | 07:55 | Scheduled | |
| Ordu (OGU) | SunExpress | XQ1491 | 08:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7041 | 08:20 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2824 | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8001 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(2) | 09:00 | Scheduled | |
| Vienna (VIE) | Air India | AI8408 | 09:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5616 | 09:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 09:10 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LH2145 expand_more(4) | 09:30 | Scheduled | |
| Munich (MUC) | Air China | CA6154 | 09:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6040 | 09:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 09:40 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:45 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6697 | 09:45 | Cancelled | |
| Faro (FAO) | Flexjet | LXJ605 | 09:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK658 | 10:10 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 10:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 10:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5006 | 10:25 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 10:35 | Scheduled | |
| Bodrum (BJV) | SunExpress | XQ3151 | 10:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1165 expand_more(4) | 10:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5771 | 10:40 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8441 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1310 | 10:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO372 | 10:50 | Scheduled | |
| Corfu (CFU) | Eurowings | EW2618 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2042 | 11:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Valencia (VLC) | Eurowings | EW2530 | 11:45 | Scheduled | |
| Hurghada (HRG) | TUI | X36314 | 11:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL9952 | 12:10 | Scheduled | |
| Porto (OPO) | Eurowings | EW2712 | 12:15 | Scheduled | |
| Bari (BRI) | Eurowings | EW2850 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(2) | 13:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6516 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9421 | 13:05 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:10 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL9953 | 13:10 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2544 | 13:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2672 | 13:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:50 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW2694 | 13:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9859 | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Funchal (FNC) | TUI | X32810 | 14:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2592 | 14:25 | Scheduled | |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7789 | 14:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(4) | 14:25 | Scheduled | |
| Zurich (ZRH) | Air India | AI7710 | 14:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 14:25 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5773 | 14:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8447 | 14:25 | Scheduled | |
| Corfu (CFU) | TUI | X34702 | 14:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9853 | 15:00 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2774 | 15:20 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43916 | 15:25 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 15:40 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 15:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 16:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ963 | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2951 expand_more(1) | 16:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 16:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5385 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3763 | 16:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2149 expand_more(2) | 17:00 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 17:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT6485 | 17:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP9247 | 17:00 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW2006 | 17:05 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 17:25 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF534 | 17:35 | Scheduled | |
| Catania (CTA) | Eurowings | EW2818 | 17:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 17:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 18:15 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 18:15 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:25 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8078 | 18:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2046 | 18:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 19:00 | Scheduled | |
